Trends as of 06-Nov-2026 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2026 3:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.5 | 2 | 11 | NNW | 67 | 38.0 | 30.12 | 0.00 |
| 5 minutes ago | 49.1 | 2 | 11 | N | 66 | 38.2 | 30.12 | 0.00 |
| 10 minutes ago | 48.7 | 2 | 6 | WSW | 69 | 39.0 | 30.12 | 0.00 |
| 15 minutes ago | 48.0 | 2 | 6 | WSW | 72 | 39.4 | 30.13 | 0.00 |
| 20 minutes ago | 47.0 | 2 | 6 | WSW | 72 | 38.4 | 30.13 | 0.00 |
| 30 minutes ago | 46.0 | 2 | 6 | WSW | 76 | 38.9 | 30.13 | 0.00 |
| 45 minutes ago | 46.2 | 0 | 4 | WSW | 77 | 39.4 | 30.13 | 0.00 |
| 60 minutes ago | 46.2 | 2 | 4 | WSW | 77 | 39.4 | 30.13 | 0.00 |
| 75 minutes ago | 46.4 | 2 | 9 | WSW | 77 | 39.6 | 30.13 | 0.00 |
| 90 minutes ago | 46.7 | 2 | 9 | WSW | 77 | 39.9 | 30.13 | 0.00 |
| 105 minutes ago | 47.5 | 2 | 9 | N | 75 | 40.0 | 30.13 | 0.00 |
| 120 minutes ago | 47.9 | 2 | 6 | WSW | 75 | 40.4 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Nov-2026 9:07am |
| Yest. | 0.00 in | ||
| Month | 0.64 in | ||
| Year | 45.97 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 2:15am | Today | 45.4 °F at 11:34am |
| Yest. | 64.2 °F at 2:55pm | Yest. | 47.9 °F at 6:49am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 45.4 °F on 06-Nov-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.4 °F at 2:15am | Today | 43.3 °F at 12:08pm |
| Yest. | 64.2 °F at 2:55pm | Yest. | 47.9 °F at 6:49am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 43.3 °F on 06-Nov-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.13 inHg at 2:05pm | Today | 29.96 inHg at 12:00am |
| Yest. | 29.96 inHg at 11:06pm | Yest. | 29.83 inHg at 3:51am |
| Month | 30.38 inHg on 01-Nov-2026 | Month | 29.73 inHg on 04-Nov-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NNW | |
| Gust | 11 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 17 mph NNW at 6:01am | |
| Yest. | 22 mph at 11:19am | |
| Month | 32 mph on 04-Nov-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 21.1 miles | |
| Yesterday | 46.2 miles | |
| Month High | 46.2 miles (05 November) | |
| Year High | 320.0 miles (16 March) | |




