Trends as of 18-Nov-2025 at 3:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 0 | 0 | - | 94 | 30.11 | 0.35 |
| 5 minutes ago | 40.4 | 0 | 0 | N | 94 | 30.11 | 0.33 |
| 10 minutes ago | 40.4 | 0 | 0 | N | 94 | 30.12 | 0.31 |
| 15 minutes ago | 40.4 | 0 | 0 | N | 94 | 30.14 | 0.30 |
| 20 minutes ago | 40.4 | 0 | 0 | N | 94 | 30.15 | 0.28 |
| 30 minutes ago | 40.2 | 0 | 0 | N | 94 | 30.14 | 0.25 |
| 45 minutes ago | 40.0 | 0 | 0 | N | 94 | 30.11 | 0.23 |
| 60 minutes ago | 39.9 | 0 | 0 | N | 93 | 30.12 | 0.20 |
| 75 minutes ago | 39.9 | 0 | 0 | N | 93 | 30.13 | 0.16 |
| 90 minutes ago | 39.8 | 0 | 0 | N | 92 | 30.12 | 0.12 |
| 105 minutes ago | 39.7 | 0 | 0 | N | 92 | 30.12 | 0.10 |
| 120 minutes ago | 39.6 | 0 | 0 | N | 91 | 30.12 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.35 in (0.15 in last hour) | Today | 0 days since last rain on 18-Nov-2025 3:24am |
| Yest. | 0.00 in | ||
| Month | 0.65 in | ||
| Year | 45.26 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.1 °F at 12:14am | Today | 39.0 °F at 12:47am |
| Yest. | 54.8 °F at 3:26pm | Yest. | 26.6 °F at 7:51am |
| Month | 74.0 °F on 15-Nov-2025 | Month | 23.3 °F on 11-Nov-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 41.1 °F at 12:14am | Today | 39.0 °F at 12:47am |
| Yest. | 54.8 °F at 3:26pm | Yest. | 26.6 °F at 7:51am |
| Month | 74.0 °F on 15-Nov-2025 | Month | 17.0 °F on 10-Nov-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 12:36am | Today | 30.10 inHg at 2:35am; ?> |
| Yest. | 30.18 inHg at 10:50am | Yest. | 30.03 inHg at 12:00am |
| Month | 30.40 inHg on 04-Nov-2025 | Month | 29.57 inHg on 15-Nov-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSE at 12:00am | |
| Yest. | 9 mph at 11:02am | |
| Month | 53 mph on 09-Nov-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




