Trends as of 08-Jan-2026 at 3:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 0 | 4 | S | 86 | 30.01 | 0.00 |
| 5 minutes ago | 38.4 | 0 | 0 | N | 86 | 30.01 | 0.00 |
| 10 minutes ago | 38.4 | 0 | 0 | N | 86 | 30.01 | 0.00 |
| 15 minutes ago | 38.6 | 0 | 0 | N | 86 | 30.01 | 0.00 |
| 20 minutes ago | 38.6 | 0 | 4 | E | 86 | 30.01 | 0.00 |
| 30 minutes ago | 38.7 | 0 | 0 | N | 85 | 30.02 | 0.00 |
| 45 minutes ago | 38.6 | 0 | 2 | ESE | 86 | 30.02 | 0.00 |
| 60 minutes ago | 37.5 | 0 | 0 | N | 89 | 30.02 | 0.00 |
| 75 minutes ago | 36.4 | 0 | 0 | N | 91 | 30.02 | 0.00 |
| 90 minutes ago | 35.3 | 0 | 0 | N | 93 | 30.02 | 0.00 |
| 105 minutes ago | 33.9 | 0 | 0 | N | 94 | 30.02 | 0.00 |
| 120 minutes ago | 33.0 | 0 | 0 | N | 93 | 30.02 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 28-Dec-2025 8:21pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 38.9 °F at 3:13am | Today | 32.6 °F at 1:16am |
| Yest. | 56.4 °F at 3:45pm | Yest. | 34.6 °F at 11:58pm |
| Month | 56.4 °F on 07-Jan-2026 | Month | 20.3 °F on 04-Jan-2026 |
| Year | 56.4 °F on 07-Jan-2026 | Year | 20.3 °F on 04-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 38.9 °F at 3:13am | Today | 32.6 °F at 1:16am |
| Yest. | 56.4 °F at 3:45pm | Yest. | 34.6 °F at 11:58pm |
| Month | 56.4 °F on 07-Jan-2026 | Month | 19.6 °F on 01-Jan-2026 |
| Year | 56.4 °F on 07-Jan-2026 | Year | 19.6 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 1:19am | Today | 30.01 inHg at 3:32am; ?> |
| Yest. | 30.04 inHg at 11:01am | Yest. | 29.83 inHg at 12:12am |
| Month | 30.29 inHg on 04-Jan-2026 | Month | 29.68 inHg on 06-Jan-2026 |
| Year | 30.29 inHg on 04-Jan-2026 | Year | 29.68 inHg on 06-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph S | |
| Gust | 4 mph S | |
| WIND GUST HIGHS | ||
| Today | 4 mph SE at 3:11am | |
| Yest. | 13 mph at 1:22am | |
| Month | 28 mph on 06-Jan-2026 | |
| Year | 28 mph on 06-Jan-2026 | |




