Trends as of 13-Feb-2026 at 2:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.7 | 0 | 0 | - | 92 | 30.29 | 0.00 |
| 5 minutes ago | 25.7 | 0 | 0 | N | 92 | 30.30 | 0.00 |
| 10 minutes ago | 25.9 | 0 | 0 | N | 91 | 30.30 | 0.00 |
| 15 minutes ago | 26.2 | 0 | 0 | N | 91 | 30.29 | 0.00 |
| 20 minutes ago | 26.5 | 0 | 0 | N | 92 | 30.29 | 0.00 |
| 30 minutes ago | 27.1 | 0 | 0 | N | 92 | 30.29 | 0.00 |
| 45 minutes ago | 26.9 | 0 | 0 | N | 92 | 30.29 | 0.00 |
| 60 minutes ago | 27.1 | 0 | 0 | N | 91 | 30.29 | 0.00 |
| 75 minutes ago | 27.4 | 0 | 0 | N | 90 | 30.28 | 0.00 |
| 90 minutes ago | 27.8 | 0 | 0 | N | 90 | 30.29 | 0.00 |
| 105 minutes ago | 28.3 | 0 | 0 | N | 88 | 30.28 | 0.00 |
| 120 minutes ago | 28.9 | 0 | 0 | N | 88 | 30.28 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 06-Feb-2026 2:40pm |
| Yest. | 0.00 in | ||
| Month | 0.05 in | ||
| Year | 0.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29.3 °F at 12:00am | Today | 25.6 °F at 1:58am |
| Yest. | 49.3 °F at 2:05pm | Yest. | 23.1 °F at 5:56am |
| Month | 56.9 °F on 10-Feb-2026 | Month | -6.1 °F on 01-Feb-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 29.3 °F at 12:00am | Today | 25.6 °F at 1:58am |
| Yest. | 49.3 °F at 2:05pm | Yest. | 23.1 °F at 5:56am |
| Month | 56.9 °F on 10-Feb-2026 | Month | -6.1 °F on 01-Feb-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.30 inHg at 1:51am | Today | 30.28 inHg at 12:11am; ?> |
| Yest. | 30.35 inHg at 9:44am | Yest. | 30.28 inHg at 6:23pm |
| Month | 30.50 inHg on 07-Feb-2026 | Month | 29.72 inHg on 06-Feb-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSE at 12:00am | |
| Yest. | 17 mph at 2:43pm | |
| Month | 30 mph on 06-Feb-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




