Trends as of 27-Dec-2025 at 11:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.5 | 0 | 4 | SSE | 88 | 30.05 | 0.00 |
| 5 minutes ago | 49.4 | 0 | 4 | ENE | 88 | 30.06 | 0.00 |
| 10 minutes ago | 49.2 | 0 | 4 | E | 88 | 30.06 | 0.00 |
| 15 minutes ago | 49.1 | 0 | 4 | E | 88 | 30.06 | 0.00 |
| 20 minutes ago | 48.9 | 0 | 0 | N | 89 | 30.06 | 0.00 |
| 30 minutes ago | 48.6 | 0 | 2 | SSW | 89 | 30.06 | 0.00 |
| 45 minutes ago | 48.4 | 0 | 4 | SSW | 89 | 30.06 | 0.00 |
| 60 minutes ago | 48.1 | 0 | 4 | SE | 89 | 30.06 | 0.00 |
| 75 minutes ago | 47.8 | 0 | 4 | SE | 90 | 30.06 | 0.00 |
| 90 minutes ago | 47.7 | 0 | 4 | SSE | 90 | 30.06 | 0.00 |
| 105 minutes ago | 47.2 | 0 | 4 | E | 90 | 30.06 | 0.00 |
| 120 minutes ago | 47.1 | 0 | 4 | ESE | 90 | 30.05 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Dec-2025 1:37am |
| Yest. | 0.02 in | ||
| Month | 1.58 in | ||
| Year | 49.68 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.8 °F at 12:00am | Today | 46.4 °F at 7:38am |
| Yest. | 65.6 °F at 2:25pm | Yest. | 49.8 °F at 11:56pm |
| Month | 65.6 °F on 26-Dec-2025 | Month | -7.1 °F on 15-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -7.1 °F on 15-Dec-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 49.8 °F at 12:00am | Today | 46.4 °F at 7:38am |
| Yest. | 65.6 °F at 2:25pm | Yest. | 49.8 °F at 11:56pm |
| Month | 65.6 °F on 26-Dec-2025 | Month | -7.1 °F on 15-Dec-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.07 inHg at 10:49am | Today | 29.94 inHg at 12:00am; ?> |
| Yest. | 29.95 inHg at 12:00am | Yest. | 29.72 inHg at 1:13pm |
| Month | 30.78 inHg on 14-Dec-2025 | Month | 29.46 inHg on 18-Dec-2025 |
| Year | 30.78 inHg on 14-Dec-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSE | |
| Gust | 4 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 10 mph SW at 11:04am | |
| Yest. | 26 mph at 1:57pm | |
| Month | 40 mph on 19-Dec-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




