Trends as of 24-Oct-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.4 | 0 | 4 | N | 52 | 51.0 | 30.38 | 0.00 |
| 5 minutes ago | 69.3 | 0 | 4 | N | 52 | 50.9 | 30.38 | 0.00 |
| 10 minutes ago | 69.3 | 0 | 9 | NW | 54 | 51.9 | 30.39 | 0.00 |
| 15 minutes ago | 69.1 | 0 | 9 | NW | 54 | 51.8 | 30.39 | 0.00 |
| 20 minutes ago | 68.9 | 0 | 2 | NE | 52 | 50.5 | 30.39 | 0.00 |
| 30 minutes ago | 68.6 | 0 | 6 | W | 55 | 51.8 | 30.39 | 0.00 |
| 45 minutes ago | 68.1 | 0 | 4 | NW | 54 | 50.8 | 30.40 | 0.00 |
| 60 minutes ago | 67.8 | 0 | 6 | N | 56 | 51.5 | 30.40 | 0.00 |
| 75 minutes ago | 68.0 | 0 | 9 | SW | 54 | 50.7 | 30.41 | 0.00 |
| 90 minutes ago | 67.6 | 0 | 6 | NNW | 56 | 51.3 | 30.41 | 0.00 |
| 105 minutes ago | 66.8 | 2 | 13 | W | 58 | 51.5 | 30.42 | 0.00 |
| 120 minutes ago | 66.1 | 0 | 6 | WNW | 62 | 52.7 | 30.42 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 23-Oct-2026 9:29am |
| Yest. | 0.01 in | ||
| Month | 1.96 in | ||
| Year | 45.33 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.4 °F at 3:11pm | Today | 40.4 °F at 7:40am |
| Yest. | 71.8 °F at 4:02pm | Yest. | 41.0 °F at 8:48am |
| Month | 89.5 °F on 13-Oct-2026 | Month | 31.1 °F on 18-Oct-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 69.4 °F at 3:11pm | Today | 40.4 °F at 7:40am |
| Yest. | 71.8 °F at 4:02pm | Yest. | 41.0 °F at 8:48am |
| Month | 95.5 °F on 13-Oct-2026 | Month | 31.1 °F on 18-Oct-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.46 inHg at 10:53am | Today | 30.34 inHg at 12:07am |
| Yest. | 30.36 inHg at 10:23am | Yest. | 30.27 inHg at 1:29am |
| Month | 30.60 inHg on 18-Oct-2026 | Month | 29.85 inHg on 07-Oct-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph N | |
| Gust | 4 mph N | |
| WIND GUST HIGHS | ||
| Today | 13 mph SSW at 1:31pm | |
| Yest. | 13 mph at 1:35pm | |
| Month | 26 mph on 12-Oct-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 1.9 miles | |
| Yesterday | 2.2 miles | |
| Month High | 56.8 miles (16 October) | |
| Year High | 320.0 miles (16 March) | |




