Trends as of 09-Feb-2026 at 3:35pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 45.2 0 0 - 43 30.13 0.00
5 minutes ago 45.3 0 0 N 43 30.13 0.00
10 minutes ago 45.2 0 0 N 44 30.13 0.00
15 minutes ago 45.5 0 0 N 42 30.13 0.00
20 minutes ago 45.7 0 0 N 46 30.12 0.00
30 minutes ago 44.1 0 0 N 45 30.13 0.00
45 minutes ago 44.0 0 6 E 44 30.13 0.00
60 minutes ago 43.9 0 0 N 46 30.14 0.00
75 minutes ago 43.7 0 0 N 44 30.14 0.00
90 minutes ago 42.0 0 0 N 46 30.14 0.00
105 minutes ago 40.8 0 0 N 49 30.15 0.00
120 minutes ago 40.8 0 0 N 52 30.15 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 06-Feb-2026 2:40pm
Yest. 0.00 in    
Month  0.05 in    
Year 0.75 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 45.8 °F at 3:16pm Today 14.5 °F at 7:46am
Yest. 31.9 °F at 3:21pm Yest. 15.2 °F at 7:16am
Month  45.8 °F on 09-Feb-2026 Month  -6.1 °F on 01-Feb-2026
Year 65.1 °F on 09-Jan-2026 Year -6.1 °F on 01-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 45.8 °F at 3:16pm Today 14.5 °F at 7:46am
Yest. 31.9 °F at 3:21pm Yest. 15.2 °F at 7:16am
Month  45.8 °F on 09-Feb-2026 Month  -6.1 °F on 01-Feb-2026
Year 65.1 °F on 09-Jan-2026 Year -15.3 °F on 26-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.33 inHg at 12:00am Today 30.12 inHg at 3:16pm
Yest. 30.43 inHg at 3:52am Yest. 30.31 inHg at 6:14pm
Month  30.50 inHg on 07-Feb-2026 Month  29.72 inHg on 06-Feb-2026
Year  30.77 inHg on 24-Jan-2026 Year  29.66 inHg on 14-Jan-2026

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 9 mph ENE at 11:30am
Yest. 15 mph at 12:13pm
Month  30 mph on 06-Feb-2026
Year 43 mph on 09-Jan-2026