Trends as of 08-Nov-2025 at 1:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 0 | 0 | - | 72 | 29.77 | 0.00 |
| 5 minutes ago | 50.5 | 0 | 0 | N | 72 | 29.77 | 0.00 |
| 10 minutes ago | 50.4 | 0 | 0 | N | 72 | 29.77 | 0.00 |
| 15 minutes ago | 50.7 | 0 | 0 | N | 72 | 29.76 | 0.00 |
| 20 minutes ago | 51.0 | 0 | 0 | N | 71 | 29.76 | 0.00 |
| 30 minutes ago | 51.1 | 0 | 0 | N | 72 | 29.76 | 0.00 |
| 45 minutes ago | 51.4 | 0 | 0 | N | 70 | 29.76 | 0.00 |
| 60 minutes ago | 51.5 | 0 | 0 | N | 71 | 29.75 | 0.00 |
| 75 minutes ago | 51.6 | 0 | 0 | N | 71 | 29.75 | 0.00 |
| 90 minutes ago | 52.3 | 0 | 0 | N | 70 | 29.75 | 0.00 |
| 105 minutes ago | 52.1 | 0 | 0 | N | 70 | 29.75 | 0.00 |
| 120 minutes ago | 52.6 | 0 | 0 | N | 69 | 29.75 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Nov-2025 7:58am |
| Yest. | 0.14 in | ||
| Month | 0.14 in | ||
| Year | 44.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.3 °F at 12:06am | Today | 50.3 °F at 1:36am |
| Yest. | 67.3 °F at 3:48pm | Yest. | 45.4 °F at 12:00am |
| Month | 70.0 °F on 05-Nov-2025 | Month | 31.0 °F on 04-Nov-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 52.3 °F at 12:06am | Today | 50.3 °F at 1:36am |
| Yest. | 67.3 °F at 3:48pm | Yest. | 45.4 °F at 12:00am |
| Month | 70.0 °F on 05-Nov-2025 | Month | 31.0 °F on 04-Nov-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.77 inHg at 1:45am | Today | 29.75 inHg at 12:00am; ?> |
| Yest. | 29.92 inHg at 12:00am | Yest. | 29.64 inHg at 3:35pm |
| Month | 30.40 inHg on 04-Nov-2025 | Month | 29.64 inHg on 07-Nov-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSW at 12:00am | |
| Yest. | 34 mph at 6:10am | |
| Month | 45 mph on 05-Nov-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




