Trends as of 07-Sep-2026 at 4:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 4:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.8 | 2 | 11 | N | 50 | 63.2 | 30.07 | 0.00 |
| 5 minutes ago | 83.5 | 2 | 11 | NNW | 47 | 61.1 | 30.07 | 0.00 |
| 10 minutes ago | 83.7 | 2 | 11 | NNW | 47 | 61.3 | 30.07 | 0.00 |
| 15 minutes ago | 83.8 | 2 | 11 | NNW | 47 | 61.4 | 30.08 | 0.00 |
| 20 minutes ago | 83.8 | 2 | 4 | NW | 51 | 63.7 | 30.08 | 0.00 |
| 30 minutes ago | 83.1 | 4 | 13 | NNW | 49 | 62.0 | 30.08 | 0.00 |
| 45 minutes ago | 82.9 | 4 | 17 | NNW | 48 | 61.2 | 30.08 | 0.00 |
| 60 minutes ago | 83.9 | 2 | 19 | NNW | 45 | 60.3 | 30.09 | 0.00 |
| 75 minutes ago | 84.2 | 0 | 6 | N | 51 | 64.1 | 30.09 | 0.00 |
| 90 minutes ago | 82.8 | 2 | 11 | NNW | 48 | 61.1 | 30.09 | 0.00 |
| 105 minutes ago | 82.5 | 2 | 13 | WNW | 51 | 62.5 | 30.09 | 0.00 |
| 120 minutes ago | 82.4 | 4 | 15 | NW | 47 | 60.1 | 30.10 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 29-Aug-2026 9:27am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 40.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.4 °F at 3:51pm | Today | 57.1 °F at 7:34am |
| Yest. | 84.7 °F at 4:52pm | Yest. | 62.5 °F at 11:56pm |
| Month | 100.3 °F on 03-Sep-2026 | Month | 57.1 °F on 07-Sep-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 85.9 °F at 3:52pm | Today | 57.1 °F at 7:34am |
| Yest. | 86.8 °F at 3:55pm | Yest. | 62.5 °F at 11:56pm |
| Month | 122.2 °F on 01-Sep-2026 | Month | 57.1 °F on 07-Sep-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 11:46am | Today | 30.04 inHg at 12:30am |
| Yest. | 30.06 inHg at 10:43pm | Yest. | 29.90 inHg at 12:12am |
| Month | 30.15 inHg on 07-Sep-2026 | Month | 29.84 inHg on 05-Sep-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph N | |
| Gust | 11 mph N | |
| WIND GUST HIGHS | ||
| Today | 19 mph NNW at 2:22pm | |
| Yest. | 26 mph at 3:02pm | |
| Month | 26 mph on 06-Sep-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 19.7 miles | |
| Yesterday | 43.2 miles | |
| Month High | 43.2 miles (06 September) | |
| Year High | 320.0 miles (16 March) | |




