Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-20 12:40:11 CDT to 2026-03-20 13:13:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-20 12:40:11 CDT to 2026-03-20 13:13:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 78 | 53 | 42 | SW |
0.00 |
|
Steady | Low | 12:40:11 | ||||
| Illinois | Batavia | 69 | 47 | 46 | WNW |
12 | 0.00 |
|
Falling | Low | 13:10:17 | |||
| Illinois | Centralia | 79 | 54 | 42 | SW |
0.00 |
|
Steady | Low | 13:10:18 | ||||
| Illinois | Danville | 79 | 53 | 40 | NNW |
13 | 0.00 |
|
Falling Slowly | Low | 13:12:58 | |||
| Illinois | Milan | 74 | 50 | 43 | W |
16 | 0.00 |
|
Steady | Low | 13:12:00 | |||
| Illinois | Morris | 74 | 53 | 48 | WNW |
7 | 0.00 |
|
Steady | Low | 13:12:55 | |||
| Illinois | Peotone | 73 | 53 | 50 | SW |
0.00 |
|
Steady | Low | 13:12:06 | ||||
| Illinois | Towanda | 78 | 52 | 41 | WNW |
18 | 0.00 |
|
Steady | Low | 13:13:03 | |||
| Illinois | Westmont | 73 | 51 | 47 | S |
3 | 0.00 |
|
Steady | Low | 13:12:56 | |||
| Indiana | Gosport | 72 | 54 | 53 | S |
24 | 0.00 |
|
Falling Slowly | Low | 13:12:59 | |||
| Indiana | Mishawaka | 69 | 50 | 52 | SE |
15 | 0.00 |
|
Steady | Low | 13:13:03 | |||
| Iowa | Carter Lake | 82 | 47 | 29 | NNW |
0 | 0.00 |
|
Steady | Moderate | 13:13:02 | |||
| Iowa | Olin | 72 | 50 | 46 | NNW |
14 | 0.00 |
|
Steady | Low | 13:13:00 | |||
| Kentucky | Bowling Green | 77 | 62 | 59 | WSW |
13 | 0.00 |
|
Falling Slowly | Low | 13:12:41 | |||
| Kentucky | Fairfield | 76 | 59 | 56 | SSW |
18 | 0.00 |
|
Falling Slowly | Low | 13:13:00 | |||
| Kentucky | Frankfort | 72 | 57 | 58 | SSW |
0.00 |
|
Falling | Low | 13:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Kentucky | Williamsburg | 75 | 47 | 37 | E |
10 | 0.00 |
|
Falling Rapidly | Low | 13:12:59 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 13:13:06 | |||
| Michigan | Cheboygan | 34 | 33 | 96 | NNW |
1 | 0.07 |
|
Rising Slowly | Low | 13:12:48 | |||
| Michigan | Hersey | 56 | 46 | 69 | WSW |
5 | 0.08 |
|
Steady | Low | 13:13:06 | |||
| Michigan | Sand Point | 46 | 42 | 87 | NNE |
6 | 0.13 |
|
-- | Low | 13:12:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:13:06 | |||
| Minnesota | Sartell | 59 | 45 | 60 | WNW |
2 | 0.00 |
|
Steady | Low | 13:13:01 | |||
| Minnesota | Zumbrota | 50 | 45 | 84 | NW |
3 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Missouri | Jackson | 77 | 59 | 54 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 13:13:05 | |||
| Missouri | Lebanon | 87 | 41 | 20 | WSW |
9 | 0.00 |
|
Steady | Extreme | 13:13:02 | |||
| Missouri | Rea | 82 | 45 | 28 | ESE |
6 | 0.00 |
|
Steady | Moderate | 13:13:00 | |||
| Missouri | St. Louis | 84 | 50 | 31 | NW |
16 | 0.00 |
|
Falling Slowly | Moderate | 13:13:07 | |||
| Nebraska | Friend | 85 | 38 | 19 | NE |
9 | 0.00 |
|
Steady | Extreme | 13:13:03 | |||
| Nebraska | Lincoln | 85 | 41 | 21 | NW |
1 | 0.00 |
|
Steady | Very High | 13:13:01 | |||
| Nebraska | Nebraska City | 82 | 47 | 30 | NE |
4 | 0.00 |
|
Steady | Moderate | 13:09:56 | |||
| Ohio | Avon | 60 | 48 | 64 | SSW |
0 | 0.00 |
|
Steady | Low | 13:12:32 | |||
| Ohio | Hamilton | 70 | 54 | 56 | WNW |
0.00 |
|
Falling | Low | 13:13:07 | ||||
| Ohio | Lancaster | 67 | 51 | 56 | W |
13 | 0.00 |
|
Falling Slowly | Low | 13:13:00 | |||
| Ohio | Lebanon | 67 | 54 | 62 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 13:13:01 | |||
| Ohio | Newcomerstown | 67 | 51 | 57 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 13:13:03 | |||
| Ohio | Newton Falls | 57 | 47 | 69 | SW |
0 | 0.02 |
|
Falling Slowly | Low | 13:10:13 | |||
| Wisconsin | Athelstane | 57 | 40 | 52 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 13:13:09 | |||
| Wisconsin | De Pere | 55 | 43 | 63 | NNE |
7 | 0.00 |
|
Steady | Low | 13:13:08 | |||
| Wisconsin | DeSoto | 64 | 50 | 60 | SW |
8 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Wisconsin | Green Bay | 51 | 42 | 73 | NNE |
2 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Wisconsin | Plover | 54 | 44 | 69 | WSW |
13 | 0.00 |
|
Rising Slowly | Low | 13:13:03 | |||
| Wisconsin | Winter | 57 | 42 | 57 | NW |
2 | 0.00 |
|
Steady | Low | 13:13:05 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




