Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-10 21:10:09 CST to 2026-01-10 21:18:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-10 21:10:09 CST to 2026-01-10 21:18:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 40 | 28 | 61 | W |
0.00 |
|
Steady | Low | 21:10:09 | ||||
| Illinois | Batavia | 29 | 23 | 78 | WNW |
11 | 0.07 |
|
Rising | Low | 21:15:23 | |||
| Illinois | Centralia | 41 | 26 | 55 | W |
0.00 |
|
Steady | Low | 21:15:12 | ||||
| Illinois | Danville | 31 | 29 | 92 | NW |
2 | 0.03 |
|
Steady | Low | 21:18:00 | |||
| Illinois | Milan | 28 | 19 | 71 | WNW |
23 | 0.09 |
|
Steady | Low | 21:17:00 | |||
| Illinois | Morris | 29 | 23 | 77 | W |
4 | 0.24 |
|
Steady | Low | 21:17:59 | |||
| Illinois | Peotone | 30 | 26 | 84 | SW |
0.25 |
|
Steady | Low | 21:16:25 | ||||
| Illinois | Westmont | 29 | 24 | 83 | WSW |
0 | 0.22 |
|
Steady | Low | 21:18:09 | |||
| Indiana | Gosport | 34 | 29 | 80 | SW |
15 | 0.01 |
|
Steady | Low | 21:18:01 | |||
| Indiana | Mishawaka | 31 | 28 | 87 | W |
10 | 0.05 |
|
Steady | Low | 21:18:16 | |||
| Iowa | Carter Lake | 26 | 17 | 69 | N |
5 | 0.00 |
|
Steady | Low | 21:18:14 | |||
| Iowa | Olin | 22 | 17 | 81 | NW |
20 | 0.01 |
|
Steady | Low | 21:18:13 | |||
| Kentucky | Bowling Green | 34 | 32 | 92 | WNW |
0 | 0.30 |
|
Steady | Low | 21:18:07 | |||
| Kentucky | Fairfield | 30 | 27 | 89 | SSW |
0 | 0.06 |
|
Steady | Low | 21:18:15 | |||
| Kentucky | Frankfort | 33 | 29 | 85 | SSW |
0.12 |
|
Steady | Low | 21:18:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:18:16 | |||
| Kentucky | Williamsburg | 41 | 41 | 99 | WNW |
6 | 1.01 |
|
Rising Slowly | Low | 21:18:13 | |||
| Michigan | Big Bay | 29 | 28 | 95 | NNE |
0 | 0.01 |
|
Steady | Low | 21:18:17 | |||
| Michigan | Cheboygan | 29 | 28 | 95 | NNE |
0 | 0.00 |
|
Steady | Low | 21:18:11 | |||
| Michigan | Hersey | 25 | 21 | 85 | WSW |
6 | 0.04 |
|
Rising Slowly | Low | 21:18:17 | |||
| Michigan | Sand Point | 28 | 26 | 92 | WSW |
26 | 0.02 |
|
-- | Low | 21:18:17 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:18:18 | |||
| Minnesota | Sartell | 19 | 15 | 82 | W |
6 | 0.00 |
|
Rising Slowly | Low | 21:18:17 | |||
| Minnesota | Zumbrota | 20 | 17 | 88 | W |
7 | 0.01 |
|
Steady | Low | 21:18:09 | |||
| Missouri | Fulton | 38 | 26 | 62 | NW |
0 | 0.04 |
|
Steady | Low | 21:18:04 | |||
| Missouri | Jackson | 39 | 25 | 56 | SW |
2 | 0.00 |
|
Steady | Low | 21:18:06 | |||
| Missouri | Lebanon | 43 | 22 | 43 | W |
13 | 0.00 |
|
Steady | Low | 21:17:59 | |||
| Missouri | Lee's Summit | 35 | 25 | 68 | NNW |
5 | 0.14 |
|
Rising Slowly | Low | 21:18:12 | |||
| Missouri | OFallon | 38 | 27 | 64 | WNW |
20 | 0.04 |
|
Rising Slowly | Low | 21:18:17 | |||
| Missouri | Rea | 27 | 19 | 70 | WSW |
18 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Missouri | St. Louis | 40 | 24 | 53 | SE |
12 | 0.04 |
|
Rising Slowly | Low | 21:18:07 | |||
| Nebraska | Friend | 27 | 22 | 80 | NNW |
9 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Nebraska | Lincoln | 28 | 18 | 67 | NNW |
3 | 0.00 |
|
Steady | Low | 21:18:18 | |||
| Nebraska | Nebraska City | 26 | 17 | 69 | WNW |
2 | 0.00 |
|
Steady | Low | 21:15:01 | |||
| Ohio | Avon | 35 | 29 | 77 | WNW |
0 | 0.11 |
|
Steady | Low | 21:17:56 | |||
| Ohio | Hamilton | 33 | 28 | 83 | WSW |
0.08 |
|
Rising | Low | 21:18:08 | ||||
| Ohio | Lancaster | 35 | 30 | 81 | WNW |
3 | 0.21 |
|
Rising Rapidly | Low | 21:14:38 | |||
| Ohio | Newcomerstown | 38 | 33 | 82 | NW |
4 | 0.38 |
|
Rising Slowly | Low | 21:18:17 | |||
| Ohio | Newton Falls | 39 | 33 | 79 | WSW |
0 | 0.18 |
|
Rising Slowly | Low | 21:18:23 | |||
| Wisconsin | Athelstane | 22 | 21 | 94 | NNW |
7 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Wisconsin | De Pere | 21 | 16 | 80 | W |
13 | 0.00 |
|
Steady | Low | 21:18:19 | |||
| Wisconsin | DeSoto | 23 | 16 | 76 | SSE |
4 | 0.02 |
|
Steady | Low | 21:18:17 | |||
| Wisconsin | Green Bay | 21 | 17 | 86 | SW |
0 | 0.02 |
|
Steady | Low | 21:18:12 | |||
| Wisconsin | Plover | 17 | 10 | 76 | WSW |
4 | 0.07 |
|
Steady | Low | 21:18:17 | |||
| Wisconsin | Waupaca | 18 | 10 | 71 | NNW |
8 | 0.00 |
|
Steady | Low | 21:17:55 | |||
| Wisconsin | Winter | 20 | 16 | 83 | NW |
2 | 0.06 |
|
Rising Slowly | Low | 21:18:11 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




