Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-10 17:29:07 CDT to 2026-03-10 18:20:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-10 17:29:07 CDT to 2026-03-10 18:20:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 75 | 67 | 77 | SE |
0.00 |
|
Steady | Low | 17:55:01 | ||||
| Illinois | Batavia | 43 | 38 | 81 | ENE |
14 | 0.00 |
|
Falling | Low | 18:15:18 | |||
| Illinois | Centralia | 75 | 66 | 76 | S |
0.00 |
|
Steady | Low | 18:15:14 | ||||
| Illinois | Danville | 75 | 67 | 76 | SSW |
2 | 0.00 |
|
Steady | Low | 18:18:09 | |||
| Illinois | Milan | 57 | 50 | 78 | E |
18 | 0.01 |
|
Steady | Low | 18:17:00 | |||
| Illinois | Morris | 50 | 46 | 87 | E |
6 | 0.01 |
|
Steady | Low | 18:18:16 | |||
| Illinois | Peotone | 48 | 44 | 88 | ENE |
0.00 |
|
Falling | Low | 18:16:54 | ||||
| Illinois | Towanda | 76 | 67 | 74 | SSW |
32 | 0.00 |
|
Steady | Low | 18:18:20 | |||
| Illinois | Westmont | 41 | 39 | 93 | NE |
0 | 0.06 |
|
Falling Slowly | Low | 18:18:19 | |||
| Indiana | Gosport | 74 | 66 | 77 | SSE |
17 | 0.00 |
|
Steady | Low | 18:18:10 | |||
| Indiana | Mishawaka | 69 | 64 | 85 | SSE |
11 | 0.00 |
|
Steady | Low | 18:18:26 | |||
| Iowa | Carter Lake | 59 | 42 | 54 | NNW |
10 | 0.00 |
|
Steady | Low | 18:18:26 | |||
| Iowa | Olin | 46 | 42 | 86 | NE |
9 | 0.00 |
|
Falling Slowly | Low | 18:18:32 | |||
| Kentucky | Bowling Green | 72 | 68 | 87 | SSE |
2 | 0.03 |
|
Steady | Low | 18:18:16 | |||
| Kentucky | Fairfield | 73 | 67 | 80 | SSW |
10 | 0.00 |
|
Steady | Low | 18:18:35 | |||
| Kentucky | Frankfort | 72 | 64 | 77 | SSW |
0.00 |
|
Steady | Low | 18:18:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:18:55 | |||
| Kentucky | Williamsburg | 70 | 64 | 80 | ESE |
8 | 0.36 |
|
Steady | Low | 18:18:50 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 18:18:59 | |||
| Michigan | Cheboygan | 32 | 28 | 85 | SE |
5 | 0.00 |
|
Steady | Low | 18:18:59 | |||
| Michigan | Hersey | 42 | 30 | 60 | NNE |
12 | 0.00 |
|
Falling Slowly | Low | 18:19:07 | |||
| Michigan | Sand Point | 36 | 31 | 85 | NE |
14 | 0.00 |
|
-- | Low | 18:18:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:19:21 | |||
| Minnesota | Sartell | 31 | 28 | 90 | N |
2 | 0.00 |
|
Steady | Low | 18:19:17 | |||
| Minnesota | Zumbrota | 43 | 34 | 70 | NNE |
13 | 0.00 |
|
Steady | Low | 17:29:18 | |||
| Missouri | Jackson | 73 | 67 | 83 | S |
2 | 0.00 |
|
Steady | Low | 18:19:06 | |||
| Missouri | Lebanon | 77 | 62 | 61 | SSE |
27 | 0.00 |
|
Steady | Low | 18:19:00 | |||
| Missouri | OFallon | 80 | 66 | 61 | SW |
23 | 0.00 |
|
Steady | Low | 18:19:27 | |||
| Missouri | Rea | 68 | 54 | 60 | WSW |
19 | 0.00 |
|
Steady | Low | 18:19:31 | |||
| Missouri | St. Louis | 79 | 63 | 58 | W |
15 | 0.00 |
|
Steady | Low | 18:19:11 | |||
| Nebraska | Friend | 56 | 38 | 51 | NE |
12 | 0.00 |
|
Steady | Low | 18:19:41 | |||
| Nebraska | Lincoln | 59 | 39 | 47 | NW |
4 | 0.00 |
|
Steady | Low | 18:19:43 | |||
| Nebraska | Nebraska City | 59 | 42 | 53 | NNW |
10 | 0.00 |
|
Steady | Low | 18:14:55 | |||
| Ohio | Avon | 69 | 60 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 18:19:40 | |||
| Ohio | Hamilton | 72 | 63 | 72 | SSW |
0.00 |
|
Falling | Low | 18:19:12 | ||||
| Ohio | Lancaster | 72 | 59 | 64 | S |
4 | 0.00 |
|
Steady | Low | 18:19:54 | |||
| Ohio | Lebanon | 73 | 63 | 72 | WSW |
0 | 0.00 |
|
Steady | Low | 18:19:51 | |||
| Ohio | Newcomerstown | 71 | 61 | 70 | SW |
1 | 0.00 |
|
Steady | Low | 18:19:51 | |||
| Ohio | Newton Falls | 67 | 59 | 76 | S |
0 | 0.00 |
|
Steady | Low | 18:20:00 | |||
| Wisconsin | Athelstane | 31 | 25 | 80 | ENE |
6 | 0.00 |
|
Steady | Low | 18:15:12 | |||
| Wisconsin | De Pere | 33 | 28 | 81 | N |
10 | 0.00 |
|
Steady | Low | 17:29:07 | |||
| Wisconsin | DeSoto | 51 | 40 | 68 | E |
0 | 0.00 |
|
Rising Slowly | Low | 18:19:58 | |||
| Wisconsin | Green Bay | 33 | 29 | 87 | S |
5 | 0.01 |
|
Steady | Low | 18:19:49 | |||
| Wisconsin | Plover | 38 | 30 | 73 | ENE |
9 | 0.00 |
|
Steady | Low | 18:19:55 | |||
| Wisconsin | Waupaca | 37 | 27 | 68 | NE |
18 | 0.00 |
|
Steady | Low | 18:19:16 | |||
| Wisconsin | Winter | 29 | 25 | 85 | E |
0 | 0.21 |
|
Rising Slowly | Low | 18:20:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




