Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-20 18:20:10 CST to 2025-11-20 18:33:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-20 18:20:10 CST to 2025-11-20 18:33:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 52 | 50 | 94 | E |
0.01 |
|
Steady | Low | 18:20:10 | ||||
| Illinois | Centralia | 52 | 50 | 94 | ESE |
0.03 |
|
Steady | Low | 18:30:19 | ||||
| Illinois | Danville | 49 | 47 | 94 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Illinois | Milan | 48 | 47 | 97 | NW |
7 | 0.00 |
|
Steady | Low | 18:32:00 | |||
| Illinois | Morris | 47 | 45 | 90 | S |
0 | 0.00 |
|
Steady | Low | 18:32:58 | |||
| Illinois | Peotone | 47 | 46 | 97 | WSW |
0.00 |
|
Steady | Low | 18:31:24 | ||||
| Illinois | Towanda | 49 | 47 | 95 | SW |
6 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Illinois | Westmont | 47 | 44 | 89 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:03 | |||
| Indiana | Gosport | 48 | 46 | 95 | SE |
0 | 0.01 |
|
Steady | Low | 18:32:58 | |||
| Indiana | Mishawaka | 45 | 43 | 93 | SSE |
0 | 0.01 |
|
Steady | Low | 18:33:09 | |||
| Iowa | Carter Lake | 44 | 42 | 93 | NNE |
3 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| Iowa | Olin | 45 | 43 | 93 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 18:33:07 | |||
| Kentucky | Bowling Green | 57 | 57 | 98 | NE |
1 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Kentucky | Fairfield | 51 | 51 | 98 | SSW |
2 | 0.06 |
|
Steady | Low | 18:33:03 | |||
| Kentucky | Frankfort | 49 | 47 | 94 | NNW |
0.02 |
|
Steady | Low | 18:30:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| Kentucky | Williamsburg | 57 | 57 | 99 | SE |
9 | 0.48 |
|
Falling Slowly | Low | 18:32:56 | |||
| Michigan | Big Bay | 41 | 39 | 94 | WNW |
1 | 0.23 |
|
Steady | Low | 18:33:09 | |||
| Michigan | Cheboygan | 42 | 40 | 94 | S |
0 | 0.01 |
|
Falling Slowly | Low | 18:32:52 | |||
| Michigan | East Tawas | 42 | 41 | 97 | SSW |
0.00 |
|
Falling | Low | 18:20:10 | ||||
| Michigan | Hersey | 41 | 40 | 96 | SSW |
0.03 |
|
Steady | Low | 18:33:10 | ||||
| Michigan | Sand Point | 42 | 40 | 94 | S |
10 | 0.00 |
|
-- | Low | 18:32:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Minnesota | Sartell | 36 | 29 | 74 | NW |
1 | 0.00 |
|
Steady | Low | 18:33:11 | |||
| Minnesota | Zumbrota | 42 | 36 | 81 | W |
2 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Missouri | Fulton | 55 | 53 | 94 | S |
0 | 0.02 |
|
Steady | Low | 18:32:56 | |||
| Missouri | Jackson | 55 | 55 | 98 | NE |
0 | 1.15 |
|
Steady | Low | 18:33:00 | |||
| Missouri | Lebanon | 61 | 60 | 97 | S |
4 | 0.46 |
|
Steady | Low | 18:33:06 | |||
| Missouri | Lee's Summit | 53 | 50 | 90 | N |
2 | 0.01 |
|
Falling Slowly | Low | 18:33:08 | |||
| Missouri | OFallon | 54 | 49 | 83 | N |
2 | 0.00 |
|
Steady | Low | 18:33:12 | |||
| Missouri | Rea | 49 | 47 | 93 | NE |
5 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Missouri | St. Louis | 53 | 53 | 99 | NE |
0 | 0.04 |
|
Steady | Low | 18:33:06 | |||
| Nebraska | Friend | 45 | 43 | 95 | NNE |
8 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| Nebraska | Lincoln | 44 | 42 | 93 | E |
3 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| Nebraska | Nebraska City | 44 | 42 | 93 | N |
1 | 0.00 |
|
Steady | Low | 18:29:58 | |||
| Ohio | Avon | 46 | 41 | 82 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:04 | |||
| Ohio | Hamilton | 45 | 44 | 94 | S |
0.01 |
|
Steady | Low | 18:33:07 | ||||
| Ohio | Lancaster | 45 | 44 | 95 | SE |
2 | 0.02 |
|
Steady | Low | 18:33:11 | |||
| Ohio | Lebanon | 45 | 43 | 93 | ENE |
0 | 0.01 |
|
Steady | Low | 18:33:09 | |||
| Ohio | Newcomerstown | 45 | 42 | 90 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:08 | |||
| Ohio | Newton Falls | 43 | 38 | 82 | S |
0 | 0.00 |
|
Steady | Low | 18:33:16 | |||
| Wisconsin | Athelstane | 40 | 40 | 99 | W |
2 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| Wisconsin | De Pere | 44 | 44 | 97 | SW |
5 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| Wisconsin | DeSoto | 46 | 44 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:11 | |||
| Wisconsin | Green Bay | 44 | 44 | 99 | NE |
0 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| Wisconsin | Plover | 43 | 41 | 92 | W |
6 | 0.01 |
|
Steady | Low | 18:33:16 | |||
| Wisconsin | Waupaca | 44 | 41 | 90 | NNW |
5 | 0.01 |
|
Steady | Low | 18:33:11 | |||
| Wisconsin | Winter | 38 | 33 | 83 | NNW |
0 | 0.04 |
|
Steady | Low | 18:33:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




