Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-10 22:30:07 CST to 2026-02-10 22:43:27 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-10 22:30:07 CST to 2026-02-10 22:43:27 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 42 | 33 | 70 | NNW |
0.00 |
|
Steady | Low | 22:30:07 | ||||
| Illinois | Batavia | 31 | 24 | 74 | W |
1 | 0.00 |
|
Rising | Low | 22:40:14 | |||
| Illinois | Centralia | 41 | 32 | 69 | NNW |
0.00 |
|
Steady | Low | 22:40:18 | ||||
| Illinois | Danville | 34 | 29 | 81 | N |
8 | 0.00 |
|
Steady | Low | 22:43:01 | |||
| Illinois | Milan | 30 | 25 | 81 | NNW |
18 | 0.00 |
|
Steady | Low | 22:42:00 | |||
| Illinois | Morris | 33 | 27 | 79 | WNW |
4 | 0.00 |
|
Steady | Low | 22:42:57 | |||
| Illinois | Peotone | 32 | 29 | 87 | NW |
0.00 |
|
Steady | Low | 22:41:28 | ||||
| Illinois | Towanda | 33 | 28 | 80 | NW |
17 | 0.00 |
|
Steady | Low | 22:43:06 | |||
| Illinois | Westmont | 31 | 28 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 22:43:03 | |||
| Indiana | Gosport | 40 | 33 | 76 | NNE |
4 | 0.00 |
|
Steady | Low | 22:42:56 | |||
| Indiana | Mishawaka | 36 | 31 | 84 | NW |
2 | 0.00 |
|
Steady | Low | 22:43:07 | |||
| Iowa | Carter Lake | 29 | 20 | 71 | N |
0 | 0.00 |
|
Steady | Low | 22:43:08 | |||
| Iowa | Olin | 29 | 25 | 84 | NW |
11 | 0.00 |
|
Steady | Low | 22:43:03 | |||
| Kentucky | Bowling Green | 59 | 57 | 93 | WSW |
2 | 0.00 |
|
Steady | Low | 22:42:53 | |||
| Kentucky | Fairfield | 48 | 46 | 93 | SSW |
0 | 0.10 |
|
Rising Slowly | Low | 22:43:07 | |||
| Kentucky | Frankfort | 47 | 41 | 82 | SSW |
0.02 |
|
Rising | Low | 22:42:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:43:11 | |||
| Kentucky | Williamsburg | 62 | 52 | 68 | NW |
20 | 0.00 |
|
Steady | Low | 22:42:59 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 22:43:12 | |||
| Michigan | Cheboygan | 27 | 23 | 84 | SSE |
3 | 0.01 |
|
Steady | Low | 22:43:11 | |||
| Michigan | Hersey | 31 | 24 | 76 | NNW |
5 | 0.10 |
|
Rising Slowly | Low | 22:43:13 | |||
| Michigan | Sand Point | 33 | 26 | 76 | W |
15 | 0.00 |
|
-- | Low | 22:42:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:43:14 | |||
| Minnesota | Sartell | 24 | 20 | 85 | W |
0 | 0.00 |
|
Steady | Low | 22:43:08 | |||
| Minnesota | Zumbrota | 26 | 24 | 92 | N |
0 | 0.00 |
|
Steady | Low | 22:43:07 | |||
| Missouri | Jackson | 52 | 38 | 59 | NNW |
3 | 0.00 |
|
Steady | Low | 22:43:06 | |||
| Missouri | Lebanon | 44 | 29 | 55 | NE |
5 | 0.00 |
|
Steady | Low | 22:42:23 | |||
| Missouri | OFallon | 41 | 31 | 68 | NNW |
9 | 0.00 |
|
Rising Slowly | Low | 22:43:20 | |||
| Missouri | Rea | 36 | 26 | 67 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:43:24 | |||
| Missouri | St. Louis | 43 | 30 | 59 | NE |
1 | 0.00 |
|
Rising Slowly | Low | 22:43:06 | |||
| Nebraska | Friend | 29 | 23 | 76 | NW |
2 | 0.00 |
|
Steady | Low | 22:43:20 | |||
| Nebraska | Lincoln | 35 | 24 | 64 | NNE |
0 | 0.00 |
|
Steady | Low | 22:43:24 | |||
| Nebraska | Nebraska City | 29 | 21 | 71 | N |
0 | 0.00 |
|
Steady | Low | 22:39:56 | |||
| Ohio | Avon | 37 | 31 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 22:43:18 | |||
| Ohio | Hamilton | 38 | 31 | 78 | NNE |
0.00 |
|
Rising | Low | 22:43:05 | ||||
| Ohio | Lancaster | 38 | 33 | 82 | NW |
3 | 0.00 |
|
Steady | Low | 22:43:04 | |||
| Ohio | Lebanon | 37 | 32 | 81 | NE |
0 | 0.01 |
|
Rising Slowly | Low | 22:43:25 | |||
| Ohio | Newcomerstown | 38 | 34 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 22:43:25 | |||
| Ohio | Newton Falls | 35 | 32 | 86 | W |
0 | 0.00 |
|
Steady | Low | 22:43:27 | |||
| Wisconsin | Athelstane | 27 | 17 | 68 | NNE |
3 | 0.00 |
|
Steady | Low | 22:43:25 | |||
| Wisconsin | De Pere | 27 | 20 | 77 | W |
4 | 0.14 |
|
Steady | Low | 22:43:26 | |||
| Wisconsin | DeSoto | 29 | 24 | 83 | S |
0 | 0.00 |
|
Steady | Low | 22:43:20 | |||
| Wisconsin | Green Bay | 27 | 21 | 79 | NW |
0 | 0.17 |
|
Steady | Low | 22:43:06 | |||
| Wisconsin | Waupaca | 27 | 19 | 71 | SSW |
8 | 0.02 |
|
Steady | Low | 22:42:59 | |||
| Wisconsin | Winter | 24 | 17 | 73 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:43:22 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




