Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-17 13:20:09 CST to 2026-01-17 13:28:24 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-17 13:20:09 CST to 2026-01-17 13:28:24 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 23 | 13 | 66 | W |
0.00 |
|
Steady | Low | 13:20:09 | ||||
| Illinois | Batavia | 18 | 5 | 57 | N |
18 | 0.00 |
|
Rising | Low | 13:25:17 | |||
| Illinois | Centralia | 24 | 19 | 83 | WNW |
0.00 |
|
Steady | Low | 13:25:10 | ||||
| Illinois | Danville | 20 | 8 | 60 | NNE |
11 | 0.00 |
|
Steady | Low | 13:28:00 | |||
| Illinois | Milan | 15 | 8 | 74 | NW |
18 | 0.00 |
|
Steady | Low | 13:27:00 | |||
| Illinois | Morris | 17 | 6 | 61 | W |
8 | 0.00 |
|
Steady | Low | 13:28:02 | |||
| Illinois | Peotone | 18 | 7 | 62 | WSW |
0.00 |
|
Steady | Low | 13:26:15 | ||||
| Illinois | Towanda | 17 | 10 | 73 | WNW |
23 | 0.00 |
|
Steady | Low | 13:28:05 | |||
| Illinois | Westmont | 16 | 7 | 69 | WSW |
9 | 0.05 |
|
Steady | Low | 13:27:57 | |||
| Indiana | Gosport | 23 | 12 | 63 | W |
24 | 0.00 |
|
Steady | Low | 13:28:04 | |||
| Indiana | Mishawaka | 19 | 6 | 58 | WNW |
13 | 0.01 |
|
Steady | Low | 13:28:07 | |||
| Iowa | Carter Lake | 11 | 1 | 64 | WNW |
4 | 0.00 |
|
Steady | Low | 13:28:03 | |||
| Iowa | Olin | 13 | 8 | 79 | W |
18 | 0.00 |
|
Steady | Low | 13:28:05 | |||
| Kentucky | Bowling Green | 42 | 29 | 59 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 13:28:03 | |||
| Kentucky | Fairfield | 39 | 24 | 55 | SSW |
10 | 0.05 |
|
Falling Slowly | Low | 13:28:05 | |||
| Kentucky | Frankfort | 37 | 22 | 53 | SW |
0.05 |
|
Steady | Low | 13:25:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:28:09 | |||
| Kentucky | Williamsburg | 45 | 29 | 54 | W |
12 | 0.30 |
|
Falling Slowly | Low | 13:27:58 | |||
| Michigan | Big Bay | 26 | 24 | 93 | N |
3 | 0.00 |
|
Steady | Low | 13:28:11 | |||
| Michigan | Cheboygan | 29 | 26 | 85 | WSW |
2 | 0.01 |
|
Steady | Low | 13:27:49 | |||
| Michigan | Hersey | 20 | 18 | 89 | WNW |
14 | 0.00 |
|
Rising Slowly | Low | 13:28:12 | |||
| Michigan | Sand Point | 24 | 21 | 87 | SW |
34 | 0.00 |
|
-- | Low | 13:27:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:28:13 | |||
| Minnesota | Sartell | 5 | -2 | 71 | WNW |
8 | 0.00 |
|
Steady | Low | 13:28:08 | |||
| Minnesota | Zumbrota | 12 | 8 | 83 | W |
11 | 0.01 |
|
Steady | Low | 13:28:16 | |||
| Missouri | Jackson | 30 | 8 | 39 | WNW |
7 | 0.00 |
|
Steady | Low | 13:27:57 | |||
| Missouri | Lebanon | 25 | 14 | 64 | NW |
13 | 0.00 |
|
Steady | Low | 13:28:01 | |||
| Missouri | Lee's Summit | 17 | 2 | 51 | NW |
9 | 0.00 |
|
Steady | Low | 13:28:13 | |||
| Missouri | OFallon | 20 | 14 | 76 | WNW |
15 | 0.00 |
|
Steady | Low | 13:28:16 | |||
| Missouri | Rea | 13 | 4 | 67 | WSW |
28 | 0.00 |
|
Steady | Low | 13:28:12 | |||
| Missouri | St. Louis | 23 | 12 | 63 | NNW |
9 | 0.00 |
|
Steady | Low | 13:28:01 | |||
| Nebraska | Friend | 11 | 0 | 61 | NNW |
18 | 0.00 |
|
Steady | Low | 13:28:19 | |||
| Nebraska | Lincoln | 12 | 0 | 58 | NNW |
8 | 0.00 |
|
Steady | Low | 13:28:14 | |||
| Nebraska | Nebraska City | 11 | 1 | 62 | N |
9 | 0.00 |
|
Steady | Low | 13:24:57 | |||
| Ohio | Avon | 28 | 21 | 73 | WSW |
0 | 0.00 |
|
Steady | Low | 13:28:17 | |||
| Ohio | Hamilton | 34 | 17 | 49 | WSW |
0.00 |
|
Steady | Low | 13:28:08 | ||||
| Ohio | Lancaster | 35 | 23 | 62 | W |
7 | 0.12 |
|
Rising Slowly | Low | 13:28:13 | |||
| Ohio | Lebanon | 34 | 18 | 53 | W |
0 | 0.00 |
|
Steady | Low | 13:28:21 | |||
| Ohio | Newcomerstown | 36 | 28 | 73 | WNW |
6 | 0.03 |
|
Steady | Low | 13:28:22 | |||
| Ohio | Newton Falls | 33 | 27 | 80 | W |
0 | 0.02 |
|
Steady | Low | 13:28:22 | |||
| Wisconsin | Athelstane | 29 | 25 | 85 | NNE |
4 | 0.00 |
|
Steady | Low | 13:28:20 | |||
| Wisconsin | De Pere | 24 | 19 | 81 | SSW |
5 | 0.00 |
|
Steady | Low | 13:28:23 | |||
| Wisconsin | DeSoto | 19 | 13 | 79 | S |
6 | 0.00 |
|
Steady | Low | 13:28:15 | |||
| Wisconsin | Green Bay | 28 | 22 | 79 | N |
2 | 0.00 |
|
Steady | Low | 13:28:16 | |||
| Wisconsin | Plover | 22 | 16 | 76 | WNW |
13 | 0.01 |
|
Steady | Low | 13:28:24 | |||
| Wisconsin | Winter | 16 | 12 | 83 | NNW |
0 | 0.02 |
|
Steady | Low | 13:28:24 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




