Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-21 21:25:00 CDT to 2026-09-21 21:48:18 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-21 21:25:00 CDT to 2026-09-21 21:48:18 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 67 | 64 | 88 | N |
0.57 |
|
Steady | Low | 21:25:00 | ||||
| Illinois | Batavia | 62 | 54 | 77 | ENE |
7 | 0.01 |
|
Rising | Low | 21:45:16 | |||
| Illinois | Centralia | 68 | 64 | 86 | ENE |
0.32 |
|
Steady | Low | 21:45:20 | ||||
| Illinois | Danville | 64 | 59 | 84 | WSW |
0 | 0.18 |
|
Steady | Low | 21:48:00 | |||
| Illinois | Milan | 59 | 54 | 82 | NNE |
16 | 0.01 |
|
Steady | Low | 21:46:00 | |||
| Illinois | Morris | 63 | 56 | 80 | ENE |
3 | 0.01 |
|
Steady | Low | 21:48:03 | |||
| Illinois | Peotone | 62 | 57 | 83 | SSE |
0.02 |
|
Steady | Low | 21:43:34 | ||||
| Illinois | Towanda | 61 | 58 | 88 | WNW |
0 | 0.03 |
|
Steady | Low | 21:48:03 | |||
| Illinois | Westmont | 63 | 57 | 79 | NE |
0 | 0.01 |
|
Steady | Low | 21:47:56 | |||
| Indiana | Gosport | 60 | 55 | 83 | N |
2 | 0.28 |
|
Steady | Low | 21:47:54 | |||
| Indiana | Mishawaka | 57 | 52 | 84 | E |
5 | 0.00 |
|
Steady | Low | 21:48:07 | |||
| Iowa | Carter Lake | 62 | 57 | 85 | NNW |
0 | 0.01 |
|
Steady | Low | 21:48:04 | |||
| Kentucky | Fairfield | 66 | 63 | 89 | SSW |
4 | 0.00 |
|
Rising Slowly | Low | 21:48:11 | |||
| Kentucky | Frankfort | 65 | 61 | 88 | NNE |
0.00 |
|
Rising | Low | 21:47:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:48:14 | |||
| Michigan | Cheboygan | 47 | 44 | 91 | ESE |
3 | 0.00 |
|
Steady | Low | 21:47:52 | |||
| Michigan | Hersey | 48 | 43 | 82 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 21:48:15 | |||
| Michigan | Sand Point | 57 | 50 | 77 | E |
10 | 0.00 |
|
-- | Low | 21:47:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:48:16 | |||
| Minnesota | Sartell | 54 | 50 | 87 | NNE |
1 | 0.00 |
|
Steady | Low | 21:48:14 | |||
| Minnesota | Zumbrota | 55 | 51 | 89 | ENE |
0 | 0.05 |
|
Steady | Low | 21:48:08 | |||
| Missouri | Jackson | 71 | 68 | 90 | N |
0 | 0.00 |
|
Rising Slowly | Low | 21:48:11 | |||
| Missouri | Lebanon | 69 | 65 | 86 | NNE |
3 | 0.10 |
|
Rising Slowly | Low | 21:47:33 | |||
| Missouri | OFallon | 66 | 62 | 86 | ENE |
6 | 0.29 |
|
Steady | Low | 21:48:14 | |||
| Missouri | Rea | 62 | 61 | 95 | NNE |
9 | 0.02 |
|
Steady | Low | 21:48:14 | |||
| Missouri | St. Louis | 67 | 64 | 90 | WSW |
3 | 0.28 |
|
Rising Slowly | Low | 21:46:12 | |||
| Nebraska | Friend | 62 | 59 | 90 | ENE |
10 | 0.00 |
|
Rising Slowly | Low | 21:48:16 | |||
| Nebraska | Lincoln | 62 | 59 | 90 | NE |
5 | 0.05 |
|
Rising Slowly | Low | 21:48:16 | |||
| Nebraska | Nebraska City | 62 | 57 | 85 | ENE |
4 | 0.01 |
|
Steady | Low | 21:35:34 | |||
| Ohio | Avon | 58 | 57 | 95 | ENE |
9 | 0.38 |
|
Steady | Low | 21:47:20 | |||
| Ohio | Hamilton | 58 | 54 | 85 | NE |
0.81 |
|
Rising | Low | 21:48:08 | ||||
| Ohio | Lancaster | 56 | 55 | 97 | NNW |
0 | 0.47 |
|
Steady | Low | 21:48:13 | |||
| Ohio | Lebanon | 57 | 55 | 92 | NNE |
0 | 0.47 |
|
Steady | Low | 21:48:13 | |||
| Ohio | Newcomerstown | 56 | 55 | 96 | SE |
3 | 0.47 |
|
Steady | Low | 21:48:11 | |||
| Ohio | Newton Falls | 56 | 55 | 96 | W |
0 | 1.04 |
|
Steady | Low | 21:48:18 | |||
| Wisconsin | Athelstane | 47 | 43 | 86 | N |
1 | 0.00 |
|
Steady | Low | 21:48:17 | |||
| Wisconsin | De Pere | 53 | 48 | 82 | ENE |
3 | 0.00 |
|
Rising Rapidly | Low | 21:48:16 | |||
| Wisconsin | DeSoto | 54 | 53 | 95 | WNW |
0 | 0.23 |
|
Steady | Low | 21:48:11 | |||
| Wisconsin | Plover | 53 | 45 | 73 | NE |
9 | 0.00 |
|
Steady | Low | 21:48:15 | |||
| Wisconsin | Waupaca | 52 | 46 | 79 | NE |
6 | 0.00 |
|
Steady | Low | 21:47:40 | |||
| Wisconsin | Winter | 49 | 45 | 84 | SE |
0 | 0.00 |
|
Steady | Low | 21:48:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




