Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-22 14:25:00 CST to 2025-11-22 14:58:26 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-22 14:25:00 CST to 2025-11-22 14:58:26 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 58 | 44 | 60 | WSW |
0.00 |
|
Steady | Low | 14:25:00 | ||||
| Illinois | Batavia | 48 | 38 | 67 | SSW |
7 | 0.00 |
|
Falling | Low | 14:55:14 | |||
| Illinois | Centralia | 58 | 47 | 66 | ENE |
0.00 |
|
Steady | Low | 14:55:10 | ||||
| Illinois | Danville | 51 | 34 | 53 | NNW |
0 | 0.00 |
|
Steady | Low | 14:57:59 | |||
| Illinois | Milan | 53 | 39 | 58 | S |
11 | 0.00 |
|
Steady | Low | 14:57:00 | |||
| Illinois | Morris | 49 | 40 | 71 | SSW |
6 | 0.00 |
|
Steady | Low | 14:58:00 | |||
| Illinois | Peotone | 48 | 40 | 73 | SSE |
0.00 |
|
Steady | Low | 14:56:21 | ||||
| Illinois | Towanda | 51 | 42 | 70 | WSW |
16 | 0.01 |
|
Steady | Low | 14:58:05 | |||
| Indiana | Gosport | 54 | 37 | 52 | NNE |
3 | 0.01 |
|
Steady | Low | 14:58:07 | |||
| Indiana | Mishawaka | 47 | 35 | 63 | S |
4 | 0.00 |
|
Steady | Low | 14:58:14 | |||
| Iowa | Carter Lake | 64 | 48 | 56 | W |
7 | 0.00 |
|
Rising Slowly | Low | 14:58:08 | |||
| Iowa | Olin | 54 | 39 | 56 | SSW |
7 | 0.00 |
|
Steady | Low | 14:58:14 | |||
| Kentucky | Bowling Green | 58 | 55 | 89 | WNW |
5 | 0.28 |
|
Steady | Low | 14:58:06 | |||
| Kentucky | Fairfield | 52 | 50 | 91 | SSW |
2 | 0.25 |
|
Steady | Low | 14:58:13 | |||
| Kentucky | Frankfort | 55 | 48 | 77 | NNE |
0.05 |
|
Steady | Low | 14:57:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:58:16 | |||
| Kentucky | Williamsburg | 62 | 56 | 82 | W |
6 | 0.33 |
|
Steady | Low | 14:58:08 | |||
| Michigan | Big Bay | 34 | 30 | 86 | SE |
1 | 0.00 |
|
Steady | Low | 14:58:16 | |||
| Michigan | Cheboygan | 41 | 29 | 64 | NE |
1 | 0.00 |
|
Steady | Low | 14:58:05 | |||
| Michigan | Hersey | 41 | 30 | 66 | SSW |
6 | 0.00 |
|
Falling Rapidly | Low | 14:58:17 | |||
| Michigan | Sand Point | 39 | 31 | 72 | SSW |
9 | 0.00 |
|
-- | Low | 14:56:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:58:18 | |||
| Minnesota | Sartell | 53 | 39 | 59 | W |
3 | 0.00 |
|
Rising Slowly | Low | 14:58:17 | |||
| Minnesota | Zumbrota | 51 | 41 | 70 | SW |
8 | 0.00 |
|
Steady | Low | 14:58:08 | |||
| Missouri | Fulton | 53 | 48 | 83 | W |
0 | 0.00 |
|
Steady | Low | 14:58:08 | |||
| Missouri | Jackson | 51 | 49 | 90 | NNW |
1 | 0.00 |
|
Steady | Low | 14:57:43 | |||
| Missouri | Lebanon | 50 | 48 | 94 | NE |
6 | 0.00 |
|
Steady | Low | 14:57:43 | |||
| Missouri | Lee's Summit | 59 | 47 | 65 | WNW |
4 | 0.01 |
|
Steady | Low | 14:58:18 | |||
| Missouri | OFallon | 56 | 47 | 74 | WNW |
8 | 0.00 |
|
Steady | Low | 14:58:17 | |||
| Missouri | Rea | 58 | 48 | 69 | S |
13 | 0.00 |
|
Steady | Low | 14:58:11 | |||
| Missouri | St. Louis | 60 | 45 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 14:58:09 | |||
| Nebraska | Friend | 62 | 49 | 64 | WNW |
10 | 0.00 |
|
Steady | Low | 14:58:20 | |||
| Nebraska | Lincoln | 66 | 50 | 56 | WSW |
10 | 0.00 |
|
Steady | Low | 14:58:22 | |||
| Nebraska | Nebraska City | 64 | 48 | 56 | W |
10 | 0.00 |
|
Rising Slowly | Low | 14:55:02 | |||
| Ohio | Avon | 43 | 35 | 74 | WNW |
0 | 0.00 |
|
Steady | Low | 14:57:59 | |||
| Ohio | Hamilton | 53 | 43 | 68 | W |
0.02 |
|
Steady | Low | 14:58:08 | ||||
| Ohio | Lancaster | 51 | 38 | 61 | WNW |
2 | 0.01 |
|
Steady | Low | 14:58:24 | |||
| Ohio | Lebanon | 51 | 43 | 72 | N |
0 | 0.01 |
|
Steady | Low | 14:58:20 | |||
| Ohio | Newcomerstown | 50 | 38 | 63 | NW |
2 | 0.01 |
|
Steady | Low | 14:58:22 | |||
| Ohio | Newton Falls | 47 | 34 | 60 | WSW |
0 | 0.00 |
|
Steady | Low | 14:58:25 | |||
| Wisconsin | Athelstane | 37 | 31 | 80 | S |
4 | 0.00 |
|
Steady | Low | 14:58:25 | |||
| Wisconsin | De Pere | 42 | 32 | 68 | SSE |
12 | 0.00 |
|
Falling Slowly | Low | 14:58:23 | |||
| Wisconsin | DeSoto | 52 | 42 | 68 | SSW |
3 | 0.00 |
|
Steady | Low | 14:58:26 | |||
| Wisconsin | Green Bay | 42 | 31 | 66 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 14:58:02 | |||
| Wisconsin | Plover | 44 | 30 | 57 | SW |
7 | 0.00 |
|
Steady | Low | 14:58:20 | |||
| Wisconsin | Waupaca | 43 | 32 | 65 | S |
4 | 0.00 |
|
Steady | Low | 14:58:09 | |||
| Wisconsin | Winter | 28 | 23 | 81 | NE |
0 | 0.00 |
|
Steady | Low | 14:58:24 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




