Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-05 10:40:08 CST to 2026-03-05 11:13:22 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-05 10:40:08 CST to 2026-03-05 11:13:22 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 60 | 59 | 96 | SSE |
1.30 |
|
Steady | Low | 10:40:08 | ||||
| Illinois | Batavia | 45 | 44 | 95 | ENE |
4 | 0.00 |
|
Falling | Low | 11:10:13 | |||
| Illinois | Centralia | 62 | 60 | 91 | S |
1.16 |
|
Steady | Low | 11:10:16 | ||||
| Illinois | Danville | 58 | 56 | 94 | NNE |
0 | 0.59 |
|
Steady | Low | 11:13:03 | |||
| Illinois | Milan | 47 | 45 | 95 | SE |
4 | 0.00 |
|
Steady | Low | 11:12:00 | |||
| Illinois | Morris | 48 | 47 | 96 | ENE |
0 | 0.01 |
|
Steady | Low | 11:13:05 | |||
| Illinois | Peotone | 49 | 49 | 100 | NNW |
0.02 |
|
Steady | Low | 11:11:49 | ||||
| Illinois | Towanda | 49 | 49 | 98 | W |
2 | 0.03 |
|
Steady | Low | 11:13:06 | |||
| Illinois | Westmont | 45 | 44 | 96 | NW |
0 | 0.03 |
|
Steady | Low | 11:13:02 | |||
| Indiana | Gosport | 63 | 60 | 90 | SSW |
11 | 1.70 |
|
Steady | Low | 11:12:57 | |||
| Indiana | Mishawaka | 46 | 44 | 95 | ESE |
2 | 0.50 |
|
Steady | Low | 11:13:08 | |||
| Iowa | Carter Lake | 53 | 47 | 79 | SE |
2 | 0.00 |
|
Steady | Low | 11:13:03 | |||
| Iowa | Olin | 49 | 43 | 80 | S |
4 | 0.00 |
|
Rising Slowly | Low | 11:13:04 | |||
| Kentucky | Bowling Green | 61 | 60 | 96 | NNW |
3 | 0.07 |
|
Steady | Low | 11:12:50 | |||
| Kentucky | Fairfield | 61 | 59 | 94 | SSW |
4 | 0.19 |
|
Steady | Low | 11:13:05 | |||
| Kentucky | Frankfort | 60 | 57 | 92 | SSW |
0.10 |
|
Steady | Low | 11:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:13:15 | |||
| Kentucky | Williamsburg | 73 | 57 | 57 | E |
16 | 0.01 |
|
Steady | Low | 11:13:04 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 11:13:16 | |||
| Michigan | Cheboygan | 33 | 28 | 83 | ENE |
7 | 0.00 |
|
Steady | Low | 11:12:59 | |||
| Michigan | Hersey | 41 | 38 | 91 | NNE |
9 | 0.05 |
|
Falling Slowly | Low | 11:13:17 | |||
| Michigan | Sand Point | 36 | 32 | 86 | NE |
6 | 0.00 |
|
-- | Low | 11:12:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:13:18 | |||
| Minnesota | Sartell | 36 | 35 | 95 | E |
4 | 0.00 |
|
Steady | Low | 11:13:10 | |||
| Minnesota | Zumbrota | 46 | 46 | 99 | E |
4 | 0.00 |
|
Steady | Low | 11:13:11 | |||
| Missouri | Jackson | 65 | 64 | 97 | SSW |
3 | 1.93 |
|
Steady | Low | 11:12:55 | |||
| Missouri | Lebanon | 53 | 53 | 99 | SE |
3 | 0.28 |
|
Steady | Low | 11:13:11 | |||
| Missouri | OFallon | 51 | 45 | 79 | W |
3 | 0.57 |
|
Steady | Low | 11:13:18 | |||
| Missouri | Rea | 48 | 47 | 97 | ESE |
9 | 0.01 |
|
Steady | Low | 11:13:10 | |||
| Missouri | St. Louis | 51 | 50 | 97 | NW |
0 | 0.63 |
|
Steady | Low | 11:13:11 | |||
| Nebraska | Friend | 45 | 44 | 97 | SSE |
12 | 0.01 |
|
Steady | Low | 11:13:15 | |||
| Nebraska | Lincoln | 47 | 44 | 88 | SSE |
5 | 0.00 |
|
Steady | Low | 11:13:16 | |||
| Nebraska | Nebraska City | 53 | 46 | 79 | SE |
3 | 0.00 |
|
Steady | Low | 11:09:57 | |||
| Ohio | Hamilton | 61 | 60 | 98 | S |
0.65 |
|
Steady | Low | 11:13:08 | ||||
| Ohio | Lancaster | 59 | 59 | 99 | SW |
0 | 0.84 |
|
Steady | Low | 11:13:12 | |||
| Ohio | Lebanon | 61 | 60 | 96 | SW |
5 | 1.14 |
|
Falling Slowly | Low | 11:13:11 | |||
| Ohio | Newcomerstown | 60 | 59 | 96 | WNW |
1 | 0.50 |
|
Steady | Low | 11:13:20 | |||
| Ohio | Newton Falls | 53 | 52 | 96 | S |
0 | 0.79 |
|
Steady | Low | 11:13:22 | |||
| Wisconsin | Athelstane | 46 | 34 | 63 | NE |
3 | 0.00 |
|
Steady | Low | 11:10:11 | |||
| Wisconsin | De Pere | 36 | 33 | 89 | NE |
6 | 0.00 |
|
Steady | Low | 11:13:22 | |||
| Wisconsin | DeSoto | 42 | 37 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 11:13:21 | |||
| Wisconsin | Green Bay | 35 | 34 | 94 | SSW |
5 | 0.00 |
|
Steady | Low | 11:13:20 | |||
| Wisconsin | Plover | 44 | 36 | 72 | ENE |
6 | 0.00 |
|
Steady | Low | 11:13:18 | |||
| Wisconsin | Waupaca | 40 | 33 | 76 | NE |
9 | 0.00 |
|
Steady | Low | 11:13:20 | |||
| Wisconsin | Winter | 37 | 32 | 83 | SSE |
1 | 0.00 |
|
Steady | Low | 11:13:22 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




