Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-25 04:10:17 CST to 2026-01-25 04:23:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-25 04:10:17 CST to 2026-01-25 04:23:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 9 | 6 | 89 | NNE |
0.14 |
|
Falling | Low | 04:10:17 | ||||
| Illinois | Batavia | 6 | -1 | 72 | NW |
5 | 0.00 |
|
Falling | Low | 04:20:15 | |||
| Illinois | Centralia | 9 | 6 | 87 | N |
0.13 |
|
Steady | Low | 04:21:21 | ||||
| Illinois | Danville | 7 | 3 | 85 | NNE |
6 | 0.00 |
|
Falling Slowly | Low | 04:23:00 | |||
| Illinois | Milan | 3 | -2 | 78 | NNW |
9 | 0.00 |
|
Steady | Low | 04:22:00 | |||
| Illinois | Morris | 7 | 3 | 84 | NE |
3 | 0.00 |
|
Falling Slowly | Low | 04:23:01 | |||
| Illinois | Peotone | 7 | 4 | 87 | NE |
0.00 |
|
Falling | Low | 04:21:27 | ||||
| Illinois | Towanda | 5 | 2 | 87 | NNE |
17 | 0.00 |
|
Steady | Low | 04:23:06 | |||
| Illinois | Westmont | 6 | 3 | 85 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 04:22:56 | |||
| Indiana | Gosport | 10 | 8 | 90 | ENE |
17 | 0.00 |
|
Falling Slowly | Low | 04:23:04 | |||
| Indiana | Mishawaka | 6 | 2 | 84 | ENE |
4 | 0.06 |
|
Falling Slowly | Low | 04:23:07 | |||
| Iowa | Carter Lake | -2 | -7 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 04:23:03 | |||
| Iowa | Olin | 0 | -8 | 71 | N |
4 | 0.00 |
|
Falling Slowly | Low | 04:23:03 | |||
| Kentucky | Fairfield | 24 | 22 | 93 | SSW |
14 | 0.00 |
|
Falling Slowly | Low | 04:23:05 | |||
| Kentucky | Frankfort | 16 | 13 | 90 | NE |
0.00 |
|
Falling | Low | 04:23:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 04:23:09 | |||
| Kentucky | Williamsburg | 30 | 30 | 99 | WNW |
3 | 0.00 |
|
Falling Rapidly | Low | 04:23:09 | |||
| Michigan | Big Bay | -10 | -15 | 78 | WSW |
1 | 0.00 |
|
Steady | Low | 04:23:10 | |||
| Michigan | Cheboygan | -3 | -6 | 84 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 04:23:06 | |||
| Michigan | Hersey | -2 | -6 | 81 | ENE |
2 | 0.00 |
|
Falling Rapidly | Low | 04:23:11 | |||
| Michigan | Sand Point | 7 | 2 | 78 | NE |
4 | 0.00 |
|
-- | Low | 04:22:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 04:23:12 | |||
| Minnesota | Sartell | -11 | -15 | 80 | E |
0 | 0.00 |
|
Steady | Low | 04:23:12 | |||
| Minnesota | Zumbrota | -18 | -23 | 80 | S |
0 | 0.00 |
|
Steady | Low | 04:23:10 | |||
| Missouri | Jackson | 10 | 8 | 90 | N |
2 | 0.00 |
|
Steady | Low | 04:22:55 | |||
| Missouri | Lebanon | 5 | 1 | 82 | NE |
13 | 0.00 |
|
Falling Slowly | Low | 04:22:38 | |||
| Missouri | Lee's Summit | 3 | -1 | 81 | N |
3 | 0.00 |
|
Steady | Low | 04:23:08 | |||
| Missouri | OFallon | 7 | 3 | 85 | N |
10 | 0.00 |
|
Steady | Low | 04:23:10 | |||
| Missouri | Rea | 4 | 1 | 87 | WNW |
8 | 0.00 |
|
Falling Slowly | Low | 04:23:10 | |||
| Missouri | St. Louis | 10 | 4 | 77 | N |
7 | 0.00 |
|
Steady | Low | 04:23:07 | |||
| Nebraska | Friend | -7 | -10 | 85 | WNW |
3 | 0.00 |
|
Steady | Low | 04:23:14 | |||
| Nebraska | Lincoln | -1 | -6 | 81 | E |
0 | 0.00 |
|
Steady | Low | 04:23:15 | |||
| Nebraska | Nebraska City | -2 | -7 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 04:19:57 | |||
| Ohio | Avon | 12 | 8 | 81 | ENE |
0 | 0.00 |
|
Steady | Low | 04:23:05 | |||
| Ohio | Hamilton | 11 | 8 | 86 | NE |
0.00 |
|
Falling | Low | 04:23:05 | ||||
| Ohio | Lancaster | 11 | 10 | 93 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 04:23:08 | |||
| Ohio | Lebanon | 11 | 8 | 85 | ENE |
2 | 0.00 |
|
Falling Slowly | Low | 04:23:14 | |||
| Ohio | Newcomerstown | 13 | 10 | 89 | ESE |
11 | 0.00 |
|
Falling Slowly | Low | 04:23:15 | |||
| Ohio | Newton Falls | 11 | 7 | 83 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 04:23:17 | |||
| Wisconsin | Athelstane | -9 | -18 | 64 | WNW |
3 | 0.00 |
|
Steady | Low | 04:23:13 | |||
| Wisconsin | De Pere | -1 | -12 | 59 | N |
6 | 0.00 |
|
Falling Slowly | Low | 04:23:18 | |||
| Wisconsin | DeSoto | -9 | -15 | 75 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 04:23:09 | |||
| Wisconsin | Green Bay | -1 | -10 | 62 | SE |
2 | 0.00 |
|
Steady | Low | 04:23:10 | |||
| Wisconsin | Winter | -20 | -27 | 68 | WSW |
0 | 0.00 |
|
Steady | Low | 04:23:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




