Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-02 05:55:00 CST to 2026-02-02 06:38:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-02 05:55:00 CST to 2026-02-02 06:38:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 26 | 20 | 77 | S |
0.00 |
|
Steady | Low | 05:55:00 | ||||
| Illinois | Batavia | 23 | 19 | 83 | SW |
5 | 0.00 |
|
Rising | Low | 06:35:15 | |||
| Illinois | Centralia | 26 | 19 | 74 | SSW |
0.00 |
|
Steady | Low | 06:35:11 | ||||
| Illinois | Danville | 24 | 19 | 81 | SSW |
0 | 0.00 |
|
Steady | Low | 06:38:02 | |||
| Illinois | Milan | 24 | 18 | 79 | N |
12 | 0.00 |
|
Steady | Low | 06:37:00 | |||
| Illinois | Morris | 24 | 21 | 87 | SSW |
2 | 0.00 |
|
Steady | Low | 06:37:58 | |||
| Illinois | Peotone | 24 | 23 | 94 | SW |
0.00 |
|
Steady | Low | 06:36:15 | ||||
| Illinois | Towanda | 24 | 21 | 87 | W |
10 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Illinois | Westmont | 23 | 21 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 06:37:57 | |||
| Indiana | Gosport | 23 | 18 | 81 | SW |
4 | 0.00 |
|
Steady | Low | 06:38:04 | |||
| Indiana | Mishawaka | 21 | 19 | 90 | SSW |
2 | 0.00 |
|
Steady | Low | 06:38:07 | |||
| Iowa | Carter Lake | 29 | 23 | 79 | ENE |
0 | 0.00 |
|
Steady | Low | 06:38:02 | |||
| Iowa | Olin | 21 | 16 | 80 | NW |
12 | 0.00 |
|
Steady | Low | 06:38:07 | |||
| Kentucky | Bowling Green | 28 | 23 | 83 | SW |
2 | 0.00 |
|
Steady | Low | 06:37:38 | |||
| Kentucky | Fairfield | 21 | 17 | 81 | SSW |
6 | 0.00 |
|
Steady | Low | 06:38:04 | |||
| Kentucky | Frankfort | 19 | 14 | 82 | SSW |
0.00 |
|
Steady | Low | 06:38:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:38:10 | |||
| Kentucky | Williamsburg | 16 | 11 | 83 | E |
4 | 0.00 |
|
Steady | Low | 06:38:03 | |||
| Michigan | Big Bay | 23 | 21 | 90 | WNW |
2 | 0.00 |
|
Steady | Low | 06:38:11 | |||
| Michigan | Cheboygan | 19 | 16 | 89 | NNW |
1 | 0.00 |
|
Steady | Low | 06:37:54 | |||
| Michigan | Hersey | 17 | 15 | 91 | S |
6 | 0.00 |
|
Falling Slowly | Low | 06:38:12 | |||
| Michigan | Sand Point | 13 | 9 | 86 | SSE |
10 | 0.00 |
|
-- | Low | 06:37:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:38:13 | |||
| Minnesota | Sartell | 6 | 2 | 84 | NW |
0 | 0.00 |
|
Steady | Low | 06:38:12 | |||
| Minnesota | Zumbrota | 16 | 14 | 90 | NW |
5 | 0.00 |
|
Steady | Low | 06:38:10 | |||
| Missouri | Jackson | 24 | 19 | 82 | SE |
0 | 0.00 |
|
Steady | Low | 06:37:55 | |||
| Missouri | Lebanon | 26 | 19 | 75 | SE |
3 | 0.00 |
|
Steady | Low | 06:37:19 | |||
| Missouri | OFallon | 30 | 23 | 77 | N |
1 | 0.00 |
|
Steady | Low | 06:38:11 | |||
| Missouri | Rea | 20 | 18 | 92 | SSW |
2 | 0.00 |
|
Steady | Low | 06:38:15 | |||
| Missouri | St. Louis | 28 | 20 | 71 | S |
0 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Nebraska | Friend | 22 | 21 | 94 | ENE |
3 | 0.00 |
|
Falling Slowly | Low | 06:38:15 | |||
| Nebraska | Lincoln | 22 | 19 | 89 | NW |
0 | 0.00 |
|
Steady | Low | 06:38:07 | |||
| Nebraska | Nebraska City | 29 | 23 | 79 | ENE |
0 | 0.00 |
|
Steady | Low | 06:34:56 | |||
| Ohio | Avon | 8 | 2 | 75 | S |
0 | 0.00 |
|
Steady | Low | 06:38:02 | |||
| Ohio | Hamilton | 14 | 8 | 79 | SSW |
0.00 |
|
Steady | Low | 06:38:06 | ||||
| Ohio | Lancaster | -3 | -6 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 06:38:11 | |||
| Ohio | Lebanon | 15 | 10 | 79 | WSW |
2 | 0.00 |
|
Steady | Low | 06:38:16 | |||
| Ohio | Newcomerstown | -6 | -9 | 84 | ESE |
2 | 0.00 |
|
Steady | Low | 06:38:17 | |||
| Ohio | Newton Falls | -6 | -9 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 06:38:19 | |||
| Wisconsin | Athelstane | 20 | 17 | 90 | W |
4 | 0.00 |
|
Steady | Low | 06:38:18 | |||
| Wisconsin | De Pere | 21 | 19 | 90 | WNW |
8 | 0.00 |
|
Steady | Low | 06:38:16 | |||
| Wisconsin | DeSoto | 20 | 17 | 86 | SSW |
1 | 0.00 |
|
Steady | Low | 06:38:16 | |||
| Wisconsin | Green Bay | 21 | 20 | 94 | W |
1 | 0.00 |
|
Steady | Low | 06:37:58 | |||
| Wisconsin | Plover | 21 | 17 | 84 | WNW |
5 | 0.00 |
|
Steady | Low | 06:38:09 | |||
| Wisconsin | Waupaca | 21 | 18 | 86 | NNW |
1 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Wisconsin | Winter | 16 | 11 | 81 | NW |
0 | 0.00 |
|
Steady | Low | 06:38:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




