Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-08 13:15:16 CST to 2026-01-08 13:53:13 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-08 13:15:16 CST to 2026-01-08 13:53:13 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 59 | 56 | 92 | E |
0.00 |
|
Falling | Low | 13:25:00 | ||||
| Illinois | Centralia | 61 | 58 | 89 | S |
0.00 |
|
Falling | Low | 13:50:17 | ||||
| Illinois | Danville | 56 | 52 | 86 | S |
13 | 0.01 |
|
Falling Slowly | Low | 13:53:02 | |||
| Illinois | Milan | 50 | 49 | 97 | ESE |
14 | 0.15 |
|
Steady | Low | 13:52:00 | |||
| Illinois | Morris | 55 | 51 | 88 | S |
1 | 0.00 |
|
Falling Slowly | Low | 13:53:01 | |||
| Illinois | Peotone | 55 | 52 | 91 | S |
0.00 |
|
Falling | Low | 13:51:08 | ||||
| Illinois | Towanda | 53 | 52 | 94 | SE |
27 | 0.03 |
|
Steady | Low | 13:53:03 | |||
| Illinois | Westmont | 56 | 51 | 85 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 13:52:56 | |||
| Indiana | Gosport | 59 | 53 | 80 | W |
11 | 0.00 |
|
Falling Slowly | Low | 13:53:01 | |||
| Indiana | Mishawaka | 54 | 47 | 76 | SSE |
9 | 0.00 |
|
Falling Slowly | Low | 13:53:05 | |||
| Iowa | Carter Lake | 38 | 34 | 88 | NNW |
10 | 0.19 |
|
Falling Rapidly | Low | 13:53:03 | |||
| Iowa | Olin | 45 | 43 | 92 | E |
9 | 0.23 |
|
Falling Rapidly | Low | 13:53:01 | |||
| Kentucky | Bowling Green | 70 | 62 | 76 | S |
9 | 0.00 |
|
Falling Slowly | Low | 13:52:39 | |||
| Kentucky | Fairfield | 64 | 57 | 77 | SSW |
20 | 0.00 |
|
Falling Slowly | Low | 13:53:05 | |||
| Kentucky | Frankfort | 63 | 54 | 71 | WSW |
0.00 |
|
Steady | Low | 13:53:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:53:06 | |||
| Kentucky | Williamsburg | 63 | 50 | 61 | ESE |
12 | 0.00 |
|
Falling Rapidly | Low | 13:53:00 | |||
| Michigan | Big Bay | 40 | 35 | 83 | N |
1 | 0.14 |
|
Steady | Low | 13:53:07 | |||
| Michigan | Cheboygan | 38 | 35 | 90 | ENE |
3 | 0.26 |
|
Falling Slowly | Low | 13:52:52 | |||
| Michigan | East Tawas | 36 | 35 | 96 | SSE |
0.00 |
|
Falling | Low | 13:15:16 | ||||
| Michigan | Hersey | 48 | 39 | 73 | SSE |
14 | 0.00 |
|
Falling Rapidly | Low | 13:53:08 | |||
| Michigan | Sand Point | 40 | 37 | 89 | SE |
17 | 0.00 |
|
-- | Low | 13:52:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:53:09 | |||
| Minnesota | Sartell | 32 | 31 | 95 | NNW |
4 | 0.00 |
|
Steady | Low | 13:53:10 | |||
| Minnesota | Zumbrota | 37 | 36 | 95 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 13:53:08 | |||
| Missouri | Fulton | 60 | 58 | 94 | SSW |
0 | 0.32 |
|
Falling Rapidly | Low | 13:53:08 | |||
| Missouri | Jackson | 65 | 61 | 89 | SSE |
5 | 0.00 |
|
Steady | Low | 13:52:48 | |||
| Missouri | Lebanon | 62 | 59 | 91 | SSW |
15 | 0.56 |
|
Steady | Low | 13:52:44 | |||
| Missouri | Lee's Summit | 65 | 58 | 80 | SE |
12 | 0.81 |
|
Falling Slowly | Low | 13:52:58 | |||
| Missouri | OFallon | 61 | 57 | 85 | SE |
17 | 0.00 |
|
Falling Slowly | Low | 13:53:09 | |||
| Missouri | Rea | 50 | 49 | 96 | NE |
9 | 0.64 |
|
Steady | Low | 13:53:08 | |||
| Missouri | St. Louis | 60 | 59 | 96 | SE |
0 | 0.00 |
|
Steady | Low | 13:53:07 | |||
| Nebraska | Friend | 38 | 36 | 93 | N |
19 | 0.44 |
|
Steady | Low | 13:53:09 | |||
| Nebraska | Lincoln | 38 | 36 | 91 | NNW |
5 | 0.31 |
|
Steady | Low | 13:53:10 | |||
| Nebraska | Nebraska City | 38 | 34 | 88 | N |
3 | 0.19 |
|
Falling Rapidly | Low | 13:49:57 | |||
| Ohio | Avon | 56 | 42 | 59 | S |
0 | 0.00 |
|
Steady | Low | 13:52:49 | |||
| Ohio | Hamilton | 62 | 49 | 64 | SE |
0.00 |
|
Falling | Low | 13:53:06 | ||||
| Ohio | Lancaster | 58 | 38 | 48 | SE |
2 | 0.00 |
|
Falling Rapidly | Low | 13:41:14 | |||
| Ohio | Lebanon | 64 | 51 | 65 | SW |
1 | 0.00 |
|
Falling Slowly | Low | 13:53:04 | |||
| Ohio | Newton Falls | 53 | 43 | 69 | S |
0 | 0.00 |
|
Falling Slowly | Low | 13:53:13 | |||
| Wisconsin | Athelstane | 35 | 35 | 99 | E |
2 | 0.06 |
|
Steady | Low | 13:53:13 | |||
| Wisconsin | De Pere | 42 | 40 | 91 | ESE |
5 | 0.01 |
|
Falling Slowly | Low | 13:53:13 | |||
| Wisconsin | DeSoto | 43 | 39 | 86 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 13:53:06 | |||
| Wisconsin | Green Bay | 42 | 40 | 92 | WSW |
0 | 0.04 |
|
Falling Slowly | Low | 13:52:51 | |||
| Wisconsin | Plover | 38 | 36 | 92 | ENE |
6 | 0.00 |
|
Steady | Low | 13:53:04 | |||
| Wisconsin | Waupaca | 36 | 34 | 91 | NE |
4 | 0.01 |
|
Steady | Low | 13:52:57 | |||
| Wisconsin | Winter | 39 | 35 | 84 | SSW |
0 | 0.00 |
|
Steady | Low | 13:53:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




