Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-01 10:30:09 CDT to 2026-10-01 11:03:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-01 10:30:09 CDT to 2026-10-01 11:03:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 67 | 62 | S |
0.00 |
|
Steady | Low | 10:30:09 | ||||
| Illinois | Batavia | 68 | 66 | 96 | WSW |
2 | 0.07 |
|
Rising | Low | 11:00:22 | |||
| Illinois | Centralia | 84 | 67 | 57 | SSW |
0.00 |
|
Steady | Low | 11:00:29 | ||||
| Illinois | Danville | 85 | 68 | 58 | SSW |
0 | 0.00 |
|
Steady | Low | 11:03:01 | |||
| Illinois | Milan | 68 | 68 | 99 | SW |
9 | 0.61 |
|
Steady | Low | 11:02:00 | |||
| Illinois | Morris | 73 | 70 | 88 | SSW |
0 | 0.04 |
|
Steady | Low | 11:03:03 | |||
| Illinois | Peotone | 75 | 69 | 81 | SW |
0.03 |
|
Steady | Low | 10:58:40 | ||||
| Illinois | Towanda | 81 | 66 | 60 | WNW |
0 | 0.00 |
|
Steady | Low | 11:03:05 | |||
| Illinois | Westmont | 72 | 68 | 89 | NW |
0 | 0.10 |
|
Steady | Low | 11:02:59 | |||
| Indiana | Gosport | 80 | 65 | 60 | S |
13 | 0.00 |
|
Steady | Low | 11:03:03 | |||
| Indiana | Mishawaka | 75 | 67 | 78 | SSE |
5 | 0.02 |
|
Steady | Low | 11:03:03 | |||
| Iowa | Carter Lake | 65 | 62 | 93 | NNW |
2 | 0.12 |
|
Rising Slowly | Low | 11:03:04 | |||
| Iowa | Olin | 64 | 62 | 92 | NE |
7 | 0.36 |
|
Steady | Low | 11:03:02 | |||
| Kentucky | Fairfield | 87 | 70 | 57 | SSW |
10 | 0.00 |
|
Steady | Low | 11:03:03 | |||
| Kentucky | Frankfort | 83 | 66 | 58 | SSW |
0.00 |
|
Steady | Low | 11:01:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Michigan | Cheboygan | 66 | 65 | 97 | SSE |
1 | 0.01 |
|
Rising Slowly | Low | 11:02:58 | |||
| Michigan | Hersey | 64 | 63 | 98 | SSW |
5 | 0.77 |
|
Falling Slowly | Low | 11:03:09 | |||
| Michigan | Sand Point | 66 | 65 | 97 | SW |
14 | 0.24 |
|
-- | Low | 11:02:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:03:09 | |||
| Minnesota | Sartell | 60 | 43 | 53 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 11:03:09 | |||
| Minnesota | Zumbrota | 59 | 52 | 78 | NNW |
4 | 0.02 |
|
Rising Slowly | Low | 11:03:07 | |||
| Missouri | Jackson | 86 | 71 | 61 | SW |
7 | 0.00 |
|
Steady | Low | 11:03:04 | |||
| Missouri | Lebanon | 81 | 65 | 58 | SSE |
17 | 0.00 |
|
Steady | Low | 11:02:28 | |||
| Missouri | OFallon | 82 | 69 | 65 | WSW |
12 | 0.00 |
|
Steady | Low | 11:03:09 | |||
| Missouri | Rea | 69 | 68 | 97 | WNW |
6 | 0.18 |
|
Rising Slowly | Low | 11:03:08 | |||
| Missouri | St. Louis | 82 | 67 | 61 | SE |
7 | 0.00 |
|
Steady | Low | 11:01:04 | |||
| Nebraska | Friend | 65 | 64 | 94 | NNE |
9 | 0.01 |
|
Falling Slowly | Low | 11:03:09 | |||
| Nebraska | Lincoln | 65 | 62 | 90 | ENE |
2 | 0.03 |
|
Steady | Low | 11:03:08 | |||
| Nebraska | Nebraska City | 64 | 62 | 93 | N |
3 | 0.12 |
|
Rising Slowly | Low | 10:59:58 | |||
| Ohio | Avon | 82 | 65 | 56 | WSW |
8 | 0.00 |
|
Steady | Low | 11:02:51 | |||
| Ohio | Hamilton | 80 | 65 | 59 | SSW |
0.00 |
|
Steady | Low | 11:03:10 | ||||
| Ohio | Lancaster | 81 | 64 | 56 | W |
3 | 0.00 |
|
Steady | Low | 11:03:05 | |||
| Ohio | Lebanon | 80 | 67 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 11:03:06 | |||
| Ohio | Newcomerstown | 78 | 66 | 67 | NW |
0 | 0.00 |
|
Steady | Low | 11:03:03 | |||
| Ohio | Newton Falls | 76 | 65 | 70 | W |
3 | 0.00 |
|
Steady | Low | 11:03:12 | |||
| Wisconsin | Athelstane | 67 | 65 | 92 | WNW |
5 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Wisconsin | De Pere | 63 | 62 | 99 | ENE |
1 | 0.14 |
|
Steady | Low | 11:03:11 | |||
| Wisconsin | DeSoto | 67 | 66 | 97 | NE |
0 | 0.46 |
|
Steady | Low | 11:03:11 | |||
| Wisconsin | Plover | 67 | 65 | 95 | SW |
2 | 0.16 |
|
Steady | Low | 11:02:15 | |||
| Wisconsin | Waupaca | 64 | 61 | 93 | NNW |
0.10 |
|
Steady | Low | 11:02:40 | ||||
| Wisconsin | Winter | 61 | 46 | 57 | NW |
0 | 0.00 |
|
Steady | Low | 11:03:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




