Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 17:30:10 CST to 2025-12-08 18:23:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-08 17:30:10 CST to 2025-12-08 18:23:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 26 | 20 | 80 | W |
0.00 |
|
Steady | Low | 17:30:10 | ||||
| Illinois | Batavia | 19 | 8 | 63 | SE |
2 | 0.00 |
|
Falling | Low | 18:20:12 | |||
| Illinois | Centralia | 28 | 20 | 71 | NNW |
0.00 |
|
Steady | Low | 18:20:15 | ||||
| Illinois | Danville | 22 | 17 | 82 | SE |
0 | 0.00 |
|
Steady | Low | 18:22:59 | |||
| Illinois | Milan | 20 | 14 | 78 | SSW |
9 | 0.00 |
|
Steady | Low | 18:22:00 | |||
| Illinois | Morris | 10 | 6 | 85 | E |
0 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| Illinois | Peotone | 15 | 10 | 80 | ESE |
0.00 |
|
Steady | Low | 18:20:56 | ||||
| Illinois | Towanda | 15 | 12 | 87 | SE |
8 | 0.00 |
|
Steady | Low | 18:23:06 | |||
| Illinois | Westmont | 17 | 13 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 18:22:59 | |||
| Indiana | Gosport | 23 | 19 | 82 | E |
0 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| Indiana | Mishawaka | 9 | 5 | 85 | S |
0 | 0.00 |
|
Steady | Low | 18:23:09 | |||
| Iowa | Carter Lake | 31 | 27 | 84 | SSE |
2 | 0.00 |
|
Steady | Low | 18:23:06 | |||
| Iowa | Olin | 18 | 14 | 85 | SE |
13 | 0.00 |
|
Steady | Low | 18:23:07 | |||
| Kentucky | Fairfield | 30 | 26 | 87 | SSW |
0 | 0.04 |
|
Steady | Low | 18:23:08 | |||
| Kentucky | Frankfort | 28 | 23 | 83 | W |
0.00 |
|
Steady | Low | 18:22:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:23:14 | |||
| Kentucky | Williamsburg | 30 | 29 | 96 | NW |
4 | 0.07 |
|
Rising Slowly | Low | 18:23:01 | |||
| Michigan | Big Bay | 22 | 15 | 76 | NNE |
2 | 0.00 |
|
Steady | Low | 18:23:15 | |||
| Michigan | Cheboygan | 23 | 13 | 67 | S |
2 | 0.01 |
|
Steady | Low | 18:23:12 | |||
| Michigan | East Tawas | 23 | 16 | 73 | WSW |
0.00 |
|
Falling | Low | 18:15:13 | ||||
| Michigan | Hersey | 18 | 10 | 71 | SSE |
0.00 |
|
Falling Slowly | Low | 18:23:17 | ||||
| Michigan | Sand Point | 19 | 14 | 81 | S |
9 | 0.00 |
|
-- | Low | 18:22:22 | |||
| Minnesota | Sartell | 16 | 14 | 91 | SSW |
2 | 0.00 |
|
Steady | Low | 18:23:16 | |||
| Minnesota | Zumbrota | 17 | 16 | 95 | SSE |
5 | 0.00 |
|
Steady | Low | 18:23:15 | |||
| Missouri | Fulton | 33 | 25 | 74 | S |
0 | 0.00 |
|
Steady | Low | 18:23:09 | |||
| Missouri | Jackson | 31 | 23 | 72 | ENE |
0 | 0.00 |
|
Steady | Low | 18:22:57 | |||
| Missouri | Lebanon | 38 | 29 | 70 | ESE |
8 | 0.00 |
|
Steady | Low | 18:22:33 | |||
| Missouri | Lee's Summit | 34 | 28 | 77 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 18:23:14 | |||
| Missouri | OFallon | 29 | 24 | 80 | ESE |
7 | 0.00 |
|
Steady | Low | 18:23:16 | |||
| Missouri | Rea | 32 | 28 | 86 | SSE |
18 | 0.00 |
|
Steady | Low | 18:23:19 | |||
| Missouri | St. Louis | 32 | 24 | 72 | ESE |
0 | 0.00 |
|
Steady | Low | 18:23:16 | |||
| Nebraska | Friend | 37 | 33 | 85 | SSW |
5 | 0.00 |
|
Steady | Low | 18:23:20 | |||
| Nebraska | Lincoln | 35 | 32 | 88 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 18:23:20 | |||
| Nebraska | Nebraska City | 31 | 28 | 85 | S |
1 | 0.00 |
|
Steady | Low | 18:19:54 | |||
| Ohio | Hamilton | 24 | 12 | 60 | ENE |
0.00 |
|
Steady | Low | 18:23:07 | ||||
| Ohio | Lancaster | 20 | 10 | 62 | NNW |
0 | 0.00 |
|
Steady | Low | 18:23:21 | |||
| Ohio | Lebanon | 22 | 13 | 71 | ENE |
0 | 0.00 |
|
Steady | Low | 18:23:21 | |||
| Ohio | Newcomerstown | 21 | 8 | 55 | SE |
0 | 0.00 |
|
Steady | Low | 18:23:19 | |||
| Ohio | Newton Falls | 17 | 3 | 53 | NE |
0 | 0.00 |
|
Steady | Low | 18:23:23 | |||
| Wisconsin | Athelstane | 19 | 15 | 85 | S |
2 | 0.00 |
|
Falling Slowly | Low | 18:23:21 | |||
| Wisconsin | De Pere | 22 | 17 | 81 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 18:23:22 | |||
| Wisconsin | DeSoto | 22 | 15 | 76 | W |
6 | 0.00 |
|
Falling Slowly | Low | 18:23:20 | |||
| Wisconsin | Green Bay | 23 | 19 | 85 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 18:23:12 | |||
| Wisconsin | Plover | 20 | 14 | 77 | SSE |
10 | 0.00 |
|
Falling Slowly | Low | 18:23:17 | |||
| Wisconsin | Waupaca | 21 | 14 | 75 | SSW |
1 | 0.00 |
|
Falling | Low | 18:22:41 | |||
| Wisconsin | Winter | 16 | 12 | 84 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 18:23:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




