Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-01 12:50:07 CST to 2026-01-01 13:38:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-01 12:50:07 CST to 2026-01-01 13:38:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 35 | 31 | 85 | N |
0.00 |
|
Falling | Low | 12:50:07 | ||||
| Illinois | Batavia | 18 | 8 | 65 | WNW |
5 | 0.00 |
|
Falling | Low | 13:35:12 | |||
| Illinois | Centralia | 36 | 32 | 85 | ENE |
0.00 |
|
Steady | Low | 13:35:08 | ||||
| Illinois | Danville | 29 | 21 | 72 | N |
0 | 0.00 |
|
Steady | Low | 13:38:00 | |||
| Illinois | Milan | 26 | 17 | 67 | S |
11 | 0.00 |
|
Steady | Low | 13:37:00 | |||
| Illinois | Morris | 21 | 12 | 67 | NNW |
1 | 0.00 |
|
Falling Slowly | Low | 13:37:58 | |||
| Illinois | Peotone | 20 | 13 | 76 | WSW |
0.12 |
|
Falling | Low | 13:35:59 | ||||
| Illinois | Towanda | 26 | 11 | 52 | NW |
0 | 0.00 |
|
Steady | Low | 13:38:05 | |||
| Illinois | Westmont | 18 | 10 | 69 | SW |
0 | 0.00 |
|
Steady | Low | 13:37:57 | |||
| Indiana | Gosport | 37 | 24 | 61 | NW |
11 | 0.00 |
|
Falling Slowly | Low | 13:37:58 | |||
| Indiana | Mishawaka | 21 | 17 | 83 | SW |
10 | 0.00 |
|
Falling Slowly | Low | 13:38:06 | |||
| Iowa | Carter Lake | 29 | 25 | 83 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 13:38:02 | |||
| Iowa | Olin | 21 | 17 | 81 | WSW |
2 | 0.00 |
|
Steady | Low | 13:38:02 | |||
| Kentucky | Fairfield | 42 | 36 | 79 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 13:38:05 | |||
| Kentucky | Frankfort | 34 | 31 | 86 | NNE |
0.00 |
|
Falling | Low | 13:38:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:38:08 | |||
| Kentucky | Williamsburg | 52 | 35 | 54 | W |
11 | 0.00 |
|
Falling Rapidly | Low | 13:37:59 | |||
| Michigan | Big Bay | 15 | 12 | 89 | WNW |
2 | 0.00 |
|
Steady | Low | 13:38:09 | |||
| Michigan | Cheboygan | 17 | 10 | 74 | WSW |
5 | 0.00 |
|
Steady | Low | 13:37:54 | |||
| Michigan | East Tawas | 16 | 9 | 71 | N |
0.00 |
|
Steady | Low | 13:05:09 | ||||
| Michigan | Hersey | 16 | 10 | 75 | NW |
9 | 0.00 |
|
Falling Slowly | Low | 13:38:10 | |||
| Michigan | Sand Point | 18 | 10 | 70 | W |
24 | 0.00 |
|
-- | Low | 13:37:27 | |||
| Minnesota | Sartell | 12 | 7 | 79 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 13:38:11 | |||
| Minnesota | Zumbrota | 14 | 8 | 77 | NW |
4 | 0.00 |
|
Steady | Low | 13:38:01 | |||
| Missouri | Fulton | 37 | 34 | 88 | S |
0 | 0.00 |
|
Falling Slowly | Low | 13:38:10 | |||
| Missouri | Jackson | 51 | 38 | 60 | ESE |
2 | 0.00 |
|
Steady | Low | 13:38:12 | |||
| Missouri | Lebanon | 58 | 34 | 40 | NNW |
10 | 0.00 |
|
Falling Slowly | Low | 13:37:43 | |||
| Missouri | Lee's Summit | 36 | 31 | 83 | N |
1 | 0.00 |
|
Falling Slowly | Low | 13:38:11 | |||
| Missouri | OFallon | 34 | 30 | 87 | ESE |
7 | 0.00 |
|
Falling Slowly | Low | 13:38:10 | |||
| Missouri | Rea | 31 | 29 | 95 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 13:38:08 | |||
| Missouri | St. Louis | 37 | 34 | 89 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 13:38:08 | |||
| Nebraska | Friend | 35 | 31 | 85 | WSW |
5 | 0.00 |
|
Falling Slowly | Low | 13:38:12 | |||
| Nebraska | Lincoln | 33 | 29 | 85 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 13:38:06 | |||
| Nebraska | Nebraska City | 29 | 25 | 83 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 13:34:56 | |||
| Ohio | Avon | 19 | 8 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 13:38:02 | |||
| Ohio | Hamilton | 28 | 19 | 71 | SSE |
0.01 |
|
Falling | Low | 13:38:08 | ||||
| Ohio | Lancaster | 21 | 9 | 58 | S |
1 | 0.00 |
|
Falling Slowly | Low | 13:38:07 | |||
| Ohio | Lebanon | 26 | 19 | 74 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 13:38:15 | |||
| Ohio | Newcomerstown | 20 | 10 | 66 | NW |
5 | 0.00 |
|
Steady | Low | 13:38:11 | |||
| Ohio | Newton Falls | 20 | 9 | 61 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 13:38:15 | |||
| Wisconsin | Athelstane | 8 | 4 | 81 | SW |
6 | 0.00 |
|
Steady | Low | 13:38:14 | |||
| Wisconsin | De Pere | 9 | 4 | 78 | WNW |
9 | 0.00 |
|
Falling Slowly | Low | 13:38:13 | |||
| Wisconsin | DeSoto | 18 | 8 | 64 | S |
0 | 0.00 |
|
Steady | Low | 13:38:07 | |||
| Wisconsin | Green Bay | 12 | 6 | 77 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 13:38:16 | |||
| Wisconsin | Plover | 10 | 4 | 76 | WSW |
8 | 0.00 |
|
Steady | Low | 13:37:53 | |||
| Wisconsin | Waupaca | 10 | 3 | 71 | SW |
4 | 0.00 |
|
Steady | Low | 13:38:02 | |||
| Wisconsin | Winter | 9 | 4 | 82 | SW |
0 | 0.01 |
|
Falling Slowly | Low | 13:38:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




