Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-02 11:55:01 CDT to 2026-10-02 12:33:18 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-02 11:55:01 CDT to 2026-10-02 12:33:18 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 66 | 62 | 86 | NNW |
0.12 |
|
Steady | Low | 11:55:01 | ||||
| Illinois | Batavia | 63 | 46 | 53 | NNW |
10 | 0.00 |
|
Rising | Low | 12:30:22 | |||
| Illinois | Centralia | 67 | 61 | 83 | NNE |
0.13 |
|
Steady | Low | 12:30:22 | ||||
| Illinois | Danville | 66 | 52 | 62 | ENE |
8 | 0.16 |
|
Steady | Low | 12:33:01 | |||
| Illinois | Milan | 65 | 46 | 50 | N |
10 | 0.00 |
|
Steady | Low | 12:32:00 | |||
| Illinois | Morris | 67 | 52 | 59 | N |
2 | 0.00 |
|
Steady | Low | 12:32:55 | |||
| Illinois | Peotone | 67 | 57 | 70 | NNW |
0.01 |
|
Steady | Low | 12:28:41 | ||||
| Illinois | Towanda | 68 | 55 | 64 | WNW |
0 | 0.00 |
|
Steady | Low | 12:33:03 | |||
| Indiana | Gosport | 65 | 61 | 87 | E |
6 | 0.83 |
|
Steady | Low | 12:33:07 | |||
| Indiana | Mishawaka | 64 | 55 | 73 | N |
9 | 0.36 |
|
Steady | Low | 12:33:11 | |||
| Iowa | Carter Lake | 66 | 44 | 44 | NE |
3 | 0.00 |
|
Steady | Low | 12:33:10 | |||
| Iowa | Olin | 64 | 42 | 44 | NNE |
6 | 0.00 |
|
Steady | Low | 12:33:09 | |||
| Kentucky | Fairfield | 73 | 71 | 94 | SSW |
0 | 0.34 |
|
Steady | Low | 12:33:08 | |||
| Kentucky | Frankfort | 72 | 70 | 92 | SW |
0.10 |
|
Steady | Low | 12:32:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 12:33:13 | |||
| Michigan | Cheboygan | 62 | 53 | 70 | NW |
0 | 0.00 |
|
Steady | Low | 12:33:11 | |||
| Michigan | Hersey | 60 | 50 | 70 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 12:33:14 | |||
| Michigan | Sand Point | 63 | 52 | 67 | WNW |
7 | 0.05 |
|
-- | Low | 12:32:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 12:33:14 | |||
| Minnesota | Sartell | 62 | 37 | 40 | WSW |
3 | 0.00 |
|
Steady | Low | 12:33:13 | |||
| Minnesota | Zumbrota | 61 | 40 | 47 | NW |
0 | 0.01 |
|
Steady | Low | 12:33:13 | |||
| Missouri | Jackson | 64 | 63 | 97 | NE |
1 | 0.58 |
|
Steady | Low | 12:32:50 | |||
| Missouri | Lebanon | 69 | 62 | 77 | SE |
16 | 0.01 |
|
Steady | Low | 12:32:24 | |||
| Missouri | OFallon | 70 | 59 | 67 | ENE |
12 | 0.00 |
|
Steady | Low | 12:33:14 | |||
| Missouri | Rea | 64 | 48 | 55 | ENE |
13 | 0.00 |
|
Steady | Low | 12:33:09 | |||
| Missouri | St. Louis | 63 | 58 | 86 | ESE |
6 | 0.00 |
|
Steady | Low | 12:30:14 | |||
| Nebraska | Friend | 64 | 41 | 44 | ENE |
11 | 0.00 |
|
Steady | Low | 12:33:14 | |||
| Nebraska | Lincoln | 65 | 40 | 39 | E |
6 | 0.00 |
|
Falling Slowly | Low | 12:33:12 | |||
| Nebraska | Nebraska City | 66 | 44 | 45 | N |
1 | 0.00 |
|
Steady | Low | 12:29:58 | |||
| Ohio | Avon | 63 | 55 | 77 | NNW |
7 | 0.54 |
|
Steady | Low | 12:32:50 | |||
| Ohio | Hamilton | 66 | 61 | 83 | NNW |
0.22 |
|
Steady | Low | 12:33:08 | ||||
| Ohio | Lancaster | 63 | 63 | 98 | NW |
3 | 0.15 |
|
Rising Slowly | Low | 12:33:13 | |||
| Ohio | Lebanon | 65 | 62 | 90 | NW |
0 | 0.23 |
|
Steady | Low | 12:33:10 | |||
| Ohio | Newcomerstown | 63 | 62 | 96 | NE |
1 | 0.22 |
|
Steady | Low | 12:33:16 | |||
| Ohio | Newton Falls | 60 | 58 | 93 | NNW |
0 | 0.31 |
|
Rising Slowly | Low | 12:33:17 | |||
| Wisconsin | Athelstane | 57 | 44 | 63 | N |
2 | 0.00 |
|
Steady | Low | 12:33:15 | |||
| Wisconsin | De Pere | 60 | 44 | 57 | N |
6 | 0.00 |
|
Steady | Low | 12:33:17 | |||
| Wisconsin | DeSoto | 64 | 49 | 58 | S |
5 | 0.01 |
|
Steady | Low | 12:33:12 | |||
| Wisconsin | Green Bay | 61 | 46 | 57 | NNE |
3 | 0.00 |
|
Steady | Low | 12:33:12 | |||
| Wisconsin | Plover | 59 | 42 | 52 | W |
7 | 0.00 |
|
Steady | Low | 12:33:16 | |||
| Wisconsin | Waupaca | 59 | 39 | 49 | NE |
5 | 0.00 |
|
Steady | Low | 12:32:39 | |||
| Wisconsin | Winter | 60 | 38 | 44 | SE |
1 | 0.00 |
|
Steady | Low | 12:33:18 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




