Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-16 15:15:13 CST to 2026-01-16 16:08:20 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-16 15:15:13 CST to 2026-01-16 16:08:20 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 32 | 68 | SSW |
0.00 |
|
Steady | Low | 15:50:08 | ||||
| Illinois | Batavia | 36 | 29 | 76 | WSW |
5 | 0.05 |
|
Rising | Low | 16:05:17 | |||
| Illinois | Centralia | 42 | 30 | 63 | WSW |
0.00 |
|
Steady | Low | 16:05:10 | ||||
| Illinois | Danville | 37 | 32 | 81 | W |
2 | 0.00 |
|
Rising Slowly | Low | 16:07:59 | |||
| Illinois | Milan | 34 | 19 | 52 | W |
24 | 0.01 |
|
Steady | Low | 16:07:00 | |||
| Illinois | Morris | 38 | 31 | 77 | SW |
2 | 0.01 |
|
Steady | Low | 16:08:03 | |||
| Illinois | Peotone | 37 | 32 | 84 | WSW |
0.00 |
|
Rising | Low | 16:06:12 | ||||
| Illinois | Towanda | 36 | 30 | 78 | WSW |
18 | 0.00 |
|
Steady | Low | 16:08:06 | |||
| Indiana | Gosport | 33 | 30 | 89 | WSW |
9 | 0.01 |
|
Steady | Low | 16:07:54 | |||
| Indiana | Mishawaka | 35 | 31 | 86 | WSW |
6 | 0.03 |
|
Steady | Low | 16:08:08 | |||
| Iowa | Carter Lake | 25 | 11 | 55 | WNW |
6 | 0.00 |
|
Rising Slowly | Low | 16:08:03 | |||
| Iowa | Olin | 28 | 20 | 72 | WNW |
16 | 0.02 |
|
Rising Slowly | Low | 16:08:04 | |||
| Kentucky | Bowling Green | 40 | 36 | 87 | WSW |
7 | 0.02 |
|
Rising Slowly | Low | 16:08:03 | |||
| Kentucky | Fairfield | 42 | 31 | 65 | SSW |
14 | 0.00 |
|
Steady | Low | 16:08:05 | |||
| Kentucky | Frankfort | 39 | 26 | 58 | SSW |
0.00 |
|
Steady | Low | 16:07:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:08:10 | |||
| Kentucky | Williamsburg | 46 | 20 | 35 | WNW |
9 | 0.00 |
|
Steady | Low | 16:08:08 | |||
| Michigan | Big Bay | 26 | 23 | 89 | N |
0 | 0.00 |
|
Steady | Low | 16:08:11 | |||
| Michigan | Cheboygan | 25 | 22 | 88 | SSE |
5 | 0.00 |
|
Steady | Low | 16:08:08 | |||
| Michigan | East Tawas | 25 | 23 | 93 | SSW |
0.00 |
|
Steady | Low | 15:15:13 | ||||
| Michigan | Hersey | 27 | 25 | 93 | SSE |
4 | 0.00 |
|
Rising Slowly | Low | 16:08:12 | |||
| Michigan | Sand Point | 27 | 24 | 91 | SSE |
22 | 0.00 |
|
-- | Low | 16:07:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:08:13 | |||
| Minnesota | Sartell | 10 | 4 | 76 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 16:08:09 | |||
| Minnesota | Zumbrota | 14 | 10 | 81 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 16:08:05 | |||
| Missouri | Fulton | 43 | 26 | 51 | SW |
0 | 0.00 |
|
Steady | Low | 16:08:08 | |||
| Missouri | Jackson | 44 | 31 | 61 | SW |
1 | 0.00 |
|
Steady | Low | 16:08:06 | |||
| Missouri | Lebanon | 43 | 24 | 46 | W |
7 | 0.01 |
|
Steady | Low | 16:07:54 | |||
| Missouri | Lee's Summit | 39 | 22 | 51 | WNW |
15 | 0.00 |
|
Rising Slowly | Low | 16:08:09 | |||
| Missouri | OFallon | 42 | 27 | 56 | WNW |
14 | 0.00 |
|
Rising Slowly | Low | 16:08:11 | |||
| Missouri | Rea | 31 | 20 | 64 | SW |
38 | 0.00 |
|
Rising Slowly | Low | 16:08:13 | |||
| Missouri | St. Louis | 43 | 25 | 50 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 16:08:03 | |||
| Nebraska | Friend | 29 | 22 | 73 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 16:08:14 | |||
| Nebraska | Lincoln | 30 | 15 | 55 | N |
2 | 0.00 |
|
Rising Slowly | Low | 16:08:12 | |||
| Nebraska | Nebraska City | 26 | 11 | 55 | WSW |
6 | 0.00 |
|
Steady | Low | 16:04:57 | |||
| Ohio | Avon | 29 | 20 | 69 | SSW |
0 | 0.00 |
|
Steady | Low | 16:08:06 | |||
| Ohio | Hamilton | 39 | 27 | 62 | WSW |
0.00 |
|
Rising | Low | 16:08:07 | ||||
| Ohio | Lancaster | 33 | 19 | 56 | S |
3 | 0.00 |
|
Rising Slowly | Low | 16:08:19 | |||
| Ohio | Lebanon | 38 | 27 | 63 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 16:08:08 | |||
| Ohio | Newcomerstown | 30 | 19 | 63 | S |
4 | 0.00 |
|
Steady | Low | 16:08:12 | |||
| Ohio | Newton Falls | 28 | 18 | 66 | SSE |
2 | 0.00 |
|
Steady | Low | 16:08:20 | |||
| Wisconsin | Athelstane | 26 | 24 | 95 | N |
3 | 0.00 |
|
Rising Slowly | Low | 16:08:16 | |||
| Wisconsin | De Pere | 32 | 31 | 94 | SSW |
13 | 0.00 |
|
Rising Slowly | Low | 16:08:16 | |||
| Wisconsin | DeSoto | 29 | 24 | 82 | S |
6 | 0.04 |
|
Rising Slowly | Low | 16:08:18 | |||
| Wisconsin | Green Bay | 33 | 32 | 97 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 16:08:07 | |||
| Wisconsin | Plover | 33 | 28 | 81 | WSW |
2 | 0.15 |
|
Rising Slowly | Low | 16:08:18 | |||
| Wisconsin | Winter | 24 | 20 | 86 | NW |
0 | 0.22 |
|
Rising Slowly | Low | 16:08:00 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




