Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-17 17:10:08 CDT to 2026-04-17 17:15:24 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-17 17:10:08 CDT to 2026-04-17 17:15:24 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 68 | 65 | SSE |
0.00 |
|
Falling | Low | 17:10:08 | ||||
| Illinois | Batavia | 81 | 60 | 49 | ESE |
15 | 0.00 |
|
Falling | Low | 17:11:58 | |||
| Illinois | Centralia | 81 | 68 | 63 | SSW |
0.00 |
|
Falling | Low | 17:10:18 | ||||
| Illinois | Danville | 81 | 66 | 60 | SSE |
17 | 0.00 |
|
Falling Slowly | Low | 17:13:18 | |||
| Illinois | Milan | 79 | 66 | 63 | SW |
26 | 0.00 |
|
Steady | Low | 17:12:00 | |||
| Illinois | Morris | 81 | 66 | 60 | SSE |
15 | 0.00 |
|
Falling Slowly | Low | 17:13:15 | |||
| Illinois | Peotone | 80 | 67 | 65 | S |
0.00 |
|
Falling | Low | 17:12:52 | ||||
| Illinois | Towanda | 80 | 66 | 61 | S |
44 | 0.00 |
|
Steady | Low | 17:13:26 | |||
| Illinois | Westmont | 83 | 65 | 55 | E |
2 | 0.01 |
|
Falling Slowly | Low | 17:13:23 | |||
| Indiana | Gosport | 81 | 65 | 59 | ENE |
19 | 0.00 |
|
Falling Slowly | Low | 17:13:30 | |||
| Indiana | Mishawaka | 80 | 59 | 48 | S |
15 | 0.01 |
|
Falling Slowly | Low | 17:13:42 | |||
| Iowa | Carter Lake | 54 | 39 | 57 | NW |
19 | 0.00 |
|
Steady | Low | 17:13:40 | |||
| Iowa | Olin | 69 | 69 | 100 | NW |
15 | 0.02 |
|
Rising Rapidly | Low | 17:13:46 | |||
| Kentucky | Bowling Green | 82 | 71 | 68 | SW |
3 | 0.01 |
|
Falling Slowly | Low | 17:13:24 | |||
| Kentucky | Fairfield | 80 | 66 | 63 | SSW |
12 | 0.00 |
|
Falling Slowly | Low | 17:13:51 | |||
| Kentucky | Frankfort | 85 | 59 | 42 | E |
0.00 |
|
Falling | Low | 17:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:14:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 17:14:12 | |||
| Michigan | Cheboygan | 56 | 47 | 71 | SSE |
7 | 0.01 |
|
Falling Rapidly | Low | 17:14:01 | |||
| Michigan | Hersey | 72 | 58 | 62 | E |
16 | 0.01 |
|
Falling Rapidly | Low | 17:14:20 | |||
| Michigan | Sand Point | 61 | 56 | 84 | NE |
7 | 0.01 |
|
-- | Low | 17:13:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:14:32 | |||
| Minnesota | Sartell | 45 | 31 | 58 | SW |
11 | 0.32 |
|
Rising Slowly | Low | 17:14:26 | |||
| Minnesota | Zumbrota | 43 | 40 | 88 | WNW |
11 | 0.14 |
|
Rising Slowly | Low | 17:14:28 | |||
| Missouri | Jackson | 83 | 66 | 56 | S |
4 | 0.00 |
|
Falling Slowly | Low | 17:14:28 | |||
| Missouri | Lebanon | 79 | 60 | 52 | SSE |
23 | 0.00 |
|
Falling Slowly | Low | 17:13:55 | |||
| Missouri | OFallon | 78 | 68 | 72 | SSE |
15 | 0.09 |
|
Falling Slowly | Low | 17:14:50 | |||
| Missouri | Rea | 62 | 48 | 60 | WSW |
27 | 0.12 |
|
Rising Slowly | Low | 17:14:55 | |||
| Missouri | St. Louis | 85 | 62 | 47 | WSW |
6 | 0.00 |
|
Falling Rapidly | Low | 17:14:08 | |||
| Nebraska | Friend | 55 | 31 | 39 | N |
30 | 0.00 |
|
Steady | Low | 17:15:03 | |||
| Nebraska | Lincoln | 56 | 32 | 40 | WNW |
5 | 0.00 |
|
Steady | Low | 17:15:00 | |||
| Nebraska | Nebraska City | 54 | 39 | 57 | NNW |
11 | 0.00 |
|
Steady | Low | 17:14:58 | |||
| Ohio | Hamilton | 82 | 53 | 37 | SSW |
0.00 |
|
Falling | Low | 17:14:08 | ||||
| Ohio | Lancaster | 78 | 51 | 39 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 17:14:59 | |||
| Ohio | Lebanon | 80 | 56 | 43 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:14:59 | |||
| Ohio | Newcomerstown | 78 | 58 | 50 | W |
0 | 0.01 |
|
Falling Slowly | Low | 17:15:07 | |||
| Ohio | Newton Falls | 75 | 55 | 49 | W |
0 | 0.01 |
|
Steady | Low | 17:15:14 | |||
| Wisconsin | Athelstane | 64 | 58 | 82 | NE |
5 | 0.00 |
|
Falling Slowly | Low | 17:15:15 | |||
| Wisconsin | De Pere | 66 | 60 | 83 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 17:15:13 | |||
| Wisconsin | DeSoto | 69 | 66 | 91 | NW |
0 | 0.24 |
|
Steady | Low | 17:15:10 | |||
| Wisconsin | Green Bay | 66 | 61 | 84 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 17:15:07 | |||
| Wisconsin | Plover | 72 | 62 | 71 | SSE |
9 | 0.02 |
|
Rising Slowly | Low | 17:15:24 | |||
| Wisconsin | Waupaca | 73 | 58 | 60 | SSE |
5 | 0.00 |
|
Steady | Low | 17:15:13 | |||
| Wisconsin | Winter | 44 | 39 | 84 | WNW |
1 | 0.35 |
|
Rising Slowly | Low | 17:15:20 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




