Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-23 03:10:02 CST to 2025-11-23 03:13:14 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-23 03:10:02 CST to 2025-11-23 03:13:14 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 37 | 33 | 83 | NW |
3 | 0.00 |
|
Rising | Low | 03:10:15 | |||
| Illinois | Centralia | 44 | 43 | 95 | ENE |
0.01 |
|
Steady | Low | 03:10:18 | ||||
| Illinois | Danville | 42 | 40 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Illinois | Milan | 42 | 38 | 85 | WSW |
6 | 0.00 |
|
Steady | Low | 03:12:00 | |||
| Illinois | Morris | 41 | 38 | 89 | W |
2 | 0.00 |
|
Steady | Low | 03:13:00 | |||
| Illinois | Peotone | 38 | 37 | 95 | W |
0.00 |
|
Steady | Low | 03:11:17 | ||||
| Illinois | Towanda | 36 | 35 | 94 | W |
10 | 0.00 |
|
Steady | Low | 03:13:05 | |||
| Illinois | Westmont | 38 | 37 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 03:13:02 | |||
| Indiana | Gosport | 42 | 38 | 86 | SSW |
9 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Indiana | Mishawaka | 37 | 34 | 89 | W |
0 | 0.00 |
|
Steady | Low | 03:13:05 | |||
| Iowa | Carter Lake | 33 | 29 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 03:13:02 | |||
| Iowa | Olin | 38 | 33 | 82 | NNW |
9 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Kentucky | Bowling Green | 42 | 41 | 98 | WNW |
0 | 0.00 |
|
Steady | Low | 03:13:06 | |||
| Kentucky | Fairfield | 38 | 38 | 98 | SSW |
0 | 0.00 |
|
Steady | Low | 03:13:03 | |||
| Kentucky | Frankfort | 41 | 40 | 95 | SSW |
0.00 |
|
Steady | Low | 03:12:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Kentucky | Williamsburg | 45 | 44 | 98 | SE |
0 | 0.00 |
|
Steady | Low | 03:13:00 | |||
| Michigan | Big Bay | 42 | 34 | 74 | NW |
5 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Michigan | Cheboygan | 42 | 38 | 85 | S |
0 | 0.00 |
|
Steady | Low | 03:12:55 | |||
| Michigan | Hersey | 39 | 36 | 89 | WSW |
6 | 0.00 |
|
Rising Slowly | Low | 03:13:09 | |||
| Michigan | Sand Point | 42 | 38 | 86 | WSW |
20 | 0.00 |
|
-- | Low | 03:12:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:13:09 | |||
| Minnesota | Sartell | 32 | 26 | 78 | S |
0 | 0.00 |
|
Steady | Low | 03:13:01 | |||
| Minnesota | Zumbrota | 31 | 28 | 87 | W |
1 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Missouri | Fulton | 43 | 42 | 95 | SW |
0 | 0.00 |
|
Steady | Low | 03:12:56 | |||
| Missouri | Jackson | 44 | 44 | 99 | WNW |
1 | 0.00 |
|
Steady | Low | 03:12:50 | |||
| Missouri | Lebanon | 46 | 43 | 91 | W |
9 | 0.00 |
|
Steady | Low | 03:13:04 | |||
| Missouri | Lee's Summit | 45 | 43 | 91 | W |
7 | 0.00 |
|
Steady | Low | 03:13:07 | |||
| Missouri | OFallon | 44 | 39 | 84 | N |
0 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Missouri | Rea | 37 | 35 | 93 | SSW |
2 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Missouri | St. Louis | 48 | 47 | 95 | E |
0 | 0.00 |
|
Steady | Low | 03:13:06 | |||
| Nebraska | Friend | 35 | 31 | 86 | W |
2 | 0.00 |
|
Steady | Low | 03:13:12 | |||
| Nebraska | Lincoln | 34 | 30 | 86 | WNW |
0 | 0.00 |
|
Steady | Low | 03:13:10 | |||
| Nebraska | Nebraska City | 33 | 29 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 03:10:02 | |||
| Ohio | Avon | 42 | 34 | 75 | WSW |
0 | 0.00 |
|
Steady | Low | 03:12:59 | |||
| Ohio | Hamilton | 38 | 37 | 94 | S |
0.00 |
|
Steady | Low | 03:13:08 | ||||
| Ohio | Lancaster | 43 | 38 | 82 | SW |
2 | 0.00 |
|
Steady | Low | 03:13:13 | |||
| Ohio | Lebanon | 39 | 36 | 89 | NNE |
0 | 0.00 |
|
Steady | Low | 03:13:13 | |||
| Ohio | Newcomerstown | 41 | 37 | 87 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 03:13:06 | |||
| Ohio | Newton Falls | 38 | 34 | 84 | SSW |
3 | 0.00 |
|
Steady | Low | 03:13:14 | |||
| Wisconsin | Athelstane | 36 | 32 | 85 | NNE |
3 | 0.00 |
|
Steady | Low | 03:13:13 | |||
| Wisconsin | De Pere | 32 | 30 | 93 | SE |
6 | 0.00 |
|
Steady | Low | 03:13:14 | |||
| Wisconsin | DeSoto | 34 | 31 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 03:13:13 | |||
| Wisconsin | Green Bay | 30 | 29 | 96 | WNW |
0 | 0.00 |
|
Steady | Low | 03:12:59 | |||
| Wisconsin | Plover | 38 | 31 | 77 | WSW |
3 | 0.00 |
|
Steady | Low | 03:13:07 | |||
| Wisconsin | Waupaca | 39 | 32 | 75 | SSE |
4 | 0.00 |
|
Steady | Low | 03:13:08 | |||
| Wisconsin | Winter | 28 | 23 | 81 | NE |
0 | 0.00 |
|
Steady | Low | 03:13:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




