Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-10 22:05:10 CST to 2025-12-10 23:03:24 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-10 22:05:10 CST to 2025-12-10 23:03:24 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 31 | 26 | 80 | WSW |
0.02 |
|
Steady | Low | 22:55:00 | ||||
| Illinois | Batavia | 28 | 19 | 69 | NW |
8 | 0.20 |
|
Rising | Low | 23:00:23 | |||
| Illinois | Centralia | 32 | 25 | 76 | NW |
0.02 |
|
Steady | Low | 23:00:22 | ||||
| Illinois | Milan | 24 | 20 | 84 | NW |
30 | 0.05 |
|
Steady | Low | 22:59:00 | |||
| Illinois | Morris | 29 | 25 | 84 | W |
4 | 0.01 |
|
Steady | Low | 23:02:57 | |||
| Illinois | Peotone | 29 | 24 | 81 | NW |
0.10 |
|
Steady | Low | 23:01:21 | ||||
| Illinois | Towanda | 27 | 24 | 86 | WNW |
16 | 0.02 |
|
Steady | Low | 23:03:05 | |||
| Illinois | Westmont | 28 | 20 | 72 | WSW |
0 | 0.00 |
|
Steady | Low | 23:03:00 | |||
| Indiana | Gosport | 30 | 24 | 78 | WNW |
12 | 0.00 |
|
Rising Slowly | Low | 23:02:57 | |||
| Indiana | Mishawaka | 29 | 22 | 73 | N |
9 | 0.00 |
|
Steady | Low | 23:03:04 | |||
| Iowa | Carter Lake | 26 | 20 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 23:03:05 | |||
| Iowa | Olin | 22 | 17 | 82 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 23:03:04 | |||
| Kentucky | Bowling Green | 35 | 29 | 78 | W |
10 | 0.04 |
|
Rising Slowly | Low | 23:02:21 | |||
| Kentucky | Fairfield | 32 | 28 | 84 | SSW |
10 | 0.00 |
|
Rising Slowly | Low | 23:03:03 | |||
| Kentucky | Frankfort | 33 | 29 | 85 | SW |
0.00 |
|
Rising | Low | 23:01:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:03:08 | |||
| Kentucky | Williamsburg | 34 | 31 | 90 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 23:02:57 | |||
| Michigan | Cheboygan | 21 | 17 | 85 | NNW |
3 | 0.00 |
|
Rising Slowly | Low | 23:02:52 | |||
| Michigan | East Tawas | 20 | 2 | 44 | ENE |
0.00 |
|
Steady | Low | 22:05:10 | ||||
| Michigan | Hersey | 21 | 17 | 82 | NW |
0.00 |
|
Rising Slowly | Low | 23:03:17 | ||||
| Michigan | Sand Point | 22 | 17 | 81 | W |
0.00 |
|
-- | Low | 23:02:18 | ||||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:03:18 | |||
| Minnesota | Sartell | 11 | 8 | 86 | N |
0 | 0.00 |
|
Steady | Low | 23:03:16 | |||
| Minnesota | Zumbrota | 19 | 16 | 88 | W |
7 | 0.01 |
|
Rising Slowly | Low | 23:03:10 | |||
| Missouri | Fulton | 31 | 25 | 78 | WNW |
0 | 0.00 |
|
Steady | Low | 23:03:05 | |||
| Missouri | Jackson | 28 | 24 | 84 | NW |
0 | 0.00 |
|
Steady | Low | 23:03:08 | |||
| Missouri | Lee's Summit | 35 | 27 | 73 | WNW |
0 | 0.00 |
|
Steady | Low | 23:03:17 | |||
| Missouri | OFallon | 30 | 25 | 84 | WNW |
4 | 0.00 |
|
Steady | Low | 23:03:16 | |||
| Missouri | Rea | 28 | 24 | 83 | WNW |
4 | 0.00 |
|
Steady | Low | 23:03:20 | |||
| Missouri | St. Louis | 30 | 24 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 23:03:14 | |||
| Nebraska | Friend | 32 | 25 | 75 | E |
5 | 0.00 |
|
Falling Slowly | Low | 23:03:20 | |||
| Nebraska | Lincoln | 31 | 24 | 77 | SSW |
0 | 0.00 |
|
Steady | Low | 23:03:20 | |||
| Nebraska | Nebraska City | 26 | 20 | 79 | N |
0 | 0.00 |
|
Steady | Low | 22:59:59 | |||
| Ohio | Hamilton | 31 | 27 | 85 | NNW |
0.00 |
|
Rising | Low | 23:03:05 | ||||
| Ohio | Lancaster | 31 | 25 | 77 | N |
6 | 0.00 |
|
Rising Slowly | Low | 23:03:22 | |||
| Ohio | Lebanon | 32 | 28 | 85 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 23:03:22 | |||
| Ohio | Newcomerstown | 31 | 24 | 75 | NW |
10 | 0.00 |
|
Rising Slowly | Low | 23:03:20 | |||
| Ohio | Newton Falls | 27 | 22 | 82 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 23:03:24 | |||
| Wisconsin | De Pere | 13 | 9 | 85 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 23:03:23 | |||
| Wisconsin | DeSoto | 24 | 19 | 80 | S |
0 | 0.02 |
|
Rising Slowly | Low | 23:03:20 | |||
| Wisconsin | Green Bay | 13 | 10 | 88 | SW |
0 | 0.00 |
|
Steady | Low | 23:03:06 | |||
| Wisconsin | Plover | 15 | 10 | 80 | WNW |
4 | 0.07 |
|
Rising Slowly | Low | 23:03:19 | |||
| Wisconsin | Waupaca | 14 | 8 | 79 | NNW |
0.00 |
|
Steady | Low | 23:03:18 | ||||
| Wisconsin | Winter | 7 | 2 | 81 | NW |
0 | 0.00 |
|
Steady | Low | 23:03:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




