Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-02 08:50:12 CST to 2025-12-02 09:38:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-02 08:50:12 CST to 2025-12-02 09:38:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 21 | 19 | 89 | WNW |
0.00 |
|
Steady | Low | 08:55:00 | ||||
| Illinois | Batavia | 16 | 12 | 85 | WNW |
4 | 0.00 |
|
Rising | Low | 09:35:17 | |||
| Illinois | Centralia | 23 | 19 | 85 | NNE |
0.01 |
|
Steady | Low | 09:35:09 | ||||
| Illinois | Danville | 22 | 19 | 87 | NNE |
0 | 0.00 |
|
Steady | Low | 09:38:03 | |||
| Illinois | Milan | 21 | 19 | 90 | SW |
3 | 0.00 |
|
Steady | Low | 09:37:00 | |||
| Illinois | Morris | 16 | 13 | 90 | W |
4 | 0.00 |
|
Steady | Low | 09:37:57 | |||
| Illinois | Peotone | 19 | 17 | 93 | WNW |
0.17 |
|
Steady | Low | 09:36:32 | ||||
| Illinois | Towanda | 21 | 19 | 92 | W |
10 | 0.00 |
|
Steady | Low | 09:38:06 | |||
| Illinois | Westmont | 18 | 16 | 91 | W |
0 | 0.00 |
|
Steady | Low | 09:38:02 | |||
| Indiana | Gosport | 26 | 23 | 90 | W |
0 | 0.00 |
|
Rising Slowly | Low | 09:37:59 | |||
| Indiana | Mishawaka | 23 | 21 | 91 | S |
4 | 0.02 |
|
Steady | Low | 09:38:07 | |||
| Iowa | Carter Lake | 18 | 15 | 90 | SSE |
1 | 0.00 |
|
Steady | Low | 09:38:02 | |||
| Iowa | Olin | 20 | 18 | 92 | S |
5 | 0.00 |
|
Steady | Low | 09:38:08 | |||
| Kentucky | Bowling Green | 31 | 28 | 87 | WNW |
7 | 0.16 |
|
Steady | Low | 09:37:45 | |||
| Kentucky | Fairfield | 31 | 29 | 90 | SSW |
2 | 0.09 |
|
Rising Slowly | Low | 09:38:08 | |||
| Kentucky | Frankfort | 31 | 28 | 89 | WSW |
0.09 |
|
Steady | Low | 09:37:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:38:11 | |||
| Kentucky | Williamsburg | 34 | 33 | 99 | NW |
5 | 1.25 |
|
Rising Slowly | Low | 09:36:07 | |||
| Michigan | Big Bay | 21 | 16 | 82 | SSW |
1 | 0.00 |
|
Steady | Low | 09:38:11 | |||
| Michigan | Cheboygan | 27 | 25 | 93 | SSE |
1 | 0.00 |
|
Steady | Low | 09:37:50 | |||
| Michigan | East Tawas | 27 | 24 | 88 | W |
0.00 |
|
Steady | Low | 08:50:12 | ||||
| Michigan | Hersey | 23 | 21 | 92 | S |
0.00 |
|
Steady | Low | 09:38:13 | ||||
| Michigan | Sand Point | 25 | 23 | 92 | SW |
5 | 0.00 |
|
-- | Low | 09:37:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:38:14 | |||
| Minnesota | Sartell | 10 | 8 | 91 | SSE |
0 | 0.00 |
|
Steady | Low | 09:38:14 | |||
| Minnesota | Zumbrota | 16 | 15 | 95 | SSW |
1 | 0.00 |
|
Steady | Low | 09:38:14 | |||
| Missouri | Fulton | 26 | 22 | 84 | W |
0 | 0.00 |
|
Steady | Low | 09:37:53 | |||
| Missouri | Jackson | 26 | 22 | 86 | NNW |
1 | 0.00 |
|
Steady | Low | 09:37:58 | |||
| Missouri | Lebanon | 26 | 22 | 85 | SW |
7 | 0.00 |
|
Steady | Low | 09:37:36 | |||
| Missouri | Lee's Summit | 24 | 20 | 85 | WSW |
3 | 0.00 |
|
Steady | Low | 09:38:08 | |||
| Missouri | OFallon | 24 | 20 | 86 | WNW |
7 | 0.00 |
|
Steady | Low | 09:38:16 | |||
| Missouri | Rea | 23 | 21 | 92 | SSE |
8 | 0.00 |
|
Steady | Low | 09:38:13 | |||
| Missouri | St. Louis | 24 | 20 | 86 | ESE |
0 | 0.00 |
|
Steady | Low | 09:38:16 | |||
| Nebraska | Friend | 19 | 17 | 90 | S |
7 | 0.00 |
|
Steady | Low | 09:38:16 | |||
| Nebraska | Lincoln | 21 | 17 | 83 | SSW |
1 | 0.00 |
|
Steady | Low | 09:38:16 | |||
| Nebraska | Nebraska City | 17 | 15 | 90 | SSE |
4 | 0.00 |
|
Steady | Low | 09:35:02 | |||
| Ohio | Avon | 32 | 29 | 90 | S |
0 | 0.00 |
|
Steady | Low | 09:37:43 | |||
| Ohio | Hamilton | 30 | 26 | 86 | NNW |
0.00 |
|
Rising | Low | 09:38:07 | ||||
| Ohio | Lancaster | 31 | 28 | 89 | SSE |
0 | 0.00 |
|
Steady | Low | 09:38:09 | |||
| Ohio | Lebanon | 30 | 26 | 86 | E |
0 | 0.00 |
|
Rising Slowly | Low | 09:38:14 | |||
| Ohio | Newcomerstown | 30 | 28 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 09:37:53 | |||
| Ohio | Newton Falls | 30 | 27 | 86 | E |
0 | 0.30 |
|
Steady | Low | 09:38:08 | |||
| Wisconsin | Athelstane | 15 | 13 | 91 | WSW |
5 | 0.00 |
|
Steady | Low | 09:38:15 | |||
| Wisconsin | De Pere | 17 | 15 | 93 | WSW |
4 | 0.00 |
|
Steady | Low | 09:38:17 | |||
| Wisconsin | DeSoto | 22 | 18 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 09:38:13 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 09:38:07 | |||
| Wisconsin | Plover | 15 | 12 | 87 | W |
2 | 0.00 |
|
Falling Slowly | Low | 09:38:16 | |||
| Wisconsin | Waupaca | 17 | 13 | 86 | S |
3 | 0.00 |
|
Steady | Low | 09:38:02 | |||
| Wisconsin | Winter | 17 | 14 | 87 | SW |
0 | 0.00 |
|
Steady | Low | 09:38:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




