Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-14 14:00:09 CDT to 2026-08-14 14:28:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-08-14 14:00:09 CDT to 2026-08-14 14:28:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 86 | 79 | 79 | SE |
0.72 |
|
Steady | Low | 14:00:09 | ||||
| Illinois | Batavia | 79 | 69 | 72 | SE |
7 | 0.01 |
|
Falling | Low | 14:25:13 | |||
| Illinois | Centralia | 91 | 76 | 63 | SE |
0.01 |
|
Steady | Low | 14:25:09 | ||||
| Illinois | Danville | 76 | 74 | 92 | ESE |
2 | 5.15 |
|
Rising Slowly | Low | 14:28:02 | |||
| Illinois | Milan | 77 | 74 | 88 | ESE |
14 | 0.39 |
|
Steady | Low | 14:27:00 | |||
| Illinois | Morris | 77 | 73 | 87 | NNE |
0 | 0.18 |
|
Steady | Low | 14:28:04 | |||
| Illinois | Peotone | 75 | 72 | 89 | NE |
0.08 |
|
Steady | Low | 14:23:16 | ||||
| Illinois | Towanda | 74 | 74 | 98 | NW |
0 | 1.96 |
|
Steady | Low | 14:28:05 | |||
| Illinois | Westmont | 82 | 72 | 72 | SE |
0 | 0.33 |
|
Steady | Low | 14:27:57 | |||
| Indiana | Gosport | 75 | 73 | 93 | SW |
2 | 0.60 |
|
Steady | Low | 14:27:59 | |||
| Indiana | Mishawaka | 80 | 75 | 84 | NNW |
6 | 0.00 |
|
Steady | Low | 14:28:02 | |||
| Iowa | Carter Lake | 75 | 73 | 93 | SSE |
0 | 0.42 |
|
Steady | Low | 14:28:04 | |||
| Iowa | Olin | 74 | 71 | 91 | SE |
7 | 0.74 |
|
Steady | Low | 14:28:01 | |||
| Kentucky | Fairfield | 91 | 84 | 80 | SSW |
2 | 0.00 |
|
Steady | Low | 14:28:05 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Kentucky | Williamsburg | 93 | 79 | 63 | W |
7 | 0.01 |
|
Falling Slowly | Low | 14:28:00 | |||
| Michigan | Cheboygan | 79 | 62 | 56 | SE |
1 | 0.00 |
|
Steady | Low | 14:27:55 | |||
| Michigan | Hersey | 85 | 55 | 35 | ESE |
5 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Michigan | Sand Point | 77 | 67 | 72 | NE |
9 | 0.00 |
|
-- | Low | 14:27:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Minnesota | Sartell | 81 | 68 | 64 | E |
3 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Minnesota | Zumbrota | 78 | 72 | 83 | S |
4 | 0.00 |
|
Rising Slowly | Low | 14:28:02 | |||
| Missouri | Jackson | 94 | 77 | 59 | E |
3 | 0.00 |
|
Steady | Low | 14:28:07 | |||
| Missouri | Lebanon | 97 | 74 | 48 | SSE |
15 | 0.00 |
|
Steady | Low | 14:28:03 | |||
| Missouri | OFallon | 92 | 78 | 64 | SSE |
17 | 0.19 |
|
Steady | Low | 14:28:06 | |||
| Missouri | Rea | 79 | 76 | 89 | E |
7 | 0.00 |
|
Steady | Low | 14:28:04 | |||
| Missouri | St. Louis | 97 | 76 | 51 | NE |
3 | 0.00 |
|
Steady | Low | 14:01:19 | |||
| Nebraska | Friend | 81 | 74 | 79 | SE |
7 | 0.07 |
|
Steady | Low | 14:28:06 | |||
| Nebraska | Lincoln | 82 | 74 | 78 | SE |
1 | 0.11 |
|
Steady | Low | 14:28:08 | |||
| Nebraska | Nebraska City | 75 | 73 | 93 | SSE |
0 | 0.42 |
|
Steady | Low | 14:24:58 | |||
| Ohio | Avon | 84 | 74 | 73 | WNW |
5 | 0.00 |
|
Steady | Low | 14:27:51 | |||
| Ohio | Hamilton | 85 | 74 | 68 | NNW |
0.01 |
|
Steady | Low | 14:27:10 | ||||
| Ohio | Lancaster | 81 | 74 | 80 | NW |
7 | 0.35 |
|
Steady | Low | 14:28:02 | |||
| Ohio | Lebanon | 84 | 77 | 78 | E |
0 | 0.03 |
|
Steady | Low | 14:28:05 | |||
| Ohio | Newcomerstown | 74 | 72 | 92 | ESE |
1 | 0.70 |
|
Steady | Low | 14:28:03 | |||
| Ohio | Newton Falls | 81 | 71 | 72 | SW |
0 | 0.00 |
|
Steady | Low | 14:25:13 | |||
| Wisconsin | Athelstane | 81 | 55 | 40 | WNW |
7 | 0.00 |
|
Steady | Low | 14:28:09 | |||
| Wisconsin | De Pere | 81 | 62 | 53 | NNE |
8 | 0.00 |
|
Steady | Low | 14:27:08 | |||
| Wisconsin | DeSoto | 79 | 72 | 80 | SW |
0 | 0.01 |
|
Steady | Low | 14:28:00 | |||
| Wisconsin | Green Bay | 80 | 65 | 61 | ESE |
3 | 0.00 |
|
Steady | Low | 14:27:51 | |||
| Wisconsin | Plover | 80 | 65 | 60 | ESE |
2 | 0.00 |
|
Steady | Low | 14:27:17 | |||
| Wisconsin | Waupaca | 76 | 62 | 61 | NE |
11 | 0.00 |
|
Steady | Low | 14:27:07 | |||
| Wisconsin | Winter | 87 | 60 | 41 | NNW |
0 | 0.00 |
|
Steady | Low | 14:28:09 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




