Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-04 22:30:14 CST to 2025-12-04 23:23:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-04 22:30:14 CST to 2025-12-04 23:23:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 15 | 11 | 83 | NNW |
0.00 |
|
Steady | Low | 22:55:01 | ||||
| Illinois | Batavia | 4 | -5 | 66 | SW |
0.00 |
|
Falling | Low | 23:20:14 | ||||
| Illinois | Centralia | 16 | 12 | 81 | NNE |
0.00 |
|
Steady | Low | 23:20:18 | ||||
| Illinois | Danville | 4 | 1 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 23:23:02 | |||
| Illinois | Milan | 9 | 0 | 66 | S |
8 | 0.00 |
|
Steady | Low | 23:22:00 | |||
| Illinois | Morris | -3 | -6 | 86 | WNW |
0 | 0.01 |
|
Steady | Low | 23:23:03 | |||
| Illinois | Peotone | 3 | 1 | 88 | WNW |
0.00 |
|
Steady | Low | 23:20:52 | ||||
| Illinois | Towanda | 2 | -1 | 86 | SE |
7 | 0.00 |
|
Steady | Low | 23:23:05 | |||
| Illinois | Westmont | 4 | 1 | 87 | NW |
0 | 0.00 |
|
Steady | Low | 23:23:00 | |||
| Indiana | Gosport | 18 | 16 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 23:22:56 | |||
| Indiana | Mishawaka | 3 | 0 | 87 | SSE |
0 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Iowa | Carter Lake | 19 | 13 | 76 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 23:23:06 | |||
| Iowa | Olin | 9 | 4 | 79 | S |
10 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Kentucky | Bowling Green | 32 | 31 | 95 | SE |
0 | 0.00 |
|
Steady | Low | 23:22:44 | |||
| Kentucky | Fairfield | 31 | 29 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 23:23:03 | |||
| Kentucky | Frankfort | 28 | 25 | 86 | NNE |
0.00 |
|
Steady | Low | 23:22:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:23:09 | |||
| Kentucky | Williamsburg | 31 | 31 | 99 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 23:22:59 | |||
| Michigan | Big Bay | 15 | 4 | 61 | NNW |
2 | 0.00 |
|
Steady | Low | 23:23:10 | |||
| Michigan | Cheboygan | 15 | 9 | 75 | NE |
2 | 0.00 |
|
Falling Slowly | Low | 23:22:45 | |||
| Michigan | East Tawas | 20 | 16 | 82 | N |
0.00 |
|
Falling | Low | 22:30:14 | ||||
| Michigan | Hersey | 10 | 6 | 86 | SSW |
0.00 |
|
Falling Rapidly | Low | 23:23:11 | ||||
| Michigan | Sand Point | 13 | 8 | 79 | S |
17 | 0.00 |
|
-- | Low | 23:22:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Minnesota | Sartell | 17 | 13 | 85 | SSE |
1 | 0.00 |
|
Steady | Low | 23:23:12 | |||
| Minnesota | Zumbrota | 15 | 10 | 78 | SW |
3 | 0.00 |
|
Steady | Low | 23:23:08 | |||
| Missouri | Fulton | 14 | 10 | 86 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 23:23:03 | |||
| Missouri | Jackson | 20 | 16 | 85 | NW |
1 | 0.00 |
|
Steady | Low | 23:22:43 | |||
| Missouri | Lebanon | 24 | 15 | 69 | ESE |
6 | 0.00 |
|
Steady | Low | 23:23:09 | |||
| Missouri | Lee's Summit | 22 | 13 | 70 | NNE |
1 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Missouri | OFallon | 13 | 9 | 83 | N |
0 | 0.00 |
|
Falling Slowly | Low | 23:23:11 | |||
| Missouri | Rea | 21 | 15 | 78 | SE |
12 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Missouri | St. Louis | 17 | 5 | 57 | ENE |
0 | 0.00 |
|
Steady | Low | 23:23:06 | |||
| Nebraska | Friend | 27 | 20 | 76 | SSW |
14 | 0.00 |
|
Falling Slowly | Low | 23:23:10 | |||
| Nebraska | Lincoln | 28 | 18 | 65 | SW |
4 | 0.00 |
|
Steady | Low | 23:23:11 | |||
| Nebraska | Nebraska City | 19 | 13 | 76 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 23:20:00 | |||
| Ohio | Avon | 16 | 9 | 76 | E |
0 | 0.00 |
|
Steady | Low | 23:22:56 | |||
| Ohio | Hamilton | 18 | 13 | 79 | NNE |
0.00 |
|
Falling | Low | 23:23:06 | ||||
| Ohio | Lancaster | 15 | 11 | 83 | ENE |
0 | 0.00 |
|
Steady | Low | 23:23:15 | |||
| Ohio | Lebanon | 16 | 10 | 79 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 23:23:10 | |||
| Ohio | Newcomerstown | 15 | 12 | 89 | ESE |
2 | 0.00 |
|
Steady | Low | 23:23:13 | |||
| Ohio | Newton Falls | 9 | 6 | 86 | NNE |
0 | 0.00 |
|
Steady | Low | 23:23:17 | |||
| Wisconsin | Athelstane | 9 | -2 | 61 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 23:23:16 | |||
| Wisconsin | De Pere | 9 | 0 | 64 | S |
7 | 0.00 |
|
Falling Slowly | Low | 23:23:15 | |||
| Wisconsin | DeSoto | 14 | 6 | 69 | W |
2 | 0.00 |
|
Steady | Low | 23:23:10 | |||
| Wisconsin | Plover | 10 | 0 | 63 | SSW |
6 | 0.00 |
|
Steady | Low | 23:23:17 | |||
| Wisconsin | Waupaca | 9 | -1 | 64 | SSW |
5 | 0.00 |
|
Falling | Low | 23:23:00 | |||
| Wisconsin | Winter | 14 | 9 | 79 | W |
1 | 0.00 |
|
Steady | Low | 23:23:12 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




