Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-20 05:25:01 CST to 2026-01-20 05:43:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-20 05:25:01 CST to 2026-01-20 05:43:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 13 | 6 | 72 | S |
0.00 |
|
Steady | Low | 05:25:01 | ||||
| Illinois | Batavia | 0 | -8 | 68 | WSW |
0.00 |
|
Rising | Low | 05:40:15 | ||||
| Illinois | Centralia | 14 | 4 | 65 | W |
0.00 |
|
Steady | Low | 05:40:18 | ||||
| Illinois | Danville | 4 | -1 | 80 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:00 | |||
| Illinois | Milan | 2 | -3 | 81 | S |
3 | 0.00 |
|
Steady | Low | 05:42:00 | |||
| Illinois | Morris | 3 | -2 | 78 | WSW |
2 | 0.00 |
|
Steady | Low | 05:42:57 | |||
| Illinois | Peotone | 4 | -1 | 80 | SW |
0.00 |
|
Steady | Low | 05:41:14 | ||||
| Illinois | Towanda | 2 | -4 | 77 | S |
5 | 0.00 |
|
Steady | Low | 05:43:06 | |||
| Illinois | Westmont | -1 | -4 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:00 | |||
| Indiana | Gosport | 7 | 1 | 75 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:06 | |||
| Indiana | Mishawaka | 3 | -2 | 79 | WNW |
9 | 0.00 |
|
Steady | Low | 05:43:07 | |||
| Iowa | Carter Lake | 9 | 4 | 79 | N |
0 | 0.00 |
|
Steady | Low | 05:43:07 | |||
| Iowa | Olin | -4 | -7 | 84 | S |
1 | 0.00 |
|
Steady | Low | 05:43:07 | |||
| Kentucky | Bowling Green | 9 | 6 | 86 | NW |
0 | 0.00 |
|
Steady | Low | 05:43:01 | |||
| Kentucky | Fairfield | 6 | 1 | 81 | SSW |
0 | 0.00 |
|
Steady | Low | 05:43:05 | |||
| Kentucky | Frankfort | 10 | 2 | 71 | SSW |
0.00 |
|
Steady | Low | 05:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 05:43:10 | |||
| Kentucky | Williamsburg | 7 | 2 | 78 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 05:43:09 | |||
| Michigan | Big Bay | 12 | 9 | 87 | SW |
2 | 0.00 |
|
Steady | Low | 05:43:10 | |||
| Michigan | Cheboygan | 6 | 0 | 76 | W |
2 | 0.00 |
|
Steady | Low | 05:43:04 | |||
| Michigan | Hersey | -1 | -4 | 87 | SSW |
3 | 0.00 |
|
Steady | Low | 05:43:11 | |||
| Michigan | Sand Point | 5 | -1 | 77 | WSW |
22 | 0.00 |
|
-- | Low | 05:42:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 05:43:12 | |||
| Minnesota | Sartell | -9 | -12 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:06 | |||
| Minnesota | Zumbrota | -13 | -17 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 05:43:12 | |||
| Missouri | Jackson | 9 | 6 | 86 | NE |
0 | 0.00 |
|
Steady | Low | 05:42:52 | |||
| Missouri | Lebanon | 18 | 2 | 50 | ENE |
7 | 0.00 |
|
Steady | Low | 05:42:59 | |||
| Missouri | Lee's Summit | 18 | 7 | 63 | SSW |
2 | 0.00 |
|
Steady | Low | 05:43:05 | |||
| Missouri | OFallon | 17 | 6 | 60 | SW |
5 | 0.00 |
|
Steady | Low | 05:43:13 | |||
| Missouri | Rea | 11 | 4 | 72 | NNE |
4 | 0.00 |
|
Steady | Low | 05:43:11 | |||
| Missouri | St. Louis | 15 | 2 | 56 | S |
0 | 0.00 |
|
Steady | Low | 05:43:09 | |||
| Nebraska | Friend | 11 | 7 | 83 | SE |
2 | 0.00 |
|
Steady | Low | 05:43:15 | |||
| Nebraska | Lincoln | 13 | 7 | 74 | ENE |
0 | 0.00 |
|
Steady | Low | 05:43:10 | |||
| Nebraska | Nebraska City | 9 | 4 | 79 | N |
0 | 0.00 |
|
Steady | Low | 05:40:01 | |||
| Ohio | Avon | 4 | -4 | 69 | WSW |
0 | 0.00 |
|
Steady | Low | 05:43:05 | |||
| Ohio | Hamilton | 8 | -1 | 66 | SW |
0.00 |
|
Rising | Low | 05:43:06 | ||||
| Ohio | Lancaster | 7 | -1 | 71 | W |
1 | 0.00 |
|
Rising Slowly | Low | 05:43:09 | |||
| Ohio | Lebanon | 9 | 1 | 68 | WSW |
0 | 0.00 |
|
Steady | Low | 05:43:06 | |||
| Ohio | Newcomerstown | 6 | -1 | 73 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 05:43:09 | |||
| Ohio | Newton Falls | 2 | -4 | 74 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 05:43:17 | |||
| Wisconsin | Athelstane | -12 | -16 | 81 | W |
6 | 0.00 |
|
Steady | Low | 05:43:14 | |||
| Wisconsin | De Pere | -5 | -10 | 81 | SW |
10 | 0.00 |
|
Steady | Low | 05:43:17 | |||
| Wisconsin | DeSoto | -6 | -10 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:13 | |||
| Wisconsin | Green Bay | -5 | -9 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 05:43:05 | |||
| Wisconsin | Plover | -7 | -12 | 79 | SW |
5 | 0.00 |
|
Steady | Low | 05:43:17 | |||
| Wisconsin | Winter | -17 | -23 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 05:43:19 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




