Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-17 16:46:18 CDT to 2026-07-17 17:08:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-17 16:46:18 CDT to 2026-07-17 17:08:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 90 | 72 | 55 | N |
7 | 0.00 |
|
Falling | Low | 17:05:12 | |||
| Illinois | Centralia | 86 | 73 | 66 | SW |
0.00 |
|
Steady | Low | 17:05:10 | ||||
| Illinois | Danville | 87 | 80 | 80 | SE |
0 | 0.05 |
|
Falling Slowly | Low | 17:07:59 | |||
| Illinois | Milan | 91 | 76 | 62 | WSW |
11 | 0.00 |
|
Steady | Low | 17:07:00 | |||
| Illinois | Morris | 89 | 78 | 70 | WSW |
2 | 0.38 |
|
Steady | Low | 17:07:59 | |||
| Illinois | Peotone | 88 | 77 | 69 | W |
0.01 |
|
Steady | Low | 17:07:59 | ||||
| Illinois | Towanda | 89 | 78 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 17:08:02 | |||
| Illinois | Westmont | 92 | 76 | 60 | WSW |
0 | 0.00 |
|
Steady | Low | 17:07:55 | |||
| Indiana | Gosport | 84 | 78 | 81 | SW |
4 | 0.00 |
|
Steady | Low | 17:07:52 | |||
| Iowa | Carter Lake | 96 | 73 | 49 | SSW |
2 | 0.00 |
|
Steady | Low | 17:07:58 | |||
| Iowa | Olin | 88 | 76 | 68 | SW |
5 | 0.03 |
|
Falling Slowly | Low | 17:08:03 | |||
| Kentucky | Fairfield | 80 | 75 | 84 | SSW |
10 | 0.15 |
|
Steady | Low | 17:08:01 | |||
| Kentucky | Frankfort | 90 | 78 | 68 | S |
0.01 |
|
Steady | Low | 17:07:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:08:05 | |||
| Kentucky | Williamsburg | 82 | 76 | 82 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:07:55 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 17:08:05 | |||
| Michigan | Cheboygan | 73 | 66 | 78 | SSW |
1 | 0.01 |
|
Falling Slowly | Low | 17:07:46 | |||
| Michigan | Hersey | 84 | 71 | 66 | S |
4 | 0.03 |
|
Falling Rapidly | Low | 17:08:06 | |||
| Michigan | Sand Point | 82 | 69 | 65 | ESE |
11 | 0.00 |
|
-- | Low | 17:07:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:08:06 | |||
| Minnesota | Sartell | 95 | 76 | 55 | W |
7 | 0.00 |
|
Steady | Low | 17:08:06 | |||
| Minnesota | Zumbrota | 90 | 75 | 61 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 17:08:00 | |||
| Missouri | Jackson | 87 | 78 | 75 | W |
1 | 0.49 |
|
Steady | Low | 17:07:44 | |||
| Missouri | Lebanon | 88 | 75 | 65 | S |
6 | 0.00 |
|
Steady | Low | 17:07:40 | |||
| Missouri | OFallon | 91 | 76 | 62 | W |
11 | 0.00 |
|
Steady | Low | 17:08:03 | |||
| Missouri | Rea | 90 | 76 | 63 | SSE |
7 | 0.00 |
|
Steady | Low | 17:08:04 | |||
| Missouri | St. Louis | 96 | 72 | 46 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 16:46:18 | |||
| Nebraska | Friend | 88 | 72 | 58 | S |
7 | 0.00 |
|
Steady | Low | 17:08:01 | |||
| Nebraska | Lincoln | 92 | 69 | 47 | SSE |
6 | 0.00 |
|
Steady | Low | 17:08:05 | |||
| Nebraska | Nebraska City | 96 | 73 | 49 | SSW |
1 | 0.00 |
|
Steady | Low | 17:04:58 | |||
| Ohio | Avon | 81 | 72 | 74 | NE |
2 | 0.00 |
|
Steady | Low | 17:07:47 | |||
| Ohio | Hamilton | 75 | 73 | 93 | SE |
0.30 |
|
Rising | Low | 17:07:13 | ||||
| Ohio | Lancaster | 87 | 75 | 68 | SSE |
1 | 0.00 |
|
Steady | Low | 17:08:01 | |||
| Ohio | Lebanon | 76 | 73 | 91 | ENE |
0 | 0.06 |
|
Steady | Low | 17:08:08 | |||
| Ohio | Newcomerstown | 87 | 72 | 61 | S |
0 | 0.00 |
|
Falling Slowly | Low | 17:08:06 | |||
| Ohio | Newton Falls | 77 | 67 | 71 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:08:09 | |||
| Wisconsin | Athelstane | 87 | 76 | 71 | WNW |
3 | 0.53 |
|
Steady | Low | 17:08:05 | |||
| Wisconsin | De Pere | 91 | 76 | 62 | S |
2 | 0.00 |
|
Falling Slowly | Low | 17:08:10 | |||
| Wisconsin | DeSoto | 91 | 78 | 66 | SE |
0 | 0.00 |
|
Steady | Low | 17:08:07 | |||
| Wisconsin | Green Bay | 93 | 76 | 58 | SE |
4 | 0.06 |
|
Falling Slowly | Low | 17:08:01 | |||
| Wisconsin | Plover | 93 | 75 | 56 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 17:07:16 | |||
| Wisconsin | Waupaca | 91 | 73 | 56 | SSE |
2 | 0.04 |
|
Falling | Low | 17:07:50 | |||
| Wisconsin | Winter | 88 | 73 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 17:08:02 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




