Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-01 10:45:01 CST to 2026-02-01 11:13:23 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-01 10:45:01 CST to 2026-02-01 11:13:23 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 18 | 10 | 69 | SSE |
0.00 |
|
Steady | Low | 10:45:01 | ||||
| Illinois | Batavia | 24 | 16 | 69 | SW |
9 | 0.00 |
|
Falling | Low | 11:10:16 | |||
| Illinois | Centralia | 21 | 9 | 61 | SW |
0.00 |
|
Steady | Low | 11:10:17 | ||||
| Illinois | Danville | 24 | 15 | 68 | SW |
2 | 0.00 |
|
Falling Slowly | Low | 11:13:00 | |||
| Illinois | Milan | 20 | 14 | 79 | S |
11 | 0.00 |
|
Steady | Low | 11:12:00 | |||
| Illinois | Morris | 24 | 15 | 68 | SSW |
5 | 0.00 |
|
Steady | Low | 11:12:58 | |||
| Illinois | Peotone | 23 | 17 | 79 | S |
0.00 |
|
Steady | Low | 11:11:13 | ||||
| Illinois | Towanda | 23 | 15 | 71 | SW |
16 | 0.00 |
|
Steady | Low | 11:13:06 | |||
| Illinois | Westmont | 28 | 16 | 60 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 10:54:35 | |||
| Indiana | Gosport | 21 | 16 | 79 | SW |
2 | 0.00 |
|
Steady | Low | 11:13:02 | |||
| Indiana | Mishawaka | 25 | 16 | 68 | ENE |
2 | 0.00 |
|
Steady | Low | 11:13:08 | |||
| Iowa | Carter Lake | 36 | 22 | 58 | W |
3 | 0.00 |
|
Steady | Low | 11:13:03 | |||
| Iowa | Olin | 18 | 13 | 82 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 11:13:07 | |||
| Kentucky | Fairfield | 24 | 13 | 62 | SSW |
4 | 0.00 |
|
Steady | Low | 11:13:04 | |||
| Kentucky | Frankfort | 22 | 11 | 62 | NE |
0.00 |
|
Steady | Low | 11:13:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:13:10 | |||
| Kentucky | Williamsburg | 21 | 8 | 56 | W |
8 | 0.00 |
|
Steady | Low | 11:13:10 | |||
| Michigan | Big Bay | 27 | 20 | 75 | SW |
3 | 0.00 |
|
Steady | Low | 11:13:16 | |||
| Michigan | Cheboygan | 23 | 19 | 86 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 11:13:02 | |||
| Michigan | Hersey | 21 | 15 | 77 | SE |
0.00 |
|
Falling Slowly | Low | 11:13:17 | ||||
| Michigan | Sand Point | 15 | 11 | 84 | WSW |
10 | 0.00 |
|
-- | Low | 11:12:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:13:18 | |||
| Minnesota | Sartell | 25 | 22 | 89 | WSW |
1 | 0.00 |
|
Steady | Low | 11:13:17 | |||
| Minnesota | Zumbrota | 20 | 19 | 95 | SSW |
8 | 0.03 |
|
Steady | Low | 11:13:15 | |||
| Missouri | Jackson | 22 | 11 | 64 | SSE |
2 | 0.00 |
|
Steady | Low | 11:13:12 | |||
| Missouri | Lebanon | 25 | 8 | 47 | NE |
5 | 0.00 |
|
Steady | Low | 11:12:59 | |||
| Missouri | Lee's Summit | 28 | 15 | 58 | WSW |
5 | 0.00 |
|
Steady | Low | 11:13:10 | |||
| Missouri | OFallon | 20 | 9 | 61 | SSW |
8 | 0.00 |
|
Steady | Low | 11:13:17 | |||
| Missouri | Rea | 29 | 19 | 66 | SSE |
16 | 0.00 |
|
Falling Slowly | Low | 11:13:20 | |||
| Missouri | St. Louis | 19 | 8 | 62 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 11:13:08 | |||
| Nebraska | Friend | 34 | 29 | 81 | WNW |
6 | 0.00 |
|
Steady | Low | 11:13:17 | |||
| Nebraska | Lincoln | 38 | 26 | 61 | SW |
0 | 0.00 |
|
Steady | Low | 11:13:19 | |||
| Nebraska | Nebraska City | 35 | 22 | 58 | SW |
1 | 0.00 |
|
Steady | Low | 11:09:57 | |||
| Ohio | Avon | 19 | 11 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 11:12:48 | |||
| Ohio | Hamilton | 21 | 11 | 63 | NW |
0.00 |
|
Falling | Low | 11:13:06 | ||||
| Ohio | Lancaster | 19 | 9 | 64 | WNW |
2 | 0.00 |
|
Steady | Low | 11:13:21 | |||
| Ohio | Lebanon | 18 | 10 | 68 | W |
0 | 0.00 |
|
Steady | Low | 11:13:10 | |||
| Ohio | Newcomerstown | 18 | 10 | 70 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 11:12:55 | |||
| Ohio | Newton Falls | 20 | 3 | 47 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 11:13:23 | |||
| Wisconsin | Athelstane | 24 | 13 | 63 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 11:13:23 | |||
| Wisconsin | De Pere | 25 | 14 | 62 | SSW |
13 | 0.00 |
|
Steady | Low | 11:13:19 | |||
| Wisconsin | DeSoto | 22 | 17 | 82 | W |
1 | 0.00 |
|
Steady | Low | 11:13:17 | |||
| Wisconsin | Green Bay | 23 | 13 | 67 | ESE |
2 | 0.00 |
|
Steady | Low | 11:13:09 | |||
| Wisconsin | Plover | 24 | 15 | 68 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 11:13:15 | |||
| Wisconsin | Winter | 20 | 15 | 82 | WSW |
1 | 0.00 |
|
Steady | Low | 11:13:23 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Bulgarian Weather Network (BGWN) Stations in Bulgaria
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- French Weather Network (FRWN) Stations in France
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Poland Weather Network (PLWN) Stations in Poland
- Scottish Weather Network (SCWN) Stations in Scotland
- Slovakia Weather Network (SVKWN) Stations in Slovakia
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]




