NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Indianapolis, IN

To Select Another Site Choose from List

Select Site:  

261
ASUS43 KIND 020010
RWRIN

WEATHER ROUNDUP FOR INDIANA
NATIONAL WEATHER SERVICE INDIANAPOLIS IN
700 PM EST THU JAN 01 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - STATION DOES NOT REPORT WEATHER SUCH AS PRECIPITATION OR FOG.

+ - STATION NOT QUALITY CONTROLLED BY THE NATIONAL WEATHER SERVICE.
    USE DATA WITH CAUTION...ESPECIALLY DEWPOINT AND RELATIVE
    HUMIDITY OBSERVATIONS.

INZ001>003-010>013-019-020-020100-
NORTHWEST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GARY /AIRPORT/ MOCLDY    21   5  49 CALM      29.92F
KNOX *+        CLOUDY    19   9  63 W3        29.90F
LA PORTE +     CLOUDY    19   7  58 SW5       29.90F WCI  13
6HR MIN TEMP:  17; 6HR MAX TEMP:  20;

MICHIGAN CITY+ CLOUDY    19   7  58 SW6       29.92F WCI  11
MONTICELLO +   CLEAR     20  15  81 CALM      29.92F
6HR MIN TEMP:  21; 6HR MAX TEMP:  23;

RENSSELAER +   PTCLDY    21  14  73 CALM      29.92F
VALPARAISO     CLOUDY    19   4  51 CALM      29.91F
6HR MIN TEMP:  18; 6HR MAX TEMP:  20;


$$

LMZ046-743>745-020100-
SOUTHERN LAKE MICHIGAN

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT)
BURNS HARBOR     2340   20     210/  3/  5 1013.5F

$$

INZ004-005-014>016-021>024-020100-
NORTH CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ELKHART        CLOUDY    18  13  79 SW6       29.90S WCI  10
GOSHEN         CLOUDY    19   6  57 W8        29.90F WCI   9
6HR MIN TEMP:  18; 6HR MAX TEMP:  21; 6HR PCP: TRACE;

LOGANSPORT +   CLOUDY    21  16  79 CALM      29.92F
PERU/GRISSOM   CLOUDY    23  17  75 W3        29.89F
6HR MIN TEMP:  22; 6HR MAX TEMP:  24;

PLYMOUTH *+    CLOUDY    19  10  68 NW5       29.90F WCI  13
ROCHESTER +      N/A     21  14  73 W5        29.91F WCI  15
SOUTH BEND     CLOUDY    18  11  74 SW5       29.90F WCI  11
6HR MIN TEMP:  18; 6HR MAX TEMP:  21; 6HR PCP:  0.01;

WARSAW +       CLOUDY    19  11  69 W6        29.91F WCI  11

$$

INZ006>009-017-018-025>027-020100-
NORTHEAST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUBURN +       CLOUDY    19  14  79 W6        29.89S WCI  11
FORT WAYNE     CLOUDY    21  13  71 CALM      29.91F
6HR MIN TEMP:  21; 6HR MAX TEMP:  23; 6HR PCP: TRACE;

KENDALLVILLE + CLOUDY    18  12  77 W7        29.90R WCI   9

$$

INZ028-029-035-036-043>045-051>053-020100-
WEST CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CRAWFORDSVL +  PTCLDY    24  17  75 N3        29.91F
6HR MIN TEMP:  24; 6HR MAX TEMP:  29;

GREENCASTLE +  CLOUDY    31  21  64 MISG        N/A
LAFAYETTE      PTCLDY    24  19  81 NE3       29.92F
6HR MIN TEMP:  24; 6HR MAX TEMP:  27;

TERRE HAUTE    MOCLDY    33  24  69 CALM      29.92S
6HR MIN TEMP:  31; 6HR MAX TEMP:  38;


$$

INZ030>032-037>040-046>048-054>057-064-065-020100-
CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ANDERSON +     PTCLDY    24  17  74 CALM      29.90F
6HR MIN TEMP:  23; 6HR MAX TEMP:  25;

COLUMBUS       MOCLDY    32  27  80 SW7       29.91S WCI  26
FISHERS *+     PTCLDY    27  20  76 N7        29.92S WCI  19
INDIANAPOLIS   PTCLDY    29  19  66 CALM      29.90S
6HR MIN TEMP:  27; 6HR MAX TEMP:  32;

-EAGLE CREEK   PTCLDY    27  20  75 CALM      29.90S
6HR MIN TEMP:  26; 6HR MAX TEMP:  30;

KOKOMO +       CLOUDY    22  16  78 NW3       29.92F
6HR MIN TEMP:  22; 6HR MAX TEMP:  28;

MARION +       CLOUDY    23  16  73 CALM      29.92S
SHELBYVILLE    CLEAR     26  22  84 NE3       29.90S
6HR MIN TEMP:  26; 6HR MAX TEMP:  31;


$$

INZ033-034-041-042-049-050-058-059-020100-
EAST CENTRAL INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MUNCIE         CLOUDY    26  16  65 CALM      29.91S
6HR MIN TEMP:  24; 6HR MAX TEMP:  26;

PORTLAND +     CLOUDY    25  10  51 CALM      29.91F
RICHMOND +     CLOUDY    25  19  80 CALM      29.90R

$$

INZ060-061-067>069-081>083-085>088-020100-
SOUTHWEST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVANSVILLE     CLEAR     38  33  82 N8        29.92R WCI  32
6HR MIN TEMP:  38; 6HR MAX TEMP:  47;

HUNTINGBURG +  CLEAR     35  33  92 NW3       29.92R
6HR MIN TEMP:  35; 6HR MAX TEMP:  46;

WASHINGTON +   MOCLDY    33  29  85 CALM      29.92S
6HR MIN TEMP:  33; 6HR MAX TEMP:  36;


$$

INZ062-063-066-070>080-084-089>092-020100-
SOUTH CENTRAL AND SOUTHEAST INDIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATESVILLE +   CLOUDY    30  28  93 CALM      29.89S
BEDFORD +      CLOUDY    34  30  86 SW1       29.91R
BLOOMINGTON    CLOUDY    34  27  75 W5        29.90S WCI  30
6HR MIN TEMP:  34; 6HR MAX TEMP:  38;

FRENCH LICK *+ CLEAR     32  28  86 CALM      29.91R
JEFFERSONVL +  CLEAR     30  30 100 CALM      29.90S
MADISON *+     CLOUDY    32  32 100 CALM      29.93R

$$




 

View Past Reports for Indianapolis, IN.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.