NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Indianapolis, IN
To Select Another Site Choose from List
| Select Site: |
076
ASUS43 KIND 250009
RWRIN
WEATHER ROUNDUP FOR INDIANA
NATIONAL WEATHER SERVICE INDIANAPOLIS IN
700 PM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* - STATION DOES NOT REPORT WEATHER SUCH AS PRECIPITATION OR FOG.
+ - STATION NOT QUALITY CONTROLLED BY THE NATIONAL WEATHER SERVICE.
USE DATA WITH CAUTION...ESPECIALLY DEWPOINT AND RELATIVE
HUMIDITY OBSERVATIONS.
INZ001>003-010>013-019-020-250100-
NORTHWEST INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GARY /AIRPORT/ LGT SNOW 7 3 85 E8 30.53F FOG WCI -6
KNOX *+ LGT SNOW 5 0 78 NE9 30.52S HAZE WCI -9
LA PORTE + LGT SNOW 5 3 92 E7 30.51F FOG WCI -7
6HR MIN TEMP: 4; 6HR MAX TEMP: 6;
MICHIGAN CITY+ LGT SNOW 7 1 78 E5 30.54F WCI -2
MONTICELLO + LGT SNOW 7 -2 66 E8 30.49F WCI -5
6HR MIN TEMP: 7; 6HR MAX TEMP: 9;
RENSSELAER + FLURRIES 9 -6 52 E10 30.51S WCI -6
VALPARAISO LGT SNOW 5 -1 76 E12 30.51F WCI -11
6HR MIN TEMP: 5; 6HR MAX TEMP: 6; 6HR PCP: TRACE;
$$
LMZ046-743>745-250100-
SOUTHERN LAKE MICHIGAN
STATION/POSITION TIME TEMP WIND PRES WAVE
AIR SEA DIR/SP/G HT
(UTC) (F) (DEG/KT/KT) (MB) (FT)
BURNS HARBOR 2340 6 CALM / 2 1034.2S
MICHIGAN CITY 2340 6 90/ 7/ 8 1036.3R
$$
INZ004-005-014>016-021>024-250100-
NORTH CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ELKHART FLURRIES 5 -10 50 E8 30.53S WCI -8
GOSHEN LGT SNOW 4 -8 57 E8 30.52R WCI -9
6HR MIN TEMP: 4; 6HR MAX TEMP: 6; 6HR PCP: TRACE;
LOGANSPORT + LGT SNOW 7 0 72 E8 30.50S WCI -6
PERU/GRISSOM LGT SNOW 9 1 72 NE10 30.45S WCI -6
6HR MIN TEMP: 8; 6HR MAX TEMP: 10; 6HR PCP: TRACE;
PLYMOUTH *+ CLOUDY 5 -2 72 E10 30.51R HAZE WCI -10
ROCHESTER + LGT SNOW 5 -4 66 E10 30.50S HAZE WCI -10
SOUTH BEND LGT SNOW 5 -4 66 E5 30.53S WCI -4
6HR MIN TEMP: 5; 6HR MAX TEMP: 6; 6HR PCP: TRACE;
WARSAW + LGT SNOW 5 -2 73 E9 30.51S WCI -10
$$
INZ006>009-017-018-025>027-250100-
NORTHEAST INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AUBURN + LGT SNOW 5 0 78 NE9 30.51S VSB 1 WCI -9
FORT WAYNE FLURRIES 7 -1 70 E13 30.51S WCI -9
6HR MIN TEMP: 5; 6HR MAX TEMP: 8; 6HR PCP: TRACE;
HUNTINGTON + LGT SNOW 7 -1 71 E8 30.50S WCI -6
6HR MIN TEMP: 6; 6HR MAX TEMP: 8;
KENDALLVILLE + LGT SNOW 3 -4 72 E8 30.51S WCI -10
$$
INZ028-029-035-036-043>045-051>053-250100-
WEST CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CRAWFORDSVL + LGT SNOW 6 0 77 NE9 30.44F WCI -8
6HR MIN TEMP: 6; 6HR MAX TEMP: 8;
GREENCASTLE + LGT SNOW 8 4 84 NE8 30.41F FOG WCI -4
LAFAYETTE LGT SNOW 8 3 80 E12 30.49S WCI -7
6HR MIN TEMP: 8; 6HR MAX TEMP: 11; 6HR PCP: TRACE;
TERRE HAUTE LGT SNOW 10 6 84 NE8 30.42F FOG WCI -2
6HR MIN TEMP: 10; 6HR MAX TEMP: 13; 6HR PCP: 0.02;
$$
INZ030>032-037>040-046>048-054>057-064-065-250100-
CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ANDERSON + LGT SNOW 9 4 80 E8 30.43F WCI -4
6HR MIN TEMP: 8; 6HR MAX TEMP: 10;
COLUMBUS LGT SNOW 10 7 85 NE10 30.42F WCI -3
FISHERS *+ LGT SNOW 9 5 84 NE8 30.45F FOG WCI -3
INDIANAPOLIS LGT SNOW 10 4 76 NE13 30.42F WCI -5
6HR MIN TEMP: 9; 6HR MAX TEMP: 11; 6HR PCP: 0.05;
-EAGLE CREEK LGT SNOW 9 4 80 NE5 30.42F WCI 1
6HR MIN TEMP: 8; 6HR MAX TEMP: 10; 6HR PCP: 0.01;
KOKOMO + LGT SNOW 7 2 80 E12 30.47F WCI -8
6HR MIN TEMP: 6; 6HR MAX TEMP: 9; 6HR PCP: TRACE;
MARION + LGT SNOW 8 0 70 E9 30.47S WCI -6
SHELBYVILLE LGT SNOW 10 6 84 NE9 30.41F FOG WCI -3
6HR MIN TEMP: 10; 6HR MAX TEMP: 12; 6HR PCP: 0.01;
$$
INZ033-034-041-042-049-050-058-059-250100-
EAST CENTRAL INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
MUNCIE LGT SNOW 10 3 73 E10 30.43F WCI -4
6HR MIN TEMP: 8; 6HR MAX TEMP: 11; 6HR PCP: TRACE;
PORTLAND + LGT SNOW 10 -4 52 E9 30.47S WCI -2
RICHMOND + LGT SNOW 10 5 79 E15 30.40F WCI -6
$$
INZ060-061-067>069-081>083-085>088-250100-
SOUTHWEST INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
EVANSVILLE LGT SNOW 12 8 84 NE14 30.34F FOG WCI -3
6HR MIN TEMP: 12; 6HR MAX TEMP: 13; 6HR PCP: 0.12;
HUNTINGBURG + LGT SNOW 13 10 88 NE9 30.35F FOG WCI 1
6HR MIN TEMP: 12; 6HR MAX TEMP: 13; 6HR PCP: TRACE;
WASHINGTON + LGT SNOW 12 8 81 NE10 30.38F WCI -1
6HR MIN TEMP: 12; 6HR MAX TEMP: 13;
$$
INZ062-063-066-070>080-084-089>092-250100-
SOUTH CENTRAL AND SOUTHEAST INDIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATESVILLE + CLOUDY 10 5 79 E9G16 30.39F HAZE WCI -2
BEDFORD + LGT SNOW 12 9 85 NE9 30.37F FOG WCI 0
BLOOMINGTON LGT SNOW 11 6 81 NE7 30.37F WCI 0
6HR MIN TEMP: 11; 6HR MAX TEMP: 13; 6HR PCP: 0.02;
FRENCH LICK *+ CLOUDY 12 9 85 NE14 30.34F WCI -3
JEFFERSONVL + SNOW 14 14 100 NE8 30.38F VSB 1/2 WCI 3
MADISON *+ LGT SNOW 14 10 85 NE12 30.40S WCI 0
$$
|
| View Past Reports for Indianapolis, IN. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.




