Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 22-Jan-2026 05:00:03 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NNW of Vonore, Tennessee | 2.0 | 286 mi | Tue, 20-Jan-2026 11:23:34 EST | map |
| 5 km ESE of Elgin, South Carolina | 2.7 | 484 mi | Tue, 20-Jan-2026 06:33:16 EST | map |
| 4 km NW of Ohlman, Illinois | 3.8 | 136 mi | Tue, 20-Jan-2026 02:27:40 EST | map |
| 5 km NW of Addison, Alabama | 2.3 | 351 mi | Fri, 16-Jan-2026 21:59:38 EST | map |
| 6 km NW of Addison, Alabama | 2.4 | 350 mi | Fri, 16-Jan-2026 21:17:41 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




