Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 15-Oct-2025 07:59:40 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NW of Ridgely, Tennessee 2.4 000417259 mi 1760323380Sun, 12-Oct-2025 22:43:00 EDT map
11 km SW of Pleasant Plains, Arkansas 2.1 000614382 mi 1760287326Sun, 12-Oct-2025 12:42:06 EDT map
7 km NW of Weaverville, North Carolina 2.1 000534332 mi 1760176366Sat, 11-Oct-2025 05:52:46 EDT map
4 km ENE of Steele, Missouri 2.9 000448278 mi 1760171325Sat, 11-Oct-2025 04:28:45 EDT map
9 km NW of Olive Hill, Kentucky 2.4 000318197 mi 1760160225Sat, 11-Oct-2025 01:23:45 EDT map
2 km S of Caruthersville, Missouri 2.0 000434270 mi 1760118181Fri, 10-Oct-2025 13:43:01 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.