Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Mon, 22-Dec-2025 15:07:38 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 4 km SSE of Maynard, Arkansas | 2.2 | 304 mi | Sun, 21-Dec-2025 21:02:03 EST | map |
| 3 km WNW of Lynn, Arkansas | 2.1 | 338 mi | Sun, 21-Dec-2025 20:35:05 EST | map |
| 4 km NW of Lynn, Arkansas | 2.0 | 337 mi | Sun, 21-Dec-2025 16:36:08 EST | map |
| 3 km WNW of Lynn, Arkansas | 2.0 | 338 mi | Sat, 20-Dec-2025 18:20:21 EST | map |
| 11 km SSW of Tuscaloosa, Alabama | 2.1 | 430 mi | Sat, 20-Dec-2025 01:53:25 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




