Trends as of 05-Jan-2026 at 5:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.8 | 0 | 0 | - | 68 | 30.01 | 0.00 |
| 5 minutes ago | 31.8 | 0 | 4 | SSW | 68 | 30.01 | 0.00 |
| 10 minutes ago | 32.1 | 0 | 4 | SSW | 68 | 30.01 | 0.00 |
| 15 minutes ago | 32.1 | 0 | 4 | S | 67 | 30.01 | 0.00 |
| 20 minutes ago | 32.3 | 0 | 4 | S | 67 | 30.01 | 0.00 |
| 30 minutes ago | 31.8 | 0 | 2 | SSE | 68 | 30.01 | 0.00 |
| 45 minutes ago | 32.1 | 0 | 0 | N | 67 | 30.02 | 0.00 |
| 60 minutes ago | 33.3 | 0 | 6 | SSE | 64 | 30.02 | 0.00 |
| 75 minutes ago | 33.3 | 0 | 6 | S | 64 | 30.03 | 0.00 |
| 90 minutes ago | 33.2 | 0 | 4 | ESE | 64 | 30.03 | 0.00 |
| 105 minutes ago | 33.0 | 0 | 0 | N | 64 | 30.03 | 0.00 |
| 120 minutes ago | 33.4 | 0 | 6 | SW | 63 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 28-Dec-2025 8:21pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.6 °F at 3:00am | Today | 28.2 °F at 1:08am |
| Yest. | 39.3 °F at 2:29pm | Yest. | 20.3 °F at 7:39am |
| Month | 39.3 °F on 04-Jan-2026 | Month | 20.3 °F on 04-Jan-2026 |
| Year | 39.3 °F on 04-Jan-2026 | Year | 20.3 °F on 04-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 33.6 °F at 3:00am | Today | 28.2 °F at 1:08am |
| Yest. | 39.3 °F at 2:29pm | Yest. | 20.3 °F at 7:39am |
| Month | 39.3 °F on 04-Jan-2026 | Month | 19.6 °F on 01-Jan-2026 |
| Year | 39.3 °F on 04-Jan-2026 | Year | 19.6 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:02am | Today | 30.01 inHg at 4:43am; ?> |
| Yest. | 30.29 inHg at 10:36am | Yest. | 30.09 inHg at 11:59pm |
| Month | 30.29 inHg on 04-Jan-2026 | Month | 29.91 inHg on 02-Jan-2026 |
| Year | 30.29 inHg on 04-Jan-2026 | Year | 29.91 inHg on 02-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 13 mph SW at 2:47am | |
| Yest. | 13 mph at 12:49pm | |
| Month | 24 mph on 01-Jan-2026 | |
| Year | 24 mph on 01-Jan-2026 | |




