Trends as of 18-Jan-2026 at 11:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 17.3 | 2 | 9 | W | 73 | 30.22 | 0.00 |
| 5 minutes ago | 16.8 | 4 | 11 | WNW | 73 | 30.22 | 0.00 |
| 10 minutes ago | 16.6 | 7 | 13 | WNW | 74 | 30.22 | 0.00 |
| 15 minutes ago | 16.4 | 4 | 13 | W | 74 | 30.22 | 0.00 |
| 20 minutes ago | 16.3 | 4 | 15 | W | 75 | 30.22 | 0.00 |
| 30 minutes ago | 16.0 | 4 | 11 | W | 76 | 30.22 | 0.00 |
| 45 minutes ago | 15.9 | 2 | 11 | WSW | 75 | 30.23 | 0.00 |
| 60 minutes ago | 15.2 | 4 | 13 | WNW | 76 | 30.22 | 0.00 |
| 75 minutes ago | 15.3 | 2 | 9 | W | 76 | 30.23 | 0.00 |
| 90 minutes ago | 15.0 | 4 | 9 | WNW | 78 | 30.24 | 0.00 |
| 105 minutes ago | 14.5 | 4 | 15 | W | 77 | 30.23 | 0.00 |
| 120 minutes ago | 14.4 | 0 | 6 | W | 79 | 30.22 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 16-Jan-2026 4:43pm |
| Yest. | 0.00 in | ||
| Month | 0.70 in | ||
| Year | 0.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.3 °F at 11:45am | Today | 10.9 °F at 5:27am |
| Yest. | 34.5 °F at 2:12am | Yest. | 14.5 °F at 11:56pm |
| Month | 65.1 °F on 09-Jan-2026 | Month | 10.9 °F on 18-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 10.9 °F on 18-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.3 °F at 11:45am | Today | 3.3 °F at 2:46am |
| Yest. | 34.5 °F at 2:12am | Yest. | 5.5 °F at 11:33pm |
| Month | 65.1 °F on 09-Jan-2026 | Month | 3.3 °F on 18-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 3.3 °F on 18-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg at 12:00am | Today | 30.21 inHg at 8:47am; ?> |
| Yest. | 30.27 inHg at 11:12pm | Yest. | 29.84 inHg at 1:09am |
| Month | 30.55 inHg on 11-Jan-2026 | Month | 29.66 inHg on 14-Jan-2026 |
| Year | 30.55 inHg on 11-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph W | |
| Gust | 9 mph W | |
| WIND GUST HIGHS | ||
| Today | 17 mph W at 2:01am | |
| Yest. | 35 mph at 2:45am | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




