Trends as of 17-Jan-2026 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 22.2 | 7 | 22 | W | 67 | 30.06 | 0.00 |
| 5 minutes ago | 22.2 | 9 | 22 | W | 66 | 30.06 | 0.00 |
| 10 minutes ago | 22.0 | 4 | 17 | W | 68 | 30.06 | 0.00 |
| 15 minutes ago | 22.0 | 7 | 15 | W | 67 | 30.05 | 0.00 |
| 20 minutes ago | 22.0 | 9 | 17 | WNW | 68 | 30.05 | 0.00 |
| 30 minutes ago | 22.2 | 7 | 15 | WNW | 68 | 30.05 | 0.00 |
| 45 minutes ago | 22.6 | 7 | 17 | WNW | 69 | 30.04 | 0.00 |
| 60 minutes ago | 23.0 | 9 | 24 | W | 69 | 30.04 | 0.00 |
| 75 minutes ago | 23.5 | 4 | 15 | W | 69 | 30.02 | 0.00 |
| 90 minutes ago | 24.2 | 7 | 13 | WNW | 69 | 30.00 | 0.00 |
| 105 minutes ago | 25.1 | 7 | 17 | WNW | 70 | 29.99 | 0.00 |
| 120 minutes ago | 26.0 | 9 | 19 | WNW | 75 | 29.99 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Jan-2026 4:43pm |
| Yest. | 0.01 in | ||
| Month | 0.70 in | ||
| Year | 0.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.5 °F at 2:12am | Today | 21.9 °F at 8:27am |
| Yest. | 35.4 °F at 12:09pm | Yest. | 20.0 °F at 12:00am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 14.6 °F on 15-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 14.6 °F on 15-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34.5 °F at 2:12am | Today | 11.7 °F at 7:52am |
| Yest. | 35.4 °F at 12:09pm | Yest. | 17.0 °F at 3:51am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 5.1 °F on 15-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 5.1 °F on 15-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.06 inHg at 8:41am | Today | 29.84 inHg at 1:09am; ?> |
| Yest. | 29.95 inHg at 12:02am | Yest. | 29.74 inHg at 12:20pm |
| Month | 30.55 inHg on 11-Jan-2026 | Month | 29.66 inHg on 14-Jan-2026 |
| Year | 30.55 inHg on 11-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7 mph W | |
| Gust | 22 mph W | |
| WIND GUST HIGHS | ||
| Today | 35 mph W at 2:45am | |
| Yest. | 26 mph at 12:14pm | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




