Trends as of 09-Dec-2025 at 4:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 24.7 | 0 | 4 | WSW | 87 | 30.16 | 0.00 |
| 5 minutes ago | 24.6 | 0 | 4 | WSW | 87 | 30.17 | 0.00 |
| 10 minutes ago | 24.5 | 0 | 4 | SW | 87 | 30.16 | 0.00 |
| 15 minutes ago | 24.4 | 0 | 4 | SW | 87 | 30.16 | 0.00 |
| 20 minutes ago | 24.3 | 0 | 6 | SSW | 87 | 30.16 | 0.00 |
| 30 minutes ago | 23.9 | 0 | 6 | SSW | 87 | 30.17 | 0.00 |
| 45 minutes ago | 23.6 | 0 | 2 | SSW | 87 | 30.18 | 0.00 |
| 60 minutes ago | 23.5 | 0 | 4 | SW | 87 | 30.18 | 0.00 |
| 75 minutes ago | 23.3 | 0 | 4 | WSW | 87 | 30.18 | 0.00 |
| 90 minutes ago | 23.1 | 0 | 4 | S | 87 | 30.19 | 0.00 |
| 105 minutes ago | 23.0 | 0 | 2 | SW | 87 | 30.20 | 0.00 |
| 120 minutes ago | 22.8 | 0 | 4 | WSW | 88 | 30.20 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 30-Nov-2025 3:54am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 48.10 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.8 °F at 4:09am | Today | 20.0 °F at 12:00am |
| Yest. | 32.6 °F at 2:46pm | Yest. | 19.7 °F at 11:51pm |
| Month | 38.5 °F on 07-Dec-2025 | Month | 12.8 °F on 05-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.8 °F at 4:09am | Today | 20.0 °F at 12:00am |
| Yest. | 32.6 °F at 2:46pm | Yest. | 15.2 °F at 9:09am |
| Month | 38.5 °F on 07-Dec-2025 | Month | 12.8 °F on 05-Dec-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.25 inHg at 12:01am | Today | 30.16 inHg at 3:53am; ?> |
| Yest. | 30.35 inHg at 10:58am | Yest. | 30.25 inHg at 11:59pm |
| Month | 30.54 inHg on 01-Dec-2025 | Month | 29.93 inHg on 06-Dec-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph WSW | |
| Gust | 4 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 6 mph WSW at 3:36am | |
| Yest. | 20 mph at 1:08am | |
| Month | 26 mph on 07-Dec-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




