Trends as of 25-Aug-2026 at 1:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 80.5 | 0 | 0 | - | 55 | 30.13 | 0.01 |
| 5 minutes ago | 80.5 | 0 | 0 | N | 54 | 30.12 | 0.01 |
| 10 minutes ago | 80.9 | 0 | 0 | N | 52 | 30.12 | 0.01 |
| 15 minutes ago | 80.8 | 0 | 0 | N | 59 | 30.13 | 0.01 |
| 20 minutes ago | 80.2 | 0 | 0 | N | 58 | 30.13 | 0.01 |
| 30 minutes ago | 80.3 | 0 | 4 | SE | 56 | 30.13 | 0.01 |
| 45 minutes ago | 79.0 | 0 | 9 | ESE | 57 | 30.13 | 0.01 |
| 60 minutes ago | 78.4 | 0 | 6 | SW | 57 | 30.14 | 0.01 |
| 75 minutes ago | 76.7 | 0 | 0 | N | 65 | 30.14 | 0.01 |
| 90 minutes ago | 75.4 | 0 | 4 | S | 70 | 30.14 | 0.01 |
| 105 minutes ago | 73.6 | 0 | 9 | N | 68 | 30.15 | 0.01 |
| 120 minutes ago | 72.2 | 0 | 4 | WSW | 73 | 30.15 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 25-Aug-2026 7:32am |
| Yest. | 0.00 in | ||
| Month | 6.41 in | ||
| Year | 39.40 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.2 °F at 1:15pm | Today | 53.4 °F at 7:14am |
| Yest. | 82.1 °F at 4:35pm | Yest. | 54.8 °F at 7:23am |
| Month | 96.2 °F on 02-Jul-2026 | Month | 52.0 °F on 23-Jul-2026 |
| Year | 96.2 °F on 02-Jul-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 82.9 °F at 1:11pm | Today | 53.4 °F at 7:14am |
| Yest. | 83.0 °F at 4:35pm | Yest. | 54.8 °F at 7:23am |
| Month | 122.0 °F on 03-Jul-2026 | Month | 52.0 °F on 23-Jul-2026 |
| Year | 122.0 °F on 03-Jul-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 11:25am | Today | 30.09 inHg at 12:02am; ?> |
| Yest. | 30.11 inHg at 1:36pm | Yest. | 30.03 inHg at 12:05am |
| Month | 30.22 inHg on 23-Jul-2026 | Month | 29.61 inHg on 01-Aug-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 9 mph N at 11:33am | |
| Yest. | 13 mph at 4:55pm | |
| Month | 41 mph on 11-Aug-2026 | |
| Year | 69 mph on 11-Mar-2026 | |




