Trends as of 21-Nov-2025 at 9:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.7 | 0 | 6 | NE | 99 | 29.91 | 0.43 |
| 5 minutes ago | 49.6 | 0 | 9 | NE | 99 | 29.91 | 0.42 |
| 10 minutes ago | 49.6 | 0 | 9 | ENE | 99 | 29.91 | 0.42 |
| 15 minutes ago | 49.7 | 0 | 9 | ENE | 99 | 29.91 | 0.42 |
| 20 minutes ago | 49.7 | 0 | 6 | NE | 99 | 29.91 | 0.42 |
| 30 minutes ago | 49.7 | 0 | 9 | NNE | 99 | 29.91 | 0.42 |
| 45 minutes ago | 49.7 | 0 | 3 | NE | 99 | 29.91 | 0.42 |
| 60 minutes ago | 49.7 | 0 | 3 | ENE | 99 | 29.90 | 0.42 |
| 75 minutes ago | 49.8 | 0 | 3 | ENE | 99 | 29.90 | 0.42 |
| 90 minutes ago | 49.9 | 3 | 12 | E | 99 | 29.90 | 0.42 |
| 105 minutes ago | 50.0 | 0 | 9 | E | 99 | 29.90 | 0.42 |
| 120 minutes ago | 50.0 | 0 | 6 | NE | 99 | 29.90 | 0.42 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.43 in (0.01 in last hour) | Today | 0 days since last rain on 21-Nov-2025 9:38pm |
| Yest. | 0.01 in | ||
| Month | 2.41 in | ||
| Year | 47.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.0 °F at 2:53pm | Today | 45.8 °F at 12:19am |
| Yest. | 49.3 °F at 3:31pm | Yest. | 44.3 °F at 9:05am |
| Month | 74.0 °F on 15-Nov-2025 | Month | 23.3 °F on 11-Nov-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.0 °F at 2:53pm | Today | 45.8 °F at 12:19am |
| Yest. | 49.3 °F at 3:31pm | Yest. | 44.3 °F at 9:05am |
| Month | 74.0 °F on 15-Nov-2025 | Month | 17.0 °F on 10-Nov-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 12:25am | Today | 29.89 inHg at 4:55pm; ?> |
| Yest. | 30.22 inHg at 12:00am | Yest. | 30.08 inHg at 11:51pm |
| Month | 30.40 inHg on 04-Nov-2025 | Month | 29.57 inHg on 15-Nov-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NE | |
| Gust | 6 mph NE | |
| WIND GUST HIGHS | ||
| Today | 12 mph E at 8:04pm | |
| Yest. | 12 mph at 9:57am | |
| Month | 53 mph on 09-Nov-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




