Trends as of 24-Dec-2025 at 5:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.3 | 0 | 0 | - | 97 | 30.29 | 0.01 |
| 5 minutes ago | 37.6 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 10 minutes ago | 37.3 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 15 minutes ago | 37.6 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 20 minutes ago | 37.8 | 0 | 0 | N | 98 | 30.29 | 0.01 |
| 30 minutes ago | 38.0 | 0 | 0 | N | 98 | 30.28 | 0.01 |
| 45 minutes ago | 37.5 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 60 minutes ago | 37.9 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 75 minutes ago | 38.0 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 90 minutes ago | 38.2 | 0 | 0 | N | 97 | 30.30 | 0.01 |
| 105 minutes ago | 39.1 | 0 | 0 | N | 97 | 30.29 | 0.01 |
| 120 minutes ago | 39.9 | 0 | 0 | N | 97 | 30.29 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 24-Dec-2025 2:44am |
| Yest. | 0.00 in | ||
| Month | 1.55 in | ||
| Year | 49.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.2 °F at 12:00am | Today | 37.3 °F at 4:50am |
| Yest. | 60.4 °F at 2:57pm | Yest. | 44.1 °F at 11:59pm |
| Month | 60.4 °F on 23-Dec-2025 | Month | -7.1 °F on 15-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -7.1 °F on 15-Dec-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 44.2 °F at 12:00am | Today | 37.3 °F at 4:50am |
| Yest. | 60.4 °F at 2:57pm | Yest. | 44.1 °F at 11:59pm |
| Month | 60.4 °F on 23-Dec-2025 | Month | -7.1 °F on 15-Dec-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.30 inHg at 3:30am | Today | 30.24 inHg at 12:07am; ?> |
| Yest. | 30.25 inHg at 11:55pm | Yest. | 30.10 inHg at 12:36am |
| Month | 30.78 inHg on 14-Dec-2025 | Month | 29.46 inHg on 18-Dec-2025 |
| Year | 30.78 inHg on 14-Dec-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph SSW at 12:00am | |
| Yest. | 26 mph at 12:43am | |
| Month | 40 mph on 19-Dec-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




