Trends as of 02-Dec-2025 at 12:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.0 | 0 | 0 | - | 95 | 30.03 | 0.00 |
| 5 minutes ago | 28.0 | 0 | 0 | N | 95 | 30.03 | 0.00 |
| 10 minutes ago | 28.1 | 0 | 0 | N | 95 | 30.04 | 0.00 |
| 15 minutes ago | 28.1 | 0 | 0 | N | 95 | 30.04 | 0.00 |
| 20 minutes ago | 28.1 | 0 | 0 | N | 95 | 30.04 | 0.00 |
| 30 minutes ago | 28.1 | 0 | 0 | N | 95 | 30.05 | 0.00 |
| 45 minutes ago | 28.2 | 0 | 0 | N | 95 | 30.05 | 0.00 |
| 60 minutes ago | 28.3 | 0 | 0 | N | 95 | 30.05 | 0.00 |
| 75 minutes ago | 28.4 | 0 | 0 | N | 95 | 30.05 | 0.00 |
| 90 minutes ago | 28.3 | 0 | 0 | N | 95 | 30.06 | 0.00 |
| 105 minutes ago | 28.1 | 0 | 0 | N | 95 | 30.07 | 0.00 |
| 120 minutes ago | 28.0 | 0 | 0 | N | 94 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 30-Nov-2025 3:54am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 48.10 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 28.2 °F at 12:06am | Today | 28.0 °F at 12:08am |
| Yest. | 32.0 °F at 2:17pm | Yest. | 19.4 °F at 2:15am |
| Month | 32.0 °F on 01-Dec-2025 | Month | 19.4 °F on 01-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -4.5 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.2 °F at 12:06am | Today | 28.0 °F at 12:08am |
| Yest. | 32.0 °F at 2:17pm | Yest. | 19.4 °F at 2:15am |
| Month | 32.0 °F on 01-Dec-2025 | Month | 19.4 °F on 01-Dec-2025 |
| Year | 122.1 °F on 28-Jul-2025 | Year | -20.9 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:00am | Today | 30.03 inHg at 12:20am; ?> |
| Yest. | 30.54 inHg at 2:50am | Yest. | 30.04 inHg at 11:56pm |
| Month | 30.54 inHg on 01-Dec-2025 | Month | 30.03 inHg on 02-Dec-2025 |
| Year | 30.77 inHg on 14-Feb-2025 | Year | 29.14 inHg on 05-Mar-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph E at 12:00am | |
| Yest. | 10 mph at 12:38pm | |
| Month | 10 mph on 01-Dec-2025 | |
| Year | 66 mph on 02-Apr-2025 | |




