Trends as of 04-Jan-2026 at 12:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.3 | 0 | 4 | E | 69 | 30.26 | 0.00 |
| 5 minutes ago | 34.2 | 0 | 6 | ENE | 69 | 30.26 | 0.00 |
| 10 minutes ago | 33.9 | 0 | 6 | ENE | 69 | 30.26 | 0.00 |
| 15 minutes ago | 34.1 | 0 | 0 | N | 71 | 30.27 | 0.00 |
| 20 minutes ago | 33.9 | 0 | 0 | N | 69 | 30.27 | 0.00 |
| 30 minutes ago | 33.6 | 2 | 9 | SSW | 70 | 30.28 | 0.00 |
| 45 minutes ago | 32.7 | 0 | 9 | NE | 71 | 30.28 | 0.00 |
| 60 minutes ago | 32.5 | 2 | 6 | ENE | 73 | 30.28 | 0.00 |
| 75 minutes ago | 31.5 | 0 | 4 | ENE | 73 | 30.29 | 0.00 |
| 90 minutes ago | 31.0 | 0 | 4 | ENE | 75 | 30.29 | 0.00 |
| 105 minutes ago | 30.1 | 0 | 4 | NE | 76 | 30.29 | 0.00 |
| 120 minutes ago | 29.0 | 0 | 4 | ENE | 77 | 30.29 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 28-Dec-2025 8:21pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.3 °F at 12:16pm | Today | 20.3 °F at 7:39am |
| Yest. | 34.4 °F at 3:02pm | Yest. | 21.1 °F at 10:16pm |
| Month | 38.9 °F on 01-Jan-2026 | Month | 20.3 °F on 04-Jan-2026 |
| Year | 38.9 °F on 01-Jan-2026 | Year | 20.3 °F on 04-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 34.3 °F at 12:16pm | Today | 20.3 °F at 7:39am |
| Yest. | 34.4 °F at 3:02pm | Yest. | 19.9 °F at 2:11am |
| Month | 38.9 °F on 01-Jan-2026 | Month | 19.6 °F on 01-Jan-2026 |
| Year | 38.9 °F on 01-Jan-2026 | Year | 19.6 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.29 inHg at 10:36am | Today | 30.15 inHg at 12:00am; ?> |
| Yest. | 30.15 inHg at 11:50pm | Yest. | 30.04 inHg at 5:32am |
| Month | 30.29 inHg on 04-Jan-2026 | Month | 29.91 inHg on 02-Jan-2026 |
| Year | 30.29 inHg on 04-Jan-2026 | Year | 29.91 inHg on 02-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph E | |
| Gust | 4 mph E | |
| WIND GUST HIGHS | ||
| Today | 9 mph NE at 11:33am | |
| Yest. | 19 mph at 4:13pm | |
| Month | 24 mph on 01-Jan-2026 | |
| Year | 24 mph on 01-Jan-2026 | |




