Trends as of 06-Nov-2026 at 5:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Nov-2026 5:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 0 | 4 | NNE | 59 | 32.6 | 30.15 | 0.00 |
| 5 minutes ago | 46.4 | 0 | 6 | N | 60 | 33.3 | 30.15 | 0.00 |
| 10 minutes ago | 46.8 | 2 | 6 | NNE | 58 | 32.8 | 30.15 | 0.00 |
| 15 minutes ago | 47.0 | 2 | 6 | NNE | 58 | 33.0 | 30.15 | 0.00 |
| 20 minutes ago | 47.1 | 2 | 11 | N | 59 | 33.5 | 30.14 | 0.00 |
| 30 minutes ago | 47.5 | 2 | 13 | NNE | 60 | 34.3 | 30.14 | 0.00 |
| 45 minutes ago | 47.8 | 2 | 9 | NNE | 60 | 34.6 | 30.14 | 0.00 |
| 60 minutes ago | 48.1 | 2 | 9 | N | 61 | 35.3 | 30.14 | 0.00 |
| 75 minutes ago | 48.3 | 4 | 13 | N | 62 | 35.9 | 30.13 | 0.00 |
| 90 minutes ago | 48.4 | 4 | 13 | N | 63 | 36.4 | 30.13 | 0.00 |
| 105 minutes ago | 48.9 | 4 | 15 | NNE | 64 | 37.3 | 30.12 | 0.00 |
| 120 minutes ago | 48.2 | 2 | 9 | W | 66 | 37.4 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Nov-2026 9:07am |
| Yest. | 0.00 in | ||
| Month | 0.64 in | ||
| Year | 45.97 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 2:15am | Today | 45.4 °F at 11:34am |
| Yest. | 64.2 °F at 2:55pm | Yest. | 47.9 °F at 6:49am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 45.4 °F on 06-Nov-2026 |
| Year | 100.3 °F on 03-Sep-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 51.4 °F at 2:15am | Today | 43.3 °F at 12:08pm |
| Yest. | 64.2 °F at 2:55pm | Yest. | 47.9 °F at 6:49am |
| Month | 78.9 °F on 03-Nov-2026 | Month | 43.3 °F on 06-Nov-2026 |
| Year | 122.2 °F on 01-Sep-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 5:32pm | Today | 29.96 inHg at 12:00am |
| Yest. | 29.96 inHg at 11:06pm | Yest. | 29.83 inHg at 3:51am |
| Month | 30.38 inHg on 01-Nov-2026 | Month | 29.73 inHg on 04-Nov-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NNE | |
| Gust | 4 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 17 mph NNW at 6:01am | |
| Yest. | 22 mph at 11:19am | |
| Month | 32 mph on 04-Nov-2026 | |
| Year | 69 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 26.6 miles | |
| Yesterday | 46.2 miles | |
| Month High | 46.2 miles (05 November) | |
| Year High | 320.0 miles (16 March) | |




