Trends as of 26-Jan-2026 at 2:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 7.0 | 11 | 22 | WNW | 61 | 30.44 | 0.00 |
| 5 minutes ago | 7.2 | 7 | 17 | W | 61 | 30.44 | 0.00 |
| 10 minutes ago | 7.3 | 9 | 17 | W | 61 | 30.44 | 0.00 |
| 15 minutes ago | 6.9 | 9 | 24 | W | 62 | 30.44 | 0.00 |
| 20 minutes ago | 7.1 | 7 | 24 | W | 61 | 30.45 | 0.00 |
| 30 minutes ago | 7.1 | 7 | 19 | W | 61 | 30.45 | 0.00 |
| 45 minutes ago | 6.7 | 9 | 17 | WNW | 64 | 30.45 | 0.00 |
| 60 minutes ago | 6.2 | 7 | 13 | WNW | 62 | 30.45 | 0.00 |
| 75 minutes ago | 5.6 | 9 | 17 | WNW | 64 | 30.45 | 0.00 |
| 90 minutes ago | 5.2 | 9 | 17 | WNW | 65 | 30.45 | 0.00 |
| 105 minutes ago | 4.9 | 7 | 15 | WNW | 65 | 30.46 | 0.00 |
| 120 minutes ago | 4.4 | 7 | 11 | W | 65 | 30.46 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 16-Jan-2026 4:43pm |
| Yest. | 0.00 in | ||
| Month | 0.70 in | ||
| Year | 0.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.7 °F at 12:05am | Today | -0.4 °F at 9:11am |
| Yest. | 14.1 °F at 2:58pm | Yest. | 8.8 °F at 8:44am |
| Month | 65.1 °F on 09-Jan-2026 | Month | -0.4 °F on 26-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -0.4 °F on 26-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.7 °F at 12:05am | Today | -15.3 °F at 9:07am |
| Yest. | 14.1 °F at 2:58pm | Yest. | -2.2 °F at 3:03am |
| Month | 65.1 °F on 09-Jan-2026 | Month | -15.3 °F on 26-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.46 inHg at 12:00pm | Today | 30.23 inHg at 12:00am; ?> |
| Yest. | 30.31 inHg at 12:00am | Yest. | 29.95 inHg at 1:57pm |
| Month | 30.77 inHg on 24-Jan-2026 | Month | 29.66 inHg on 14-Jan-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 11 mph WNW | |
| Gust | 22 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 24 mph W at 1:52pm | |
| Yest. | 30 mph at 3:02am | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




