Trends as of 20-Jan-2026 at 11:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 18.3 | 4 | 9 | SW | 49 | 30.57 | 0.00 |
| 5 minutes ago | 18.0 | 4 | 11 | WSW | 50 | 30.57 | 0.00 |
| 10 minutes ago | 17.6 | 4 | 15 | W | 50 | 30.57 | 0.00 |
| 15 minutes ago | 17.6 | 4 | 15 | WNW | 49 | 30.56 | 0.00 |
| 20 minutes ago | 17.4 | 2 | 11 | WNW | 52 | 30.57 | 0.00 |
| 30 minutes ago | 16.7 | 2 | 11 | SW | 56 | 30.57 | 0.00 |
| 45 minutes ago | 15.5 | 2 | 11 | SW | 57 | 30.56 | 0.00 |
| 60 minutes ago | 14.2 | 0 | 4 | SW | 61 | 30.56 | 0.00 |
| 75 minutes ago | 12.8 | 2 | 9 | WSW | 64 | 30.55 | 0.00 |
| 90 minutes ago | 11.3 | 0 | 4 | SW | 69 | 30.55 | 0.00 |
| 105 minutes ago | 9.7 | 2 | 6 | SW | 72 | 30.55 | 0.00 |
| 120 minutes ago | 8.2 | 0 | 0 | N | 77 | 30.55 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 16-Jan-2026 4:43pm |
| Yest. | 0.00 in | ||
| Month | 0.70 in | ||
| Year | 0.70 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.3 °F at 11:04am | Today | 5.3 °F at 7:18am |
| Yest. | 25.6 °F at 2:28am | Yest. | 8.6 °F at 10:58pm |
| Month | 65.1 °F on 09-Jan-2026 | Month | 5.3 °F on 20-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 5.3 °F on 20-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.3 °F at 11:04am | Today | 5.3 °F at 7:18am |
| Yest. | 25.6 °F at 2:28am | Yest. | -8.3 °F at 9:11am |
| Month | 65.1 °F on 09-Jan-2026 | Month | -8.3 °F on 19-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | -8.3 °F on 19-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.57 inHg at 10:53am | Today | 30.46 inHg at 12:00am; ?> |
| Yest. | 30.46 inHg at 11:32pm | Yest. | 30.01 inHg at 1:34am |
| Month | 30.57 inHg on 20-Jan-2026 | Month | 29.66 inHg on 14-Jan-2026 |
| Year | 30.57 inHg on 20-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph SW | |
| Gust | 9 mph SW | |
| WIND GUST HIGHS | ||
| Today | 15 mph WNW at 10:50am | |
| Yest. | 39 mph at 4:44am | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




