Trends as of 26-Jun-2026 at 3:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 72.8 | 0 | 4 | SSW | 93 | 29.98 | 0.09 |
| 5 minutes ago | 72.8 | 0 | 4 | SW | 93 | 29.98 | 0.09 |
| 10 minutes ago | 72.5 | 0 | 0 | N | 93 | 29.98 | 0.09 |
| 15 minutes ago | 72.5 | 0 | 0 | N | 93 | 29.98 | 0.09 |
| 20 minutes ago | 72.3 | 0 | 0 | N | 93 | 29.99 | 0.09 |
| 30 minutes ago | 72.1 | 0 | 0 | N | 93 | 29.99 | 0.08 |
| 45 minutes ago | 72.2 | 0 | 0 | N | 92 | 30.00 | 0.07 |
| 60 minutes ago | 72.0 | 0 | 0 | N | 92 | 30.00 | 0.06 |
| 75 minutes ago | 71.7 | 0 | 4 | NNW | 92 | 30.00 | 0.06 |
| 90 minutes ago | 71.9 | 0 | 0 | N | 93 | 30.01 | 0.06 |
| 105 minutes ago | 71.7 | 0 | 0 | N | 93 | 30.01 | 0.06 |
| 120 minutes ago | 71.4 | 0 | 0 | N | 94 | 30.02 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.03 in last hour) | Today | 0 days since last rain on 26-Jun-2026 3:22pm |
| Yest. | 0.04 in | ||
| Month | 4.39 in | ||
| Year | 31.19 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.8 °F at 3:37pm | Today | 68.5 °F at 6:26am |
| Yest. | 82.6 °F at 3:57pm | Yest. | 66.0 °F at 8:02am |
| Month | 92.4 °F on 10-Jun-2026 | Month | 49.4 °F on 03-Jun-2026 |
| Year | 92.4 °F on 10-Jun-2026 | Year | -6.1 °F on 01-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 72.8 °F at 3:37pm | Today | 68.5 °F at 6:26am |
| Yest. | 89.7 °F at 3:56pm | Yest. | 66.0 °F at 8:02am |
| Month | 110.5 °F on 09-Jun-2026 | Month | 49.4 °F on 03-Jun-2026 |
| Year | 110.5 °F on 09-Jun-2026 | Year | -15.3 °F on 26-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 9:43am | Today | 29.97 inHg at 3:28am; ?> |
| Yest. | 30.02 inHg at 11:59pm | Yest. | 29.93 inHg at 5:49pm |
| Month | 30.36 inHg on 03-Jun-2026 | Month | 29.41 inHg on 17-Jun-2026 |
| Year | 30.77 inHg on 24-Jan-2026 | Year | 29.25 inHg on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SSW | |
| Gust | 4 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 6 mph SSW at 9:54am | |
| Yest. | 13 mph at 11:36am | |
| Month | 32 mph on 11-Jun-2026 | |
| Year | 69 mph on 11-Mar-2026 | |




