Trends as of 16-Jan-2026 at 8:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.4 | 2 | 9 | SSW | 70 | 29.77 | 0.00 |
| 5 minutes ago | 26.3 | 0 | 9 | SW | 70 | 29.77 | 0.00 |
| 10 minutes ago | 26.3 | 2 | 13 | S | 70 | 29.76 | 0.00 |
| 15 minutes ago | 26.3 | 4 | 13 | S | 70 | 29.77 | 0.00 |
| 20 minutes ago | 26.2 | 2 | 11 | S | 70 | 29.77 | 0.00 |
| 30 minutes ago | 26.0 | 4 | 13 | S | 71 | 29.77 | 0.00 |
| 45 minutes ago | 25.6 | 4 | 11 | SSW | 72 | 29.77 | 0.00 |
| 60 minutes ago | 25.1 | 0 | 4 | SSW | 76 | 29.78 | 0.00 |
| 75 minutes ago | 24.8 | 2 | 9 | SSW | 77 | 29.79 | 0.00 |
| 90 minutes ago | 24.5 | 2 | 15 | S | 79 | 29.79 | 0.00 |
| 105 minutes ago | 24.2 | 2 | 11 | S | 81 | 29.80 | 0.00 |
| 120 minutes ago | 24.0 | 0 | 9 | S | 82 | 29.80 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 10-Jan-2026 1:57pm |
| Yest. | 0.00 in | ||
| Month | 0.69 in | ||
| Year | 0.69 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.5 °F at 8:14am | Today | 20.0 °F at 12:00am |
| Yest. | 28.1 °F at 3:20pm | Yest. | 14.6 °F at 8:14am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 14.6 °F on 15-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 14.6 °F on 15-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.5 °F at 8:14am | Today | 17.0 °F at 3:51am |
| Yest. | 28.1 °F at 3:20pm | Yest. | 5.1 °F at 7:35am |
| Month | 65.1 °F on 09-Jan-2026 | Month | 5.1 °F on 15-Jan-2026 |
| Year | 65.1 °F on 09-Jan-2026 | Year | 5.1 °F on 15-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.95 inHg at 12:02am | Today | 29.75 inHg at 7:38am; ?> |
| Yest. | 30.09 inHg at 10:39am | Yest. | 29.93 inHg at 11:15pm |
| Month | 30.55 inHg on 11-Jan-2026 | Month | 29.66 inHg on 14-Jan-2026 |
| Year | 30.55 inHg on 11-Jan-2026 | Year | 29.66 inHg on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SSW | |
| Gust | 9 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 19 mph SSW at 3:36am | |
| Yest. | 22 mph at 1:50am | |
| Month | 43 mph on 09-Jan-2026 | |
| Year | 43 mph on 09-Jan-2026 | |




