Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Fri, 26-Jun-2026 17:53:34 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ESE of Benton, Tennessee 2.1 000497309 mi 1782233333Tue, 23-Jun-2026 12:48:53 EDT map
13 km SSW of Pleasant Plains, Arkansas 2.3 000613381 mi 1782145460Mon, 22-Jun-2026 12:24:20 EDT map
8 km E of Benton, Tennessee 2.0 000497309 mi 1782052343Sun, 21-Jun-2026 10:32:23 EDT map
6 km WSW of Riceville, Tennessee 2.0 000471292 mi 1782048692Sun, 21-Jun-2026 09:31:32 EDT map
8 km WSW of Bernie, Missouri 2.3 000417259 mi 1781966585Sat, 20-Jun-2026 10:43:05 EDT map
1 km WNW of Cooter, Missouri 2.0 000454282 mi 1781942952Sat, 20-Jun-2026 04:09:12 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.