Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 31-Oct-2026 04:04:55 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km NW of Huntsville, Tennessee | 2.4 | 270 mi | Fri, 30-Oct-2026 01:54:40 EDT | map |
| 7 km SW of Tiptonville, Tennessee | 2.3 | 257 mi | Thu, 29-Oct-2026 15:20:38 EDT | map |
| 2 km ENE of Meadow Bridge, West Virginia | 2.3 | 332 mi | Thu, 29-Oct-2026 03:47:40 EDT | map |
| 3 km E of Yellville, Arkansas | 2.4 | 388 mi | Thu, 29-Oct-2026 01:44:25 EDT | map |
| 2 km E of Mountain Home, Arkansas | 2.1 | 370 mi | Sun, 25-Oct-2026 20:46:01 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.




