Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sat, 05-Jul-2025 16:46:26 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km ENE of Parksville, South Carolina | 2.7 | 456 mi | Sat, 05-Jul-2025 11:22:07 EDT | map |
1 km W of Cooter, Missouri | 2.1 | 282 mi | Wed, 02-Jul-2025 20:24:30 EDT | map |
3 km S of Lone Oak, Tennessee | 2.2 | 294 mi | Tue, 01-Jul-2025 05:09:38 EDT | map |
10 km WNW of Cotton Plant, Arkansas | 2.0 | 389 mi | Sun, 29-Jun-2025 22:13:53 EDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 314 mi | Sun, 29-Jun-2025 15:22:37 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.