Temperature Reports (°F)

Report for Year 2013

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------38.5 31.5 53.6 31.1 90.5 53.1 ------75.7 65.1 88.5 63.9 90.0 65.8 82.4 59.5 61.9 47.5 55.6 34.7
2------------35.2 27.5 54.0 24.6 86.4 57.9 ------84.4 63.7 82.6 58.5 90.3 65.8 77.7 65.8 58.3 39.9 55.9 32.5
3------------43.5 20.8 56.5 23.2 79.0 60.1 ------85.6 60.8 88.3 66.0 82.2 57.4 86.5 66.0 60.1 31.8 52.2 33.6
4------------42.8 18.9 66.6 30.2 66.9 53.6 ------79.2 60.1 86.2 55.6 89.1 53.1 86.5 66.2 58.3 36.9 65.7 43.9
5------------38.8 28.4 68.0 33.8 57.4 52.2 ------87.4 63.3 88.0 54.5 92.7 58.8 75.6 65.3 62.6 48.6 63.5 23.9
6------------33.4 28.4 75.4 37.8 72.1 52.2 ------77.4 66.9 85.3 66.6 91.9 58.3 66.9 48.7 61.2 41.2 25.2 21.6
7------------42.1 28.0 79.3 58.6 80.1 55.8 ------90.3 64.2 86.9 68.2 90.9 60.4 64.2 46.2 52.0 32.4 28.2 6.4
8------------53.6 23.0 76.1 55.2 85.5 54.7 ------91.9 70.3 91.4 70.2 85.6 67.3 76.6 42.4 55.0 31.1 31.1 16.5
9------------60.8 28.2 81.9 56.8 84.2 55.0 ------93.4 74.8 91.9 70.5 95.2 66.2 78.6 42.1 64.0 48.2 31.1 20.5
10------------71.1 51.8 82.8 59.0 70.5 52.3 ------89.8 67.6 94.1 68.0 98.8 70.5 80.6 45.9 55.6 30.4 28.4 11.7
11------------58.8 34.2 67.8 46.6 66.7 46.8 ------85.5 62.1 90.9 65.8 98.4 70.2 84.2 44.8 54.5 28.8 32.5 6.3
12------------49.1 32.9 49.1 36.3 63.0 39.0 ------88.7 57.4 87.4 61.3 81.1 66.4 82.2 47.1 40.8 23.5 23.4 -1.5
13------------34.0 25.2 57.7 39.2 70.3 40.5 ------88.9 59.4 80.8 55.4 72.1 52.3 77.7 49.1 42.4 19.2 41.2 17.6
14------------44.2 21.4 78.8 37.6 87.1 50.0 ------96.1 64.6 78.1 49.3 76.8 43.0 75.4 41.0 56.7 32.0 37.4 29.3
15------------56.8 25.2 77.0 57.6 91.0 68.2 ------96.1 70.5 75.9 47.8 80.6 45.1 67.5 50.2 56.8 41.9 29.7 21.9
16------------56.7 36.5 70.0 51.4 79.5 63.7 ------100.8 68.9 82.4 52.9 73.6 53.1 64.9 44.4 64.9 46.6 34.3 25.9
17------------40.1 32.4 82.2 50.7 85.5 58.3 ------101.1 70.5 85.5 55.0 78.4 48.4 58.6 41.4 69.3 51.3 32.4 23.2
18------------43.7 34.0 80.2 51.8 83.8 63.0 ------101.3 70.9 89.6 57.7 86.7 57.9 70.7 45.1 52.7 33.6 43.2 19.9
19------------44.8 26.6 51.8 37.6 93.9 59.9 ------95.4 74.8 91.4 57.7 85.3 66.7 54.3 43.2 47.1 26.4 55.8 42.1
20------------33.8 25.2 56.3 32.7 88.7 69.6 ------91.9 66.4 95.5 61.0 78.8 66.4 67.5 41.5 52.9 24.1 61.7 52.2
21------------41.7 18.9 63.5 30.4 85.6 63.0 ------92.3 63.7 96.3 63.3 78.4 52.9 61.2 42.4 58.3 43.3 52.2 40.5
22------------53.1 16.5 77.4 33.8 79.5 61.9 ------88.5 68.5 91.2 65.7 76.1 46.0 54.0 30.9 52.7 34.5 47.3 32.4
23------------59.4 34.9 68.0 50.2 68.7 49.3 ------92.5 70.0 92.8 65.8 77.2 43.7 49.6 36.5 36.1 19.9 32.4 17.8
24------------45.3 29.1 58.1 36.9 73.0 42.6 ------82.8 57.0 95.4 59.7 82.8 45.7 40.6 34.3 33.4 13.1 24.3 6.4
25------------36.3 28.2 59.9 35.8 70.3 43.0 ------85.3 54.1 96.6 56.8 85.3 57.0 54.1 28.6 35.1 18.7 31.6 19.4
26------------45.5 29.3 71.1 32.7 72.7 50.0 83.3 68.0 85.6 55.2 95.5 64.0 83.3 50.4 59.5 33.3 37.8 30.0 41.4 28.2
27------------48.0 27.3 63.1 42.6 85.1 57.4 92.8 65.8 81.5 58.5 95.7 72.7 86.5 50.9 62.1 30.2 31.5 17.1 50.0 30.9
28------34.7 1.5 59.2 25.2 62.6 54.7 84.9 62.6 88.5 64.9 77.5 52.0 98.1 73.2 87.8 50.4 68.4 28.8 39.0 17.1 55.0 34.5
29------ 60.4 28.9 76.1 54.3 90.3 70.7 83.1 63.5 86.2 54.1 94.8 70.5 65.7 60.8 56.5 34.0 43.3 16.7 41.3 26.8
30------ 66.4 30.0 88.3 50.9 89.6 71.4 ------81.1 59.9 99.7 64.6 72.1 61.0 66.4 50.5 55.8 24.6 28.4 18.7
31------ 64.9 46.0  80.2 63.5  82.0 65.7 99.5 69.1  67.3 55.9  36.3 20.8
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---34.7 71.1 88.3 93.9 92.8 101.3 99.7 98.8 86.5 69.3 65.7
Avg High---34.748.568.479.486.988.390.283.868.351.740.9
Mean---32.137.454.566.574.474.173.967.554.741.332.1
Avg Low---1.528.942.556.265.663.962.357.145.231.724.5
Low---1.516.523.239.063.552.047.843.028.613.1-1.5
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.